Completed Event: Women's Basketball versus Oklahoma Christian (EXH) on October 29, 2025 , Win , 106, to, 41
Final

Women's Basketball
106
vs Oklahoma Christian (EXH)
41
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
West Virginia vs Oklahoma
12/22/05 7:30 p.m. CT at Oklahoma City, Okla. (Ford Center)
--------------------------------------------------------------------------------
VISITORS: West Virginia 7-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Gansey, Mike f 6-7 1-1 2-3 0 2 2 0 15 3 0 0 3 35
21 Young, Frank f 5-7 2-3 2-2 1 2 3 0 14 3 0 0 0 23
34 Pittsnogle, Kevin c 8-11 3-5 6-6 2 4 6 3 25 1 0 0 1 38
01 Collins, J.D. g 1-3 1-2 3-4 0 0 0 4 6 2 2 0 1 24
05 Herber, Johannes g 9-13 0-4 3-3 0 2 2 2 21 5 4 0 2 39
03 Beilein, Patrick 1-3 1-3 3-4 1 3 4 3 6 4 0 0 1 26
14 Nichols, Darris 2-4 0-2 1-1 0 2 2 3 5 1 0 0 1 14
33 Summers, Rob 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 0 3 3
TOTALS 32-48 8-20 20-23 4 18 22 15 92 19 6 0 9 201
TOT-FG 1stH: 16-25 64.0% 2ndH: 16-23 69.6% OT: 0-0 00.0% Game: 66.7% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 14-16 87.5% OT: 0-0 00.0% Game: 87.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 6-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Gray, Taj f 11-14 0-0 9-9 5 3 8 4 31 1 0 0 1 37
34 Bookout, Kevin f 2-4 0-0 0-0 1 5 6 2 4 0 1 0 0 30
02 Neal, Michael g 5-16 4-11 2-3 2 0 2 4 16 1 4 0 0 39
03 Everett, Terrell g 3-11 0-3 2-3 0 4 4 2 8 5 5 0 1 37
15 Godbold, David g 0-4 0-3 0-0 2 0 2 2 0 1 1 0 0 15
01 Walker, Chris 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 2
20 Johnson, Austin 0-1 0-1 0-0 0 1 1 1 0 2 0 0 0 17
24 Carter, Nate 2-3 0-0 1-2 2 0 2 2 5 1 0 0 0 13
32 Griffin, Taylor 2-2 0-0 0-0 1 1 2 1 4 0 1 0 0 10
TEAM ........................................ 1 0 1
TOTALS 25-55 4-18 14-17 14 14 28 19 68 12 13 0 2 200
TOT-FG 1stH: 12-26 46.2% 2ndH: 13-29 44.8% OT: 0-0 00.0% Game: 45.5% Deadbl
3pt-FG 1stH: 4-12 33.3% 2ndH: 0-6 00.0% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 82.4% 1
--------------------------------------------------------------------------------
OFFICIALS: Jim Burr, Curtis Shaw, Tim Higgins
TECHNICAL FOULS:
West Virginia - none
Oklahoma - none
ATTENDANCE: 17522
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
West Virginia 41 51 92
Oklahoma 34 34 68
Game 2 - O'Reilly All-College Classic