University of Oklahoma Athletics




 
                              Volleyball Box Score
               Kansas vs Oklahoma (Nov 09, 2005 at Norman, Okla.)



   Kansas                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7  Brown, Emily........  4| 22   4  39  .462|  3|  2   2|  2|  7| 0  6  0|  0|  27.0
8  Caten, Paula........  4| 15  10  35  .143|  0|  1   0|  1| 10| 0  1  0|  0|  16.5
9  Rozum, Andi.........  4|  9   0  12  .750| 56|  0   2|  0| 10| 0  4  0|  0|  11.0
10 Lima, Josi..........  4| 15   4  33  .333|  1|  1   3|  1|  5| 1 11  1|  1|  22.5
15 Hill, Megan.........  4|  6   6  22  .000|  0|  0   0|  0|  0| 1  2  0|  0|   8.0
18 Noyes, Savannah.....  4|  4   8  20 -.200|  0|  0   0|  0|  0| 2  2  1|  0|   7.0
1  Buehler, Kristin....  1|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  1|   0.0
3  Mathewson, Jamie....  4|  0   0   0  .000|  1|  0   1|  1| 12| 0  0  0|  0|   0.0
12 Wittman, Dani.......  4|  0   0   0  .000|  2|  0   3|  0| 17| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 71  32 161  .242| 64|  4  11|  5| 61| 4 26  2|  2|  92.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 17.0
 Game  K  E  TA   Pct
   1  13  8  38  .132   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  20  8  42  .286   Kansas.............. (3) 27 30 30 30  14-11, 6-10 Big 12
   3  18  6  30  .400   Oklahoma............ (1) 30 27 23 28  6-19, 1-15 Big 12
   4  20 10  51  .196

   Oklahoma               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Chester, Julie......  4|  0   2   8 -.250| 37|  1   0|  0|  7| 0  2  0|  1|   2.0
3  Stadel, Anna........  4|  4   4  13  .000|  0|  0   0|  0|  0| 1 10  2|  0|  10.0
4  Tomes, Laura........  4|  5   2  18  .167|  0|  0   0|  0|  2| 0  7  1|  0|   8.5
6  Weiland, Sarah......  4| 11   7  24  .167|  0|  0   3|  2|  3| 0  3  0|  0|  12.5
8  Schmitt, Joanna.....  4| 21  11  60  .167|  1|  2   1|  0|  9| 0  4  0|  0|  25.0
12 Santos, Eliane......  4| 10   6  31  .129|  1|  1   0|  0|  5| 0  8  0|  0|  15.0
2  Jackson, Rachel.....  4|  0   0   0  .000| 11|  0   1|  0|  1| 0  0  0|  0|   0.0
9  Owens, Abbi.........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
10 Monsen, Anna........  4|  0   0   0  .000|  1|  0   0|  1| 10| 0  0  0|  0|   0.0
14 Sharp, Hannah.......  4|  0   0   0  .000|  0|  1   1|  0|  4| 0  0  0|  0|   1.0
15 Tonon, Gabriela.....  4|  4   1   8  .375|  1|  0   0|  0|  0| 0  3  0|  0|   5.5
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 55  33 162  .136| 52|  5   6|  4| 41| 1 37  3|  1|  79.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 19.5
 Game  K  E  TA   Pct
   1  16  9  42  .167   Site: Norman, Okla. (McCasland FieldHouse)
   2  14  7  41  .171   Date: Nov 09, 2005   Attend: 376   Time: 2:00
   3  11  9  37  .054   Referees: John Cline, Steve Robb
   4  14  8  42  .143

                                         1   2   3   4 Total
                        Tie scores      11   4   1   4    20
                        Lead changes     2   1   1   1     5