Completed Event: Baseball versus (3) Georgia on June 15, 2026 , Win , 4, to, 3
Final

Baseball
4
vs (3) Georgia
3
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Samford vs Oklahoma
11/19/05 4 p.m. CST at Norman, Okla. (Lloyd Noble Center)
--------------------------------------------------------------------------------
VISITORS: Samford 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Merritt, J. Robert f 6-13 1-4 2-3 0 5 5 2 15 0 7 0 1 40
12 Woolsey, Ryan f 2-3 0-1 0-0 0 1 1 3 4 1 3 0 2 17
05 Merritt, Joe Ross g 0-2 0-2 2-2 0 0 0 4 2 2 1 0 2 31
25 Smith, Jerry g 0-1 0-1 2-2 0 2 2 1 2 0 1 0 1 29
34 Gulina, Randall g 4-9 2-3 2-2 0 0 0 2 12 0 2 0 0 30
22 West, Curtis 1-2 0-0 0-0 0 0 0 1 2 0 3 0 1 17
23 Black, Jason 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 12
40 Peterson, Travis 1-4 0-1 0-0 0 2 2 2 2 1 1 1 1 23
55 LoPiano, Anthony 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 3 3
TOTALS 15-35 3-12 8-9 0 14 14 15 41 4 18 1 8 200
TOT-FG 1stH: 8-21 38.1% 2ndH: 7-14 50.0% OT: 0-0 00.0% Game: 42.9% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 8-9 88.9% OT: 0-0 00.0% Game: 88.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Gray, Taj f 3-7 0-0 2-4 4 0 4 1 8 2 1 1 1 23
34 Bookout, Kevin f 6-10 0-0 1-2 5 5 10 0 13 0 2 0 1 26
01 Walker, Chris g 0-1 0-0 2-2 0 1 1 3 2 2 2 0 0 21
03 Everett, Terrell g 3-10 0-3 1-2 0 4 4 0 7 5 4 1 2 27
15 Godbold, David g 2-6 1-2 0-0 3 4 7 4 5 3 2 0 1 32
02 Neal, Michael 5-13 5-10 0-0 3 1 4 3 15 2 1 0 1 29
05 Ott, Michael 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
11 Sampson, Kellen 0-0 0-0 0-0 0 0 0 0 0 3 0 0 0 6
24 Carter, Nate 3-6 0-1 4-4 2 3 5 0 10 0 3 0 1 17
30 Longar, Longar 2-2 0-0 0-0 1 1 2 0 4 0 0 1 2 11
32 Griffin, Taylor 0-0 0-0 4-4 3 1 4 2 4 2 0 0 1 7
TEAM ........................................ 0 1 1
TOTALS 24-56 6-17 14-18 21 21 42 13 68 19 15 3 10 200
TOT-FG 1stH: 11-27 40.7% 2ndH: 13-29 44.8% OT: 0-0 00.0% Game: 42.9% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 35.3% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 12-15 80.0% OT: 0-0 00.0% Game: 77.8% 1
--------------------------------------------------------------------------------
OFFICIALS: Tom O'Neill, Danny Hooker, James Durham
TECHNICAL FOULS:
Samford - none
Oklahoma - none
ATTENDANCE: 10,375
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Samford 17 24 41
Oklahoma 27 41 68
Estimated Attendance: 6,400