University of Oklahoma Athletics




 
                              Volleyball Box Score
             Oklahoma vs Colorado (Oct 22, 2005 at Boulder, Colo.)



   Oklahoma               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Chester, Julie......  3|  0   0   0  .000| 15|  0   0|  0|  6| 0  0  0|  0|   0.0
3  Stadel, Anna........  3|  5   4  14  .071|  0|  0   0|  0|  1| 2  4  0|  0|   9.0
6  Weiland, Sarah......  3| 10   5  32  .156|  0|  0   1|  0|  3| 0  1  0|  0|  10.5
8  Schmitt, Joanna.....  3|  9   3  24  .250|  1|  2   5|  1|  5| 1  3  0|  0|  13.5
12 Santos, Eliane......  3|  6   3  16  .188|  1|  1   2|  0|  2| 0  4  0|  0|   9.0
15 Tonon, Gabriela.....  3|  5   3  16  .125|  1|  0   0|  0|  0| 0  5  0|  0|   7.5
2  Jackson, Rachel.....  3|  0   0   1  .000| 18|  2   0|  0|  5| 0  0  0|  0|   2.0
4  Tomes, Laura........  3|  4   2  15  .133|  1|  0   0|  0|  2| 0  2  0|  0|   5.0
10 Monsen, Anna........  3|  0   0   0  .000|  0|  0   1|  2| 14| 0  1  0|  0|   0.5
14 Sharp, Hannah.......  2|  0   0   0  .000|  0|  0   0|  1|  1| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 39  20 118  .161| 37|  5   9|  6| 39| 3 20  0|  0|  57.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1  10  4  30  .200   GAME SCORES               1  2  3  TEAM RECORDS
   2  14  8  41  .146   Oklahoma............ (0) 24 28 25  5-15, 0-11
   3  15  8  47  .149   Colorado............ (3) 30 30 30  9-7, 5-6

   Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Nu'u, Ashley........  3|  2   1   9  .111| 43|  0   0|  0|  5| 0  1  0|  0|   2.5
4  Schaefer, Lauren....  3|  6   2  14  .286|  0|  0   0|  0|  1| 0  3  0|  0|   7.5
9  Griffin, Allie......  3| 19   6  37  .351|  0|  0   0|  2|  8| 0  1  0|  0|  19.5
10 Carr, Nicole........  3|  4   4  18  .000|  2|  0   1|  0|  6| 0  3  0|  0|   5.5
11 Bossow, Lara........  3| 10   3  18  .389|  2|  1   2|  0|  2| 0  4  0|  0|  13.0
12 Sutherland, Amber...  3| 12   7  30  .167|  1|  0   1|  1|  4| 0  3  0|  0|  13.5
8  Buth, Alex..........  3|  0   0   0  .000|  0|  2   3|  0|  3| 0  0  0|  0|   2.0
16 Vinal, Therese......  3|  0   0   0  .000|  1|  3   2|  1| 19| 0  0  0|  0|   3.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 53  23 126  .238| 49|  6   9|  5| 48| 0 15  0|  0|  66.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.5
 Game  K  E  TA   Pct
   1  18  6  31  .387   Site: Boulder, Colo. (Coors Events Center)
   2  15 11  45  .089   Date: Oct 22, 2005   Attend: 420   Time: 1:30
   3  20  6  50  .280   Referees:

                                         1   2   3 Total
                        Tie scores       0  10  12    22
                        Lead changes     0   6   4    10