University of Oklahoma Athletics




 
                           Volleyball Box Score
             Iowa State vs Oklahoma (Oct 15, 2005 at Norman, Okla.)



   Iowa State             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Ferrie, Meghan......  4|  7   5  15  .133|  1|  0   0|  0|  3| 0  5  0|  0|   9.5
6  Craig, Amanda.......  4|  4   2  11  .182| 55|  0   1|  0|  8| 1  4  2|  2|   7.0
7  Boeve, Erin.........  4| 10   4  18  .333|  0|  0   0|  0|  0| 0  3  4|  0|  11.5
8  Klein, Jessica......  4| 11   3  19  .421|  0|  0   0|  0|  1| 0 11  1|  0|  16.5
13 Lorenzen, Nicole....  4| 16   8  31  .258|  0|  1   0|  4|  6| 0  5  0|  0|  19.5
15 Jessen, Katie.......  4| 18   6  43  .279|  1|  2   3|  0|  4| 0  3  0|  0|  21.5
1  Cady, Laura.........  4|  0   0   0  .000|  0|  1   1|  0|  4| 0  0  0|  0|   1.0
2  Churm, Katie........  4|  0   0   0  .000|  0|  0   1|  2|  4| 0  0  0|  0|   0.0
4  Vos, Amy............  4|  0   0   0  .000|  0|  1   0|  0|  1| 0  0  0|  0|   1.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 66  28 137  .277| 57|  5   6|  7| 31| 1 31  7|  2|  87.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 16.5
 Game  K  E  TA   Pct
   1   9  6  24  .125   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  17  8  38  .237   Iowa State.......... (3) 30 31 28 30  12-8, 5-4
   3  17  7  31  .323   Oklahoma............ (1) 24 29 30 28  5-13, 0-9
   4  23  7  44  .364

   Oklahoma               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Chester, Julie......  4|  1   1   5  .000| 43|  0   1|  0|  6| 0  2  0|  0|   2.0
3  Stadel, Anna........  4| 12   4  21  .381|  1|  0   0|  0|  0| 0  6  0|  0|  15.0
6  Weiland, Sarah......  4| 11   5  30  .200|  0|  3   2|  0|  3| 0  3  0|  0|  15.5
8  Schmitt, Joanna.....  4| 13   8  26  .192|  1|  0   1|  1|  5| 1  1  0|  0|  14.5
12 Santos, Eliane......  4| 21   6  41  .366|  0|  0   2|  2|  1| 0  6  0|  2|  24.0
15 Tonon, Gabriela.....  4|  8   9  21 -.048|  0|  1   1|  0|  3| 0  5  0|  0|  11.5
2  Jackson, Rachel.....  2|  0   0   0  .000| 16|  0   1|  0|  2| 0  0  1|  0|   0.0
4  Tomes, Laura........  2|  2   1   4  .250|  1|  0   0|  0|  1| 0  2  0|  0|   3.0
5  Barnes, Lacy........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  1|   0.0
10 Monsen, Anna........  4|  0   0   0  .000|  0|  0   1|  1|  5| 0  0  0|  0|   0.0
14 Sharp, Hannah.......  3|  0   0   0  .000|  0|  2   0|  0|  7| 0  0  0|  0|   2.0
16 Schuessler, Lindsay.  1|  0   0   0  .000|  0|  1   0|  0|  1| 0  0  0|  0|   1.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 68  34 148  .230| 62|  7   9|  5| 34| 1 25  1|  3|  88.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.5
 Game  K  E  TA   Pct
   1  12 11  32  .031   Site: Norman, Okla. (McCasland FieldHouse)
   2  19 10  40  .225   Date: Oct 15, 2005   Attend: 310   Time: 2:10
   3  17  8  33  .273   Referees: Richard Bleau, Steve Robb
   4  20  5  43  .349