University of Oklahoma Athletics



Nebraska vs Oklahoma

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Nebraska vs Oklahoma                                                            
03-11-04 6:00 PM at Dallas, Texas (American Airlines Center)                    
--------------------------------------------------------------------------------
VISITORS: Nebraska 16-12                                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
20 CONKLIN, Brian       f  2-5    2-4    0-0    2  5  7   0   6   0  2  0  0  29
44 TUREK, John          f  4-9    0-0    2-4    5  3  8   2  10   1  2  0  1  32
04 JOHNSON, Nate        g  3-10   1-3    1-2    2  4  6   2   8   1  2  0  0  33
10 NEAL, Marcus         g  2-8    1-4    3-4    0  4  4   2   8   1  2  0  0  22
12 MUHLEISEN, Jake      g  0-3    0-2    2-2    1  2  3   4   2   2  2  0  0  20
01 DOURISSEAU, Jason       0-1    0-1    0-0    0  1  1   0   0   0  1  0  0   7
03 RICHARDSON, Charles     3-4    0-0    1-2    0  4  4   2   7   2  1  0  1  17
11 WILKINSON, Wes          0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   2
21 SIMMS, Corey            5-7    0-0    4-7    3  1  4   4  14   1  1  0  0  25
45 WILBRAND, Tony          0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
50 DREVO, Andrew           0-4    0-0    4-4    0  1  1   0   4   0  0  1  0  12
TEAM ........................................   0  4  4                         
TOTALS                    19-51   4-14  17-25  13 29 42  16  59   8 13  1  2 200
                                                                                
TOT-FG 1stH: 12-26 46.2%  2ndH:  7-25 28.0%  OT:  0-0  00.0%  Game: 37.3% Deadbl
3pt-FG 1stH:  4-8  50.0%  2ndH:  0-6  00.0%  OT:  0-0  00.0%  Game: 28.6%  Rebs 
FThrow 1stH:  7-13 53.8%  2ndH: 10-12 83.3%  OT:  0-0  00.0%  Game: 68.0%   4   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 19-9                                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
32 Gilbert, Johnnie     f  2-6    0-0    0-0    2  2  4   5   4   1  0  1  0  20
44 Turner, Larry        c  2-5    0-0    0-0    1  4  5   4   4   1  2  3  1  19
01 McKenzie, Lawrence   g  1-5    1-4    0-0    2  2  4   4   3   0  1  0  0  20
03 Lavender, Drew       g  8-16   2-5    1-3    1  2  3   3  19   2  1  0  3  34
05 Detrick, Jason       g  5-15   2-2    4-4    1  1  2   0  16   0  1  0  2  38
02 Williams, Jaison        1-1    0-0    2-2    0  0  0   0   4   0  0  0  0   6
15 Alexander, De'Angelo    3-5    1-3    0-0    2  7  9   3   7   1  1  0  1  31
22 Foust, Brandon          2-8    0-1    2-5    1  4  5   2   6   2  0  0  1  32
TEAM ........................................   1  1  2                         
TOTALS                    24-61   6-15   9-14  11 23 34  21  63   7  6  4  8 200
                                                                                
TOT-FG 1stH:  8-32 25.0%  2ndH: 16-29 55.2%  OT:  0-0  00.0%  Game: 39.3% Deadbl
3pt-FG 1stH:  2-10 20.0%  2ndH:  4-5  80.0%  OT:  0-0  00.0%  Game: 40.0%  Rebs 
FThrow 1stH:  4-6  66.7%  2ndH:  5-8  62.5%  OT:  0-0  00.0%  Game: 64.3%   2   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   David Hall, Tom Eades, Terry Davis                                 
TECHNICAL FOULS:                                                                
Nebraska                      -  none                                           
Oklahoma                      -  none                                           
ATTENDANCE:  16,950                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Nebraska                            35   24                          59         
Oklahoma                            22   41                          63         
                                                                                
ID-253669                                                                       
Fouled Out: OU - #32 Gilbert 8:55