University of Oklahoma Athletics



Oklahoma 91, Cameron 56

                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Cameron vs Oklahoma                                                             
11-10-04 7 p.m. at Norman, Okla.                                                
--------------------------------------------------------------------------------
VISITORS: Cameron                                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
05 Girtmon, Marcus      f  1-6    0-1    1-2    0  4  4   2   3   3  2  0  2  25
32 Brown, Kalaan        f  4-9    1-4    0-0    1  2  3   2   9   1  5  0  0  29
21 Trousdell, Arthur    c  6-11   0-0    6-6    3  4  7   0  18   0  6  0  1  32
03 Harmon, Bam          g  4-8    1-2    1-2    1  3  4   1  10   3  4  0  1  34
34 Ormsby, Sean         g  3-6    3-5    0-0    0  1  1   3   9   2  6  0  0  30
04 Lister, Trae            0-1    0-0    2-2    0  0  0   0   2   0  1  0  0   2
24 Moore, Eric             1-4    0-1    0-0    0  2  2   0   2   1  4  0  0  17
25 Peterson, Matt          0-2    0-2    0-2    0  0  0   1   0   0  0  0  0   4
33 Booth, Chris            0-5    0-2    0-0    0  1  1   4   0   1  2  0  1  12
35 Harris, Justin          0-1    0-1    0-1    0  0  0   2   0   0  0  0  1   5
44 Cubit, Maurice          0-1    0-1    0-0    0  1  1   0   0   0  0  0  1   5
55 McConnell, Kevin        1-1    1-1    0-0    0  0  0   2   3   0  2  0  1   5
TEAM ........................................   5  2  7                         
TOTALS                    20-55   6-20  10-15  10 20 30  17  56  11 32  0  8 200
                                                                                
TOT-FG 1stH: 10-28 35.7%  2ndH: 10-27 37.0%  OT:  0-0  00.0%  Game: 36.4% Deadbl
3pt-FG 1stH:  3-9  33.3%  2ndH:  3-11 27.3%  OT:  0-0  00.0%  Game: 30.0%  Rebs 
FThrow 1stH:  4-4  100.%  2ndH:  6-11 54.5%  OT:  0-0  00.0%  Game: 66.7%   3   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma                                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Gray, Taj            f  2-4    0-0    2-3    2  6  8   4   6   0  5  3  2  16
34 Bookout, Kevin       f  9-12   0-0    1-2    5  5 10   0  19   2  2  1  1  30
01 McKenzie, Lawrence   g  1-5    0-4    0-0    0  2  2   2   2   3  2  0  0  18
03 Lavender, Drew       g  7-12   3-6    1-2    0  2  2   0  18   4  2  0  4  31
20 Everett, Terrell     g  2-6    1-1    5-6    1  3  4   2  10   5  1  0  4  32
02 Williams, Jaison        5-10   4-8    0-0    1  1  2   2  14   0  1  0  2  24
04 Godbold, David          0-5    0-1    4-4    1  1  2   4   4   0  1  0  3  13
11 Sampson, Kellen         0-0    0-0    2-2    0  0  0   1   2   1  1  0  0   2
30 Longar, Longar          2-4    0-0    0-0    3  4  7   2   4   1  4  1  1  13
32 Gilbert, Johnnie        3-5    0-0    0-0    5  1  6   3   6   1  3  2  1  11
44 Turner, Larry           2-5    0-0    2-6    1  2  3   1   6   1  1  1  0  10
TEAM ........................................   0  0  0                         
TOTALS                    33-68   8-20  17-25  19 27 46  21  91  18 23  8 18 200
                                                                                
TOT-FG 1stH: 19-39 48.7%  2ndH: 14-29 48.3%  OT:  0-0  00.0%  Game: 48.5% Deadbl
3pt-FG 1stH:  4-11 36.4%  2ndH:  4-9  44.4%  OT:  0-0  00.0%  Game: 40.0%  Rebs 
FThrow 1stH:  7-8  87.5%  2ndH: 10-17 58.8%  OT:  0-0  00.0%  Game: 68.0%   4   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Curtis Shaw, Brent Meaux, James Durham                             
TECHNICAL FOULS:                                                                
Cameron                       -  none                                           
Oklahoma                      - McKenzie, Lawre(1)                              
ATTENDANCE:  9,933                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Cameron                             27   29                          56         
Oklahoma                            49   42                          91         
                                                                                
ESTIMATED ATTENDANCE:  5,500