University of Oklahoma Athletics



Kansas State vs Oklahoma

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Kansas State vs Oklahoma                                                        
01-24-04 12:45 p.m. at Norman, Okla. (Lloyd Noble Center)                       
--------------------------------------------------------------------------------
VISITORS: Kansas State 9-6, 1-3                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
30 Hart, Jarrett        f  5-10   4-6    2-2    0  4  4   1  16   4  0  0  1  35
23 Hayden, Marques      c  2-3    0-0    4-4    0  2  2   3   8   2  3  1  2  28
10 Willingham, Dez      g  1-5    0-2    1-2    1  3  4   0   3   2  0  0  0  16
11 Ellis, Tim           g  3-9    0-5    0-0    1  2  3   4   6   1  3  0  0  28
21 Diarra, Dramane      g  1-2    0-0    0-0    0  1  1   1   2   0  3  0  1  15
01 Thomas, Schyler         0-1    0-1    0-0    0  0  0   0   0   0  0  0  0   6
03 Harris, Lance           3-8    2-7    0-0    0  2  2   0   8   2  0  0  0  22
15 Massey, Jeremiah        2-3    0-0    0-0    0  4  4   5   4   0  6  1  1  19
22 Richards, Frank         0-0    0-0    0-0    0  2  2   2   0   3  6  0  0  19
54 Williams, Justin        1-1    0-0    0-0    0  1  1   3   2   0  0  1  0  12
TEAM ........................................   2  4  6                         
TOTALS                    18-42   6-21   7-8    4 25 29  19  49  14 21  3  5 200
                                                                                
TOT-FG 1stH:  8-22 36.4%  2ndH: 10-20 50.0%  OT:  0-0  00.0%  Game: 42.9% Deadbl
3pt-FG 1stH:  3-11 27.3%  2ndH:  3-10 30.0%  OT:  0-0  00.0%  Game: 28.6%  Rebs 
FThrow 1stH:  2-2  100.%  2ndH:  5-6  83.3%  OT:  0-0  00.0%  Game: 87.5%   0   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 11-4, 1-3                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
05 Detrick, Jason       f  8-14   3-6    5-7    2  2  4   2  24   2  5  0  3  29
32 Gilbert, Johnnie     f  2-3    0-0    2-3    3  2  5   0   6   0  1  2  3  25
21 Brown, Jabahri       c  3-11   0-0    1-2    2  2  4   1   7   2  2  0  3  37
01 McKenzie, Lawrence   g  1-6    1-4    0-0    1  3  4   2   3   0  3  0  0  14
03 Lavender, Drew       g  3-10   2-7    0-0    1  2  3   1   8   5  1  0  0  35
02 Williams, Jaison        2-5    1-3    0-0    0  2  2   2   5   0  0  0  1  21
15 Alexander, De'Angelo    1-6    1-4    2-2    0  4  4   3   5   1  0  0  3  23
22 Foust, Brandon          0-1    0-0    0-0    0  0  0   0   0   0  0  0  1   4
44 Turner, Larry           1-2    0-0    1-4    2  0  2   3   3   0  0  1  0  12
TEAM ........................................   4  4  8                         
TOTALS                    21-58   8-24  11-18  15 21 36  14  61  10 12  3 14 200
                                                                                
TOT-FG 1stH: 12-29 41.4%  2ndH:  9-29 31.0%  OT:  0-0  00.0%  Game: 36.2% Deadbl
3pt-FG 1stH:  4-10 40.0%  2ndH:  4-14 28.6%  OT:  0-0  00.0%  Game: 33.3%  Rebs 
FThrow 1stH:  4-9  44.4%  2ndH:  7-9  77.8%  OT:  0-0  00.0%  Game: 61.1%   4   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Scott Thornley, Eddie Jackson, Bill Kennedy                        
TECHNICAL FOULS:                                                                
Kansas State                  - Richards, Frank(1) Hayden, Marques(1)           
Oklahoma                      - Williams, Jaiso(1)                              
ATTENDANCE:  12,458                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Kansas State                        21   28                          49         
Oklahoma                            32   29                          61         
                                                                                
Estimated attendance 10,500