Completed Event: Baseball versus (3) Georgia on June 15, 2026 , Win , 4, to, 3

May 16, 2003
2003 University of Oklahoma Baseball
Univ. of Oklahoma at Univ. of Missouri
May 16, 2003 at Columbia, Missouri (Simmons Field)
Univ. of Oklahoma 1 (21-28,9-16 BIG 12)
Name (Pos) AB R H RBI BB SO PO A
Willits, Reggie cf........ 4 0 0 0 0 0 4 0
Hayes, LaFringe lf........ 4 1 1 0 0 1 3 0
Cornejo, Eddie 2b......... 4 0 2 1 0 0 2 6
Bose, Matt 1b............. 3 0 1 0 1 0 9 1
Kish, Greg rf............. 3 0 0 0 0 1 1 0
Johnson, Tyler ph......... 1 0 0 0 0 1 0 0
Wyman, Spencer c.......... 4 0 1 0 0 2 4 0
Kitch, Denver ss.......... 4 0 0 0 0 0 1 2
Alexander, Luke dh........ 2 0 0 0 0 2 0 0
McGuire, Andrew ph/dh..... 2 0 1 0 0 1 0 0
Raley, Russell 3b......... 4 0 0 0 0 1 0 2
Roberts, Mark p........... 0 0 0 0 0 0 0 1
Mix, Austin p............. 0 0 0 0 0 0 0 0
Totals.................... 35 1 6 1 1 9 24 12
Univ. of Missouri 6 (33-17,14-10 BIG 12)
Name (Pos) AB R H RBI BB SO PO A
Tingler, Jayce cf......... 3 1 0 0 0 1 2 0
Kinsler, Ian ss........... 3 1 1 2 1 0 3 2
Ehlers, Cody 1b........... 5 2 1 1 0 0 9 0
Rallo, Ryan lf............ 4 0 2 1 0 0 2 0
Johnson, Kyle rf.......... 3 1 0 0 1 2 0 0
Flanders, Brad c.......... 4 0 2 1 0 0 9 0
Taylor, Zane 3b........... 3 0 1 0 0 0 0 0
Hernandez, Jeremy 2b...... 4 1 1 0 0 1 2 3
Boone, James dh........... 3 0 0 0 1 0 0 0
James, Justin p........... 0 0 0 0 0 0 0 2
Totals.................... 32 6 8 5 3 4 27 7
Score by innings: R H E
----------------------------------------------
Univ. of Oklahoma 000 000 010 - 1 6 3
Univ. of Missouri 100 131 00 - 6 8 2
----------------------------------------------
E - Bose, M.; Wyman, S. 2; Ehlers; James.
LOB - Oklahoma 8; Missouri 9.
2B - Kinsler; Ehlers; Rallo; Taylor. 3B - Hayes, L..
SB - Cornejo, E.; Bose, M..
SH - Tingler. SF - Kinsler.
Univ. of Oklahoma IP H R ER BB SO AB BF
Roberts, Mark....... 6.0 6 6 3 2 2 24 30
Mix, Austin......... 2.0 2 0 0 1 2 8 9
Univ. of Missouri IP H R ER BB SO AB BF
James, Justin....... 9.0 6 1 1 1 9 35 36
Win - James 7-6. Loss - Roberts, M. 5-6. Save - None.
WP - Roberts, M.. BK - Roberts, M.. CI - Wyman, S..
HBP - by Roberts, M. (Tingler).
Umpires - Home:Larry Donovan 1st:Greg Oros 3rd:Terry Barrman
Start: 6:34 pm Time: 2:20 Attendance: 814