Completed Event: Volleyball at Florida on October 22, 2025 , Loss , 1, to, 3

March 20, 2003
2003 Oklahoma Softball
#4 Oklahoma at #5 Nebraska
Mar 20, 2003 at Lincoln, Neb. (Bowlin Stadium)
Oklahoma 1 (25-3,1-0 BIG 12) Nebraska 0 (18-5,0-1 BIG 12)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Evans cf................. 2 0 0 0 2 2 0 0 1 Ogee, Kim cf............. 3 0 0 0 1 3 1 0 1
Vesely rf................ 2 0 0 0 0 0 0 0 0 Wangler, Lisa lf......... 4 0 0 0 0 2 1 0 0
Braitsch ss.............. 3 0 0 0 0 0 0 1 1 Buchholz, Amanda ss...... 4 0 0 0 0 3 1 2 0
Gulla 3b................. 2 0 0 0 1 1 0 1 0 Trimboli, Nicole 1b...... 3 0 0 0 0 1 4 0 0
Enea 1b.................. 2 1 0 0 1 0 4 1 2 Tannahill, Trisha rf..... 1 0 0 0 2 0 0 0 1
Scaglione c.............. 1 0 1 0 2 0 14 0 0 Burgess, Amber c......... 3 0 1 0 0 1 6 2 3
Holt pr................. 0 0 0 0 0 0 0 0 0 Tacha, KoKo pr.......... 0 0 0 0 0 0 0 0 0
Stump dh................. 2 0 0 1 1 0 0 0 0 James, Peaches p......... 2 0 0 0 0 2 1 0 0
Shimasaki pr............ 0 0 0 0 0 0 0 0 0 Lawrick, Sheena dh....... 2 0 0 0 1 1 0 0 0
Keiter p................. 2 0 0 0 0 1 0 1 1 Steffan, Anne 2b......... 2 0 1 0 0 1 5 2 1
Leslie lf................ 2 0 0 0 0 1 1 0 1 Linke, Katie ph......... 1 0 0 0 0 0 0 0 3
Valdez lf............... 1 0 0 0 0 0 0 0 0 Yoachim, Jessica 3b/pr... 0 0 0 0 0 0 2 3 0
Weight 2b................ 0 0 0 0 0 0 2 2 0
Totals................... 19 1 1 1 7 5 21 6 6 Totals................... 25 0 2 0 4 14 21 9 9
Score by Innings R H E
-----------------------------------------
Oklahoma............ 000 100 0 - 1 1 2
Nebraska............ 000 000 0 - 0 2 0
-----------------------------------------
E - Braitsch; Keiter. LOB - Oklahoma 6; NU 9. 2B - Scaglione. HBP - James. SH - Vesely; Keiter. SB - Buchholz; Steffan. CS -
Scaglione; Holt.
Oklahoma IP H R ER BB SO AB BF Nebraska IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Keiter.............. 7.0 2 0 0 4 14 25 30 James, Peaches...... 7.0 1 1 1 7 5 19 28
Win - Keiter (15-1). Loss - James (10-4). Save - None.
HBP - by Keiter (James). PB - Burgess.
Umpires -
Start: 1 PM Time: 2:30