University of Oklahoma Athletics



Oral Roberts vs Oklahoma

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Oral Roberts vs Oklahoma                                                        
11-22-03   at Norman, Okla.                                                     
--------------------------------------------------------------------------------
VISITORS: Oral Roberts 1-1                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
30 Green, Caleb         f  2-6    0-0    4-6    0  6  6   3   8   1  4  0  1  28
51 Gastel, Matt         f  2-8    1-2    0-0    1  4  5   4   5   0  0  0  0  24
01 Tutt, Ken            g  4-13   3-6    6-6    1  2  3   2  17   2  4  0  0  34
03 Atkinson, Josh       g  0-2    0-2    2-2    0  2  2   2   2   2  1  0  0  26
14 Bluitt, Jonathan     g  3-9    3-4    0-0    0  2  2   4   9   5  2  0  2  30
21 Thomas, Schuyler        6-10   0-0    4-7    2  6  8   1  16   0  1  1  0  21
22 Fowlkes, Eric           2-3    0-0    2-3    1  1  2   3   6   2  4  0  0  17
40 Charles, Ralph          1-5    0-0    3-4    1  1  2   1   5   0  1  0  0  15
52 Ogunoye, Yemi           0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   5
TEAM ........................................   2  2  4                         
TOTALS                    20-56   7-14  21-28   8 26 34  20  68  12 17  1  3 200
                                                                                
TOT-FG 1stH:  9-30 30.0%  2ndH: 11-26 42.3%  OT:  0-0  00.0%  Game: 35.7% Deadbl
3pt-FG 1stH:  3-7  42.9%  2ndH:  4-7  57.1%  OT:  0-0  00.0%  Game: 50.0%  Rebs 
FThrow 1stH:  6-9  66.7%  2ndH: 15-19 78.9%  OT:  0-0  00.0%  Game: 75.0%   2   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 2-0                                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
34 Bookout, Kevin       f  2-8    0-0    0-0    1  4  5   1   4   0  2  1  0  16
21 Brown, Jabahri       c  4-7    0-0    0-0    0  3  3   0   8   3  1  1  2  20
01 McKenzie, Lawrence   g  5-10   4-9    5-6    0  2  2   4  19   2  1  0  0  28
03 Lavender, Drew       g  5-11   2-5    4-4    1  2  3   3  16   6  1  0  0  29
15 Alexander, De'Angelo g  5-10   2-6    5-5    1  6  7   2  17   3  2  1  1  28
02 Williams, Jaison        2-3    2-3    0-0    1  8  9   4   6   3  1  0  3  21
04 Tobias, Jimmy           1-4    0-1    0-0    1  0  1   4   2   0  2  0  1  13
22 Foust, Brandon          0-1    0-0    0-0    0  1  1   2   0   0  0  0  0   7
32 Gilbert, Johnnie        4-8    0-0    1-3    2  5  7   3   9   0  1  2  1  27
44 Turner, Larry           1-2    0-0    1-4    3  1  4   3   3   0  3  2  0  11
TEAM ........................................   3  1  4                         
TOTALS                    29-64  10-24  16-22  13 33 46  26  84  17 14  7  8 200
                                                                                
TOT-FG 1stH: 15-33 45.5%  2ndH: 14-31 45.2%  OT:  0-0  00.0%  Game: 45.3% Deadbl
3pt-FG 1stH:  5-12 41.7%  2ndH:  5-12 41.7%  OT:  0-0  00.0%  Game: 41.7%  Rebs 
FThrow 1stH:  9-11 81.8%  2ndH:  7-11 63.6%  OT:  0-0  00.0%  Game: 72.7%   2   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Bill Kennedy, Harrell Allen, Mike Thibodeaux                       
TECHNICAL FOULS:                                                                
Oral Roberts                  -  none                                           
Oklahoma                      -  none                                           
ATTENDANCE:  11,043                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Oral Roberts                        27   41                          68         
Oklahoma                            44   40                          84         
                                                                                
Estimated Attendance: 4,212