University of Oklahoma Athletics



EA Sports vs Oklahoma

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
EA Sports vs Oklahoma                                                           
11-15-03 7:07 p.m. at Norman, Okla.                                             
--------------------------------------------------------------------------------
VISITORS: EA Sports                                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
02 Johnson, Lucas       f  1-5    0-3    1-2    1  2  3   4   3   1  1  0  1  21
31 Gibbs, Jeff          f  2-6    0-0    0-2    3  3  6   1   4   2  2  2  4  21
03 Largent, Cory        g  3-9    2-6    0-0    0  2  2   4   8   1  0  0  0  35
04 O'Kelly Robert       g  4-9    3-7    3-3    0  2  2   1  14   0  1  0  0  28
05 Fountain, Shaun      g  5-8    0-0    0-0    0  0  0   3  10   1  3  0  0  20
20 Huffman, Trevor         0-1    0-1    1-2    0  0  0   0   1   2  0  0  0  15
21 Brownlee, Mike          0-4    0-4    0-0    0  7  7   0   0   2  3  0  1  24
23 Lierly, Jeff            0-3    0-1    0-0    0  1  1   0   0   0  2  0  0   3
33 Rogers, Marvin          6-11   0-1    0-0    2  5  7   1  12   0  5  1  0  17
44 Vogel, Joe              0-1    0-0    1-3    2  1  3   3   1   0  2  2  0  16
TEAM ........................................   3  2  5                         
TOTALS                    21-57   5-23   6-12  11 25 36  17  53   9 19  5  6 200
                                                                                
TOT-FG 1stH: 10-26 38.5%  2ndH: 11-31 35.5%  OT:  0-0  00.0%  Game: 36.8% Deadbl
3pt-FG 1stH:  1-8  12.5%  2ndH:  4-15 26.7%  OT:  0-0  00.0%  Game: 21.7%  Rebs 
FThrow 1stH:  1-2  50.0%  2ndH:  5-10 50.0%  OT:  0-0  00.0%  Game: 50.0%   2   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma                                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
32 Gilbert, Johnnie     f  1-5    0-0    1-2    4  3  7   1   3   2  1  0  2  18
21 Brown, Jabahri       c  9-11   0-0    3-6    3  3  6   2  21   2  1  2  1  31
01 McKenzie, Lawrence   g  2-8    2-7    0-0    1  4  5   1   6   4  2  0  0  27
03 Lavender, Drew       g  4-11   2-4    2-2    1  3  4   3  12   6  3  0  0  31
15 Alexander, De'Angelo g  6-9    2-3    1-2    3  2  5   4  15   1  2  0  3  22
02 Williams, Jaison        3-10   1-5    2-2    1  4  5   1   9   5  2  0  1  26
04 Tobias, Jimmy           4-9    2-6    0-0    0  1  1   0  10   0  0  1  0  14
22 Foust, Brandon          4-7    0-0    0-2    3  2  5   1   8   1  0  0  2  16
44 Turner, Larry           3-5    0-0    0-1    1  5  6   1   6   1  0  0  1  15
TEAM ........................................   1  2  3                         
TOTALS                    36-75   9-25   9-17  18 29 47  14  90  22 11  3 10 200
                                                                                
TOT-FG 1stH: 18-37 48.6%  2ndH: 18-38 47.4%  OT:  0-0  00.0%  Game: 48.0% Deadbl
3pt-FG 1stH:  5-13 38.5%  2ndH:  4-12 33.3%  OT:  0-0  00.0%  Game: 36.0%  Rebs 
FThrow 1stH:  5-7  71.4%  2ndH:  4-10 40.0%  OT:  0-0  00.0%  Game: 52.9%   4   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Steve Olson, Brad Ferrie, James Durham                             
TECHNICAL FOULS:                                                                
EA Sports                     - Largent, Cory(1)                                
Oklahoma                      -  none                                           
ATTENDANCE:  12,101                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
EA Sports                           22   31                          53         
Oklahoma                            46   44                          90         
                                                                                
Estimated Attendance: 3,874