University of Oklahoma Athletics



Athletes First 89, Oklahoma 82

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Athletes First vs Oklahoma                                                      
11-10-03 7 p.m. CST at Norman, Okla. (Lloyd Noble Center)                       
--------------------------------------------------------------------------------
VISITORS: Athletes First                                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
31 Truscott, Louis      f  7-12   0-0    5-6    4  6 10   2  19   1  3  0  0  29
34 Okafor, Patrick      c  6-12   0-0    5-7    3 11 14   1  17   1  3  0  1  32
10 Hill, Marcus         g  2-5    1-2    4-7    1  3  4   2   9   4  1  0  1  26
20 Woods, John          g 11-13   6-6    2-3    0  2  2   2  30   2  4  1  1  36
23 Shaw, Demetrius      g  2-11   0-0    2-2    2  6  8   4   6   5  3  0  3  34
21 Adkins, Joe             0-1    0-1    0-0    1  1  2   0   0   2  1  0  0   6
22 Roberts, Chianti        0-0    0-0    0-0    0  0  0   1   0   0  1  1  0   4
25 Coley, Eric             0-0    0-0    0-0    0  0  0   4   0   0  3  0  1  11
32 Davis, Charlie          1-1    0-0    0-0    1  1  2   1   2   1  0  0  0   7
44 Phillips, Johnny        1-4    0-0    4-5    3  1  4   2   6   0  3  0  1  15
TEAM ........................................   2  2  4                         
TOTALS                    30-59   7-9   22-30  17 33 50  19  89  16 22  2  8 200
                                                                                
TOT-FG 1stH: 17-28 60.7%  2ndH: 13-31 41.9%  OT:  0-0  00.0%  Game: 50.8% Deadbl
3pt-FG 1stH:  5-7  71.4%  2ndH:  2-2  100.%  OT:  0-0  00.0%  Game: 77.8%  Rebs 
FThrow 1stH:  9-10 90.0%  2ndH: 13-20 65.0%  OT:  0-0  00.0%  Game: 73.3%   5   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma                                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
32 Gilbert, Johnnie     f  1-5    0-0    0-2    2  1  3   5   2   2  3  1  2  17
21 Brown, Jabahri       c  8-14   0-0    0-1    5  5 10   4  16   2  0  1  1  35
03 Lavender, Drew       g 10-20   1-5    0-1    1  2  3   4  21   5  3  0  0  36
05 Detrick, Jason       g  2-8    0-2    6-9    0  4  4   4  10   2  0  0  1  24
15 Alexander, De'Angelo g  6-12   2-6    2-2    0  1  1   1  16   2  0  0  1  29
01 McKenzie, Lawrence      0-1    0-1    0-0    0  0  0   0   0   0  0  0  0   3
02 Williams, Jaison        3-5    2-4    0-0    0  1  1   4   8   4  3  0  1  21
04 Tobias, Jimmy           1-3    1-2    0-0    0  1  1   1   3   0  0  0  1   8
22 Foust, Brandon          2-4    0-0    0-0    0  0  0   2   4   0  0  0  3  13
44 Turner, Larry           1-2    0-0    0-0    1  2  3   1   2   2  1  1  0  14
TEAM ........................................   1  1  2                         
TOTALS                    34-74   6-20   8-15  10 18 28  26  82  19 10  3 10 200
                                                                                
TOT-FG 1stH: 18-36 50.0%  2ndH: 16-38 42.1%  OT:  0-0  00.0%  Game: 45.9% Deadbl
3pt-FG 1stH:  4-8  50.0%  2ndH:  2-12 16.7%  OT:  0-0  00.0%  Game: 30.0%  Rebs 
FThrow 1stH:  3-7  42.9%  2ndH:  5-8  62.5%  OT:  0-0  00.0%  Game: 53.3%   2   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Kelly Self, K.C.Ely, Calvin Prince                                 
TECHNICAL FOULS:                                                                
Athletes First                -  none                                           
Oklahoma                      -  none                                           
ATTENDANCE:  11,923                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Athletes First                      48   41                          89         
Oklahoma                            43   39                          82         
                                                                                
Estimated attendance 4,000