Completed Event: Women's Basketball versus (RV) NC State on December 3, 2025 , Win , 103, to, 98 , OT
Final

Women's Basketball
103
vs (RV) NC State
98
Iowa State 3, Oklahoma 1
Courtesy: SoonerSports.com
Release: 10/08/2003
Iowa State vs Oklahoma (Oct 08, 2003)
--------------------------------------------------------------------------------
Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
Iowa State vs Oklahoma (Oct 08, 2003 at Norman, Okla.)
Iowa State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Pruess, Renae....... 4| 11 3 26 .308| 0| 2 1| 0| 1| 0 4 1| 0
3 Chapman, Lindsey.... 4| 3 0 11 .273| 42| 0 2| 0| 5| 0 3 1| 0
9 Dalager, Brittany... 4| 9 7 27 .074| 0| 2 1| 0| 17| 0 2 0| 0
11 Kruenegel, Katie.... 4| 6 3 16 .188| 0| 2 2| 0| 1| 0 4 0| 0
12 McWee, Ashlie....... 4| 15 3 27 .444| 0| 0 5| 0| 2| 0 9 0| 0
15 Jessen, Katie....... 4| 11 6 37 .135| 0| 0 0| 0| 6| 1 3 0| 0
2 Churm, Katie........ 4| 0 0 0 .000| 0| 2 0| 1| 12| 0 1 0| 0
6 Craig, Amanda....... 4| 2 0 6 .333| 1| 0 0| 0| 3| 0 0 0| 0
10 Koziol, Dana........ 4| 1 0 1 1.000| 1| 0 0| 2| 23| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 58 22 151 .238| 44| 8 11| 4| 70| 1 26 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 9 7 41 .049 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 6 35 .314 Iowa State.......... 22 30 30 30 9-8, 2-5 Big 12
3 16 3 31 .419 Oklahoma............ 30 20 19 23 9-9, 1-5 Big 12
4 16 6 44 .227
Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jackson, Rachel..... 4| 1 1 4 .000| 44| 0 0| 0| 13| 0 2 0| 1
4 Tomes, Laura........ 4| 8 1 19 .368| 0| 0 1| 0| 1| 1 2 0| 0
7 Maynes, Christina... 3| 8 4 24 .167| 0| 1 2| 2| 8| 0 2 0| 1
8 Schmitt, Joanna..... 4| 22 10 59 .203| 0| 0 6| 1| 10| 0 1 0| 0
11 Adams, Jennifer..... 4| 5 1 16 .250| 0| 1 2| 0| 0| 0 4 0| 0
13 Coats, Keri......... 4| 6 8 23 -.087| 2| 2 0| 0| 4| 0 0 1| 0
5 Tengram, Stephanie.. 4| 0 0 0 .000| 0| 0 0| 0| 11| 0 0 0| 0
9 Mosso, Jennifer..... 2| 1 3 7 -.286| 1| 0 2| 0| 0| 0 0 0| 0
12 Villanueva, Yvette.. 4| 0 0 0 .000| 1| 0 0| 4| 9| 0 1 0| 0
15 Werling, Sheena..... 2| 4 4 17 .000| 0| 0 0| 0| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 32 169 .136| 48| 4 13| 8| 60| 1 12 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 4 44 .318 Site: Norman, Okla. (McCasland FieldHouse)
2 10 8 32 .062 Date: Oct 08, 2003 Attend: 255 Time: 1:51
3 12 11 42 .024 Referees: Marcia Alterman, Michael Blaylock
4 15 9 51 .118