Completed Event: Women's Basketball versus (RV) NC State on December 3, 2025 , Win , 103, to, 98 , OT
Final

Women's Basketball
103
vs (RV) NC State
98
No. 7 Nebraska 3, Oklahoma 0
Courtesy: SoonerSports.com
Release: 10/04/2003
NU vs Oklahoma (Oct 04, 2003)
--------------------------------------------------------------------------------
Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
NU vs Oklahoma (Oct 04, 2003 at Norman, Okla.)
NU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lynch, Michelle..... 3| 0 0 0 .000| 20| 1 3| 0| 5| 0 0 0| 0
8 Elmer, Melissa...... 3| 8 5 20 .150| 0| 0 1| 0| 1| 0 4 0| 0
13 Rebholz, Ally....... 3| 10 1 17 .529| 1| 0 0| 0| 2| 1 1 0| 0
15 Westling, Sara...... 3| 2 2 7 .000| 3| 3 1| 0| 1| 1 2 0| 0
16 Schrad, Anna........ 3| 7 2 19 .263| 1| 1 0| 1| 9| 0 1 0| 0
26 Saleaumua, Jennifer. 3| 11 3 20 .400| 3| 0 1| 0| 13| 0 2 0| 0
1 McCormick, Amanda... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
6 Dowling, Jenae...... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
7 Mancuso, Dani....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Fautsch, Kelsey..... 3| 9 1 12 .667| 0| 0 0| 0| 0| 0 2 0| 0
18 Busboom, Dani....... 3| 2 0 2 1.000| 16| 3 1| 0| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 49 14 97 .361| 44| 8 7| 3| 43| 2 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 4 29 .379 GAME SCORES 1 2 3 TEAM RECORDS
2 17 2 23 .652 NU.................. 30 30 30 14-1, 6-0 Big 12
3 16 8 44 .182 Oklahoma............ 17 17 22 9-8, 1-4 Big 12
Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jackson, Rachel..... 3| 0 0 1 .000| 24| 1 0| 0| 3| 0 0 0| 0
4 Tomes, Laura........ 3| 6 3 15 .200| 0| 0 0| 0| 1| 0 2 0| 0
7 Maynes, Christina... 3| 7 4 29 .103| 0| 2 2| 3| 7| 0 1 0| 0
8 Schmitt, Joanna..... 3| 9 12 42 -.071| 0| 0 1| 3| 4| 0 1 0| 0
10 Monsen, Anna........ 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Coats, Keri......... 3| 7 5 15 .133| 2| 0 1| 0| 2| 0 0 0| 1
5 Tengram, Stephanie.. 3| 1 0 1 1.000| 0| 0 0| 0| 4| 0 0 0| 0
11 Adams, Jennifer..... 3| 1 2 5 -.200| 0| 0 1| 0| 1| 0 0 0| 0
12 Villanueva, Yvette.. 3| 0 0 0 .000| 1| 0 0| 2| 7| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 31 26 108 .046| 27| 3 5| 8| 29| 0 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 9 39 .026 Site: Norman, Okla. (OU Field House)
2 10 8 26 .077 Date: Oct 04, 2003 Attend: 185 Time: 1:23
3 11 9 42 .048 Referees: