Completed Event: Men's Basketball versus Oklahoma State on December 13, 2025 , Win , 85, to, 76
Final

Men's Basketball
85
vs Oklahoma State
76
Texas A&M 3, Oklahoma 0
Courtesy: SoonerSports.com
Release: 10/17/2003
Texas A&M vs Oklahoma (Oct 17, 2003)
--------------------------------------------------------------------------------
Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
Texas A&M vs Oklahoma (Oct 17, 2003 at Norman, Okla.)
Texas A&M | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Price, Carol........ 3| 8 0 14 .571| 0| 0 1| 0| 2| 1 4 0| 0
2 Skypala, Beth....... 3| 10 4 28 .214| 1| 0 0| 3| 10| 0 1 0| 0
8 Beers, Lexy......... 3| 5 2 9 .333| 28| 0 1| 0| 9| 0 0 0| 0
12 Pulaski, Tara....... 3| 8 2 17 .353| 1| 0 2| 0| 0| 0 5 0| 1
22 Jones, Laura........ 3| 5 5 17 .000| 0| 1 0| 0| 5| 0 4 0| 2
35 Felder, Kendra...... 3| 7 0 12 .583| 0| 2 0| 0| 3| 0 5 0| 0
6 Kelley, Kari........ 2| 0 0 0 .000| 7| 1 0| 0| 3| 0 0 0| 0
7 Baker, Jayna........ 1| 0 0 2 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 Clay, Holly......... 3| 0 0 1 .000| 0| 0 0| 2| 7| 0 0 0| 0
11 Wynalda, Rebecca.... 1| 0 0 0 .000| 1| 0 1| 0| 5| 0 0 0| 0
14 Hahn, Christi....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
23 Moreira, Carrie..... 3| 4 2 11 .182| 1| 0 0| 0| 3| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 15 113 .292| 39| 4 5| 5| 49| 1 20 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 6 41 .244 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 34 .235 Texas A&M........... 30 31 30 14-5, 6-3 Big 12
3 18 4 38 .368 Oklahoma............ 27 29 20 9-12, 1-8 Big 12
Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jackson, Rachel..... 3| 0 0 2 .000| 23| 0 1| 0| 2| 0 0 0| 1
7 Maynes, Christina... 3| 15 5 36 .278| 0| 1 2| 2| 5| 0 0 0| 0
8 Schmitt, Joanna..... 3| 16 9 46 .152| 0| 2 4| 0| 10| 0 1 0| 0
9 Mosso, Jennifer..... 3| 2 1 7 .143| 0| 0 1| 0| 0| 0 1 0| 0
13 Coats, Keri......... 3| 6 1 13 .385| 2| 1 1| 0| 1| 0 2 0| 0
15 Werling, Sheena..... 3| 7 6 21 .048| 2| 1 3| 0| 7| 0 1 0| 0
5 Tengram, Stephanie.. 2| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0
6 McCarter, Kelly..... 3| 4 0 6 .667| 17| 0 0| 0| 3| 0 1 1| 1
12 Villanueva, Yvette.. 3| 0 0 0 .000| 2| 0 0| 2| 8| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 50 22 131 .214| 46| 5 14| 4| 37| 0 6 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 7 45 .244 Site: Norman, Okla. (OU Field House)
2 21 9 51 .235 Date: Oct 17, 2003 Attend: 3162 Time: 1:33
3 11 6 35 .143 Referees: Clark Radcliffe, Steve Robb