Completed Event: Women's Basketball versus #23 Oklahoma State on December 13, 2025 , Win , 92, to, 70

![]()
April 16, 2002
2002 University of Oklahoma Softball
Fresno State vs Univ. of Oklahoma
Apr 16, 2002 at Oklahoma City, Okla. (Hall of Fame)
Fresno State 4 (37-13)
Name (Pos) AB R H RBI BB SO PO A
Tiffany Whipple cf........ 3 0 0 0 0 0 3 0
Pam Perez 2b.............. 4 1 1 0 0 0 3 2
Fossatti, Lindsay 3b...... 3 1 2 1 0 0 0 3
Jamie Southern p.......... 3 0 2 2 0 0 0 3
Sha Oliver pr............. 0 1 0 0 0 0 0 0
Lori Hoffman dh........... 3 0 1 0 0 1 0 0
Julie Selbicky lf......... 3 0 1 0 0 0 3 0
Pam West c................ 2 0 0 0 0 1 5 0
Gomez, Lashme ph.......... 0 0 0 1 0 0 0 0
Leticia Pacheco ss........ 3 0 0 0 0 0 0 0
Czarnecki, Vanessa 1b..... 2 1 0 0 0 0 7 0
Ing, Mitzi rf............. 0 0 0 0 0 0 0 0
Totals.................... 26 4 7 4 0 2 21 8
Univ. of Oklahoma 0 (36-11)
Name (Pos) AB R H RBI BB SO PO A
Stump, Jennifer rf/dh..... 3 0 0 0 0 2 0 0
Ring, Christy lf.......... 3 0 0 0 0 0 2 1
Enea, Christina 1b........ 3 0 1 0 0 0 7 0
Abbott, Lindsey pr........ 0 0 0 0 0 0 0 0
Gulla, Leah 3b............ 3 0 0 0 0 0 0 4
Scaglione, Heather c...... 3 0 2 0 0 0 2 1
Braitsch, Kelli ss........ 3 0 0 0 0 1 1 2
Leslie, Jessica dh/rf..... 3 0 0 0 0 1 0 0
Evans, Erin cf............ 3 0 1 0 0 0 3 0
Clark, Kaycee 2b.......... 0 0 0 0 0 0 4 1
Keiter, Kami ph........... 1 0 0 0 0 1 0 0
Stewart, Jennifer p....... 0 0 0 0 0 0 2 2
Foster, Angela p.......... 0 0 0 0 0 0 0 0
Totals.................... 25 0 4 0 0 5 21 11
Score by innings: R H E
-------------------------------------------
Fresno State 003 001 0 - 4 7 2
Univ. of Oklahoma 000 000 0 - 0 4 1
-------------------------------------------
E - Fossatti, L.; Pacheco, L.; Clark, K..
LOB - Fresno State 4; Oklahoma 6.
2B - Fossatti, L.; Southern, J. 2; Enea, C..
CS - Perez, P..
SH - Whipple, T.; Clark, K. 2. SF - Gomez, L..
Fresno State IP H R ER BB SO AB BF
Jamie Southern...... 7.0 4 0 0 0 5 25 27
Univ. of Oklahoma IP H R ER BB SO AB BF
Stewart, Jennifer... 5.1 7 4 3 0 2 22 24
Foster, Angela...... 1.2 0 0 0 0 0 4 5
Win - Southern, J. 25-6. Loss - Stewart, J. 15-5. Save - None.
WP - Southern, J.. PB - Scaglione, H.
HBP - by Stewart, J. (Czarnecki, V).
Umpires - Home:Randy Drew 1st:Susie Benzel 3rd:Bill Masters
Start: 5:38 pm Time: 1:34 Attendance: