Completed Event: Men's Basketball at South Carolina on January 20, 2026 , Loss , 76, to, 85

![]()
Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Hoyt, Lindsay....... 4| 9 4 28 .179| 1| 0 0| 1| 12| 0 3 0| 0
5 Barney, Jessica..... 4| 3 0 6 .500| 38| 0 1| 0| 6| 0 1 0| 3
7 Barlow, Christina... 4| 3 6 31 -.097| 2| 0 0| 5| 8| 0 0 0| 0
8 McWhinney, Alexia... 4| 6 3 20 .150| 0| 0 0| 0| 1| 1 3 0| 0
10 Griffin, Denise..... 4| 1 1 3 .000| 0| 0 0| 0| 12| 0 0 0| 0
12 Pierce, Logan....... 4| 15 6 46 .196| 0| 1 3| 2| 5| 1 0 0| 1
6 Kincaid, Emily...... 4| 0 1 1-1.000| 0| 1 1| 2| 10| 0 0 0| 0
14 Woods, Candice...... 4| 12 2 21 .476| 0| 0 0| 1| 0| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 23 156 .167| 41| 2 5| 11| 54| 3 8 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 10 35 -.057 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 4 43 .209 Oklahoma............ 18 30 26 20 2-11, 1-2 in Big 12
3 15 4 40 .275 MU.................. 30 22 30 30 10-2, 2-2 in Big 12
4 13 5 38 .211
MU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Taylor, Rachael..... 4| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
3 Morris, Lisa........ 4| 7 12 34 -.147| 2| 3 1| 1| 8| 0 1 0| 0
4 Elder, Chrissy...... 4| 5 1 7 .571| 56| 4 0| 0| 6| 0 2 0| 5
13 Sowers, Katie....... 4| 0 0 1 .000| 0| 2 2| 0| 10| 0 0 0| 0
15 Myers, Christi...... 4| 18 5 35 .371| 0| 1 2| 0| 12| 1 4 0| 0
22 Smith, Mary Lauren.. 4| 20 8 47 .255| 0| 0 0| 0| 1| 0 2 0| 0
2 Johnson, Kristen.... 4| 9 0 24 .375| 0| 1 0| 0| 5| 0 0 0| 0
5 Johns, Ashlee....... 2| 2 1 3 .333| 0| 0 0| 0| 1| 1 0 0| 0
7 Myhra, Nikki........ 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 1
10 Johnson, Krista..... 4| 3 1 9 .222| 0| 0 0| 0| 1| 0 2 0| 1
11 Branson, Naaron..... 4| 3 0 5 .600| 1| 0 1| 0| 18| 0 1 0| 1
16 Duitsman, Jenny..... 1| 1 0 1 1.000| 0| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 68 28 166 .241| 59| 11 6| 2| 75| 2 12 0| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 7 37 .135 Site: Columbia, Mo. (Hearnes Center)
2 15 10 45 .111 Date: Sep 29, 2001 Attend: 1416 Time: 1:56
3 21 7 43 .326 Referees: Mike Hamilton, Marsha Rupert
4 20 4 41 .390