Completed Event: Men's Gymnastics versus Stanford on January 17, 2026 , Win , 323.950, to, 320.750

![]()
TA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Skypala, Beth....... 3| 12 5 23 .304| 0| 0 0| 1| 6| 0 1 0| 0
4 Munsch, Melissa..... 3| 3 1 9 .222| 1| 0 1| 0| 9| 0 3 1| 0
12 Pulaski, Tara....... 1| 4 0 4 1.000| 0| 0 0| 0| 0| 0 1 0| 0
14 Lechler, Erin....... 1| 1 4 5 -.600| 1| 0 0| 1| 2| 0 0 0| 0
15 Rex, Julia.......... 3| 6 2 15 .267| 6| 0 1| 0| 6| 0 5 0| 0
24 Moscovic, Jenna..... 3| 3 0 6 .500| 23| 1 0| 0| 6| 0 1 0| 2
1 Price, Carol........ 2| 2 0 10 .200| 0| 0 0| 0| 1| 0 1 1| 0
5 Mount, Brandi....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Beers, Lexy......... 1| 0 1 4 -.250| 7| 0 0| 0| 2| 0 0 0| 0
11 Wynalda, Rebecca.... 1| 5 2 11 .273| 0| 0 1| 0| 3| 0 1 0| 0
16 Weynand, Beth....... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
22 Cole, Michelle...... 2| 3 1 10 .200| 0| 1 1| 0| 4| 0 1 0| 0
23 Moreira, Carrie..... 1| 0 1 2 -.500| 0| 0 0| 0| 2| 0 0 0| 0
25 Achilefu, A.D....... 2| 3 0 6 .500| 1| 6 1| 0| 3| 0 4 0| 0
35 Felder, Kendra...... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 44 17 108 .250| 39| 8 5| 5| 48| 0 18 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 20 11 39 .231 GAME SCORES 1 2 3 TEAM RECORDS
2 10 1 29 .310 TA.................. 30 30 30 20-4, 13-3
3 14 5 40 .225 Oklahoma............ 19 19 21 2-27, 1-15
Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Hoyt, Lindsay....... 3| 0 0 2 .000| 0| 0 1| 2| 4| 0 0 0| 0
5 Barney, Jessica..... 3| 2 2 8 .000| 24| 0 0| 0| 5| 1 3 0| 2
6 Kincaid, Emily...... 2| 0 0 0 .000| 0| 3 2| 0| 1| 0 0 0| 0
7 Barlow, Christina... 3| 8 5 28 .107| 0| 0 0| 4| 7| 1 1 0| 0
8 McWhinney, Alexia... 1| 0 0 0 .000| 3| 0 0| 0| 6| 0 0 0| 0
10 Griffin, Denise..... 3| 5 4 19 .053| 1| 1 2| 0| 7| 0 1 0| 1
12 Pierce, Logan....... 3| 8 10 35 -.057| 0| 1 1| 2| 4| 0 2 1| 0
13 French, Gretchen.... 3| 2 2 6 .000| 0| 0 0| 0| 1| 0 3 0| 0
14 Woods, Candice...... 3| 6 4 15 .133| 1| 0 0| 0| 2| 0 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 27 113 .035| 29| 5 6| 8| 37| 2 14 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 3 7 26 -.154 Site: Norman, Okla. (OU Field House)
2 13 12 44 .023 Date: Nov 12, 2001 Attend: 103 Time: 1:20
3 15 8 43 .163 Referees: Fred Buehler, Daryl Korinek