Completed Event: Men's Gymnastics versus Michigan on April 18, 2026 , Win , 328.495, to, 324.857

![]()
Dec. 30, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oklahoma vs Southern Methodist
12-30-00 8:15 p.m. at Oklahoma City, Okla.
--------------------------------------------------------------------------------
VISITORS: Oklahoma 11-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Griffin, Ronnie f 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 5
13 McGhee, Aaron f 2 4 0 0 1 2 1 1 2 4 5 0 2 0 0 17
05 Johnson, Nolan g 7 15 0 1 7 8 0 7 7 2 21 5 3 0 3 40
10 Price, Hollis g 5 14 1 5 0 0 1 2 3 3 11 8 4 0 0 42
22 Newton, Kelley g 7 10 6 9 0 0 0 1 1 3 20 1 1 0 0 39
11 Raymond, J.R. 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 9
14 Heskett, Tim 3 5 3 4 0 0 1 1 2 1 9 0 0 0 0 14
24 Selvy, Daryan 2 7 0 0 2 2 2 4 6 4 6 1 3 2 2 37
34 Heywood, Jameel 3 3 0 0 1 3 3 2 5 3 7 0 1 2 0 22
TEAM ........................................ 0 4 4 1
TOTALS 29 58 10 19 11 15 8 24 32 21 79 16 16 4 5 225
TOT-FG 1stH: 14-28 50.0% 2ndH: 13-24 54.2% OT: 2-6 33.3% Game: 50.0% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 6-10 60.0% OT: 1-3 33.3% Game: 52.6% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 5-6 83.3% OT: 2-4 50.0% Game: 73.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Southern Methodist 9-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 Davis, Willie f 5 11 1 3 5 7 4 7 11 5 16 1 2 1 1 40
43 Floyd, DeWayne f 5 8 0 1 3 3 1 4 5 4 13 0 3 0 1 37
04 Hancock, Damon g 7 11 1 1 3 4 0 3 3 2 18 6 4 0 2 44
05 Sasser, Jeryl g 5 19 2 8 1 2 2 4 6 1 13 1 2 0 1 45
13 Ross, Quinton g 3 8 2 3 6 6 1 2 3 2 14 2 1 1 0 40
23 Atkins, Lavardicus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
24 Lowe, Kris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Kelley, Jibrain 1 1 0 0 1 4 1 1 2 1 3 0 0 0 0 9
54 Forinash, Jon 0 0 0 0 1 2 0 2 2 2 1 0 0 1 0 6
TEAM ........................................ 1 1 2 1
TOTALS 26 58 6 16 20 28 10 24 34 17 78 10 13 3 5 225
TOT-FG 1stH: 11-26 42.3% 2ndH: 13-24 54.2% OT: 2-8 25.0% Game: 44.8% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 3-7 42.9% OT: 1-1 100.% Game: 37.5% Rebs
FThrow 1stH: 5-10 50.0% 2ndH: 14-16 87.5% OT: 1-2 50.0% Game: 71.4% 6
--------------------------------------------------------------------------------
OFFICIALS: Bob Sitov, Mike Thibodeaux, Eddie Jackson
TECHNICAL FOULS:
Oklahoma - none
Southern Methodist - none
ATTENDANCE: 8,471
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oklahoma 35 37 7 79
Southern Methodist 29 43 6 78