Completed Event: Softball versus (4) Binghamton on May 15, 2026 , Win , 11, to, 0 , (5 inn.)
Final

Softball
11
vs (4) Binghamton
0
![]()
Jan. 19, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oklahoma vs Colorado
1/19/00 7 p.m. at Boulder, Colo.
--------------------------------------------------------------------------------
VISITORS: Oklahoma 10-6, 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Johnson, Nolan f 2 4 0 0 2 4 2 5 7 3 6 3 0 1 0 30
21 Najera, Eduardo f 6 16 1 4 4 6 5 9 14 4 17 2 2 4 2 39
33 Stone, Renzi c 3 4 0 0 1 5 3 2 5 4 7 0 2 0 1 19
10 Price, Hollis g 4 6 2 2 5 6 0 1 1 5 15 4 2 0 3 27
11 Raymond, J.R. g 4 15 1 6 0 0 1 1 2 5 9 5 4 0 2 35
14 Heskett, Tim 4 6 4 6 2 2 0 1 1 3 14 0 1 0 0 18
20 Newton, Kelley 2 5 2 5 0 0 0 1 1 1 6 0 1 0 0 9
32 Avila, Victor 3 4 0 0 0 1 0 2 2 3 6 1 0 0 0 15
34 Heywood, Jameel 0 0 0 0 0 0 0 0 0 3 0 0 2 0 0 8
TEAM ........................................ 0 0 0 1
TOTALS 28 60 10 23 14 24 11 22 33 31 80 15 15 5 8 200
TOT-FG 1stH: 14-29 48.3% 2ndH: 14-31 45.2% OT: 0-0 00.0% Game: 46.7% Deadbl
3pt-FG 1stH: 6-11 54.5% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 43.5% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 10-18 55.6% OT: 0-0 00.0% Game: 58.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Colorado 14-3, 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Mosley, Jamahl f 8 12 0 0 3 5 3 2 5 2 19 1 2 0 2 34
10 Smith, Will f 5 8 0 0 5 8 0 5 5 3 15 2 3 0 2 27
42 Thomas, Aki f 2 3 0 0 0 0 2 3 5 3 4 1 0 0 1 15
03 Winston, Jose g 1 2 0 1 1 4 0 1 1 3 3 3 3 0 2 30
04 Walls, Jaquay g 6 12 3 5 13 15 1 2 3 4 28 8 1 0 1 37
11 Williams, Kyle 2 2 0 0 2 2 0 2 2 2 6 0 0 0 0 11
23 Renfroe, Ernest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Mohr, Nick 0 3 0 1 0 0 0 1 1 1 0 2 1 0 0 13
34 Pelle, Stephanie 2 5 0 0 3 6 1 7 8 2 7 1 0 0 0 20
50 Fox, Richard 3 6 0 0 0 0 2 5 7 1 6 2 3 0 1 12
TEAM ........................................ 1 0 1
TOTALS 29 53 3 7 27 40 10 28 38 21 88 20 13 0 9 200
TOT-FG 1stH: 19-33 57.6% 2ndH: 10-20 50.0% OT: 0-0 00.0% Game: 54.7% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 23-33 69.7% OT: 0-0 00.0% Game: 67.5% 5, 1
--------------------------------------------------------------------------------
OFFICIALS: Bob Sitov, Eddie Jackson, Dick Cartmell
TECHNICAL FOULS:
Oklahoma - none
Colorado - none
ATTENDANCE: 6,023
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oklahoma 38 42 80
Colorado 44 44 88