Completed Event: Women's Basketball versus #23 Oklahoma State on December 13, 2025 , Win , 92, to, 70
Final

Women's Basketball
92
vs #23 Oklahoma State
70
![]()
Jan. 16, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oklahoma vs Texas
1/15/00 8:05 p.m. at Austin, Texas
--------------------------------------------------------------------------------
VISITORS: Oklahoma 14-2, 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Johnson, Nolan f 4 6 0 0 0 0 2 2 4 2 8 1 0 0 3 26
21 Najera, Eduardo f 9 19 2 3 8 12 1 3 4 3 28 1 2 1 1 40
33 Stone, Renzi c 1 4 0 0 2 3 3 2 5 4 4 2 1 1 0 25
10 Price, Hollis g 1 7 0 1 0 0 3 2 5 4 2 2 1 0 1 30
11 Raymond, J.R. g 3 13 1 4 6 9 3 2 5 2 13 3 3 0 2 38
14 Heskett, Tim 3 4 3 4 0 1 0 1 1 3 9 1 1 0 0 22
20 Newton, Kelley 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 4
32 Avila, Victor 0 1 0 0 2 3 0 0 0 4 2 1 1 0 0 7
34 Heywood, Jameel 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 8
TEAM ........................................ 4 1 5
TOTALS 21 55 6 12 18 28 16 14 30 25 66 11 11 2 7 200
TOT-FG 1stH: 9-25 36.0% 2ndH: 12-30 40.0% OT: 0-0 00.0% Game: 38.2% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 5-10 50.0% 2ndH: 13-18 72.2% OT: 0-0 00.0% Game: 64.3% 6
--------------------------------------------------------------------------------
HOME TEAM: Texas 11-4, 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Muoneke, Gabe f 12 14 0 0 6 9 0 5 5 5 30 3 1 1 0 30
04 Mihm, Chris c 5 7 0 0 5 5 1 5 6 4 15 0 2 2 0 25
05 Wagner, Ivan g 1 7 0 1 4 4 1 5 6 2 6 7 2 0 0 38
22 Williams, Lawrence g 1 2 1 2 0 0 0 0 0 1 3 0 3 0 0 13
23 Clay, William g 2 4 2 2 6 6 1 3 4 1 12 1 0 0 0 30
01 Brown, Roosevelt 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5
02 Wyatt, William 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
20 Owens, Chris 1 4 0 0 2 4 3 3 6 4 4 1 1 4 0 22
21 McColpin, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
25 Kelly, Darren 2 4 0 2 4 4 0 0 0 2 8 1 4 0 0 26
45 Ogden, Chris 0 0 0 0 1 2 0 0 0 1 1 1 0 0 0 6
TEAM ........................................ 1 1 2
TOTALS 24 42 3 7 28 34 7 22 29 21 79 14 13 7 2 200
TOT-FG 1stH: 8-21 38.1% 2ndH: 16-21 76.2% OT: 0-0 00.0% Game: 57.1% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 15-18 83.3% 2ndH: 13-16 81.3% OT: 0-0 00.0% Game: 82.4% 3
--------------------------------------------------------------------------------
OFFICIALS: Bill Kennedy, Harrell Allen, Sam Croft
TECHNICAL FOULS:
Oklahoma - none
Texas - none
ATTENDANCE: 15,123
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oklahoma 26 40 66
Texas 33 46 79