Completed Event: Men's Gymnastics versus Springfield on April 17, 2026 , Win , 322.825, to, 306.426
Final

Men's Gymnastics
322.825
vs Springfield
306.426
![]()
Dec. 6, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
University of Oklahoma vs Stephen F. Austin
12-5-99 3 pm at William R. Johnson Col. Nacogdoches, TX
--------------------------------------------------------------------------------
VISITORS: University of Oklahoma 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Hill, Caton f 8 14 1 3 0 1 4 5 9 1 17 3 2 0 1 35
34 Whaley, Phylesha f 7 14 1 2 0 0 3 9 12 1 15 3 3 0 0 39
13 Hardeman, Sunny g 0 3 0 3 0 0 0 1 1 1 0 4 2 0 2 33
20 Caufield, LaNeishea g 6 9 0 0 3 5 0 1 1 3 15 2 0 0 3 35
21 Dales, Stacey g 4 9 0 1 1 2 3 7 10 3 9 6 4 1 1 38
00 Taylor, Desiree 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0 5
23 Seeley, Jadrea 2 4 1 1 0 0 1 0 1 1 5 0 2 0 0 7
40 Selmon, Shannon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
TEAM ........................................ 1 0 1
TOTALS 27 54 3 10 4 8 13 23 36 10 61 19 14 1 7 200
TOT-FG 1stH: 17-29 58.6% 2ndH: 10-25 40.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 1-4 25.0% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 50.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Stephen F. Austin 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Shawnta Johnson 3 7 0 0 0 0 0 3 3 1 6 0 3 0 0 35
20 Stephanie Whitmore 5 12 2 5 0 0 0 2 2 3 12 2 3 0 2 31
22 Tekeniesha Henry 1 4 0 0 0 0 1 1 2 2 2 0 3 0 2 17
23 Rhonda Rajsich 0 4 0 1 0 0 1 1 2 0 0 1 0 0 1 16
24 Lashinda Winters 2 3 0 0 0 0 0 2 2 3 4 4 3 0 0 29
31 Nathesia Wright 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
34 Patricia Brown 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 20
35 Shaneika Harrison 2 3 0 0 2 2 1 1 2 2 6 0 0 0 0 16
42 Tami Rater 8 15 0 0 1 2 2 5 7 1 17 0 2 0 0 34
TEAM ........................................ 0 2 2
TOTALS 21 49 2 6 3 4 5 19 24 12 47 7 15 0 5 200
TOT-FG 1stH: 10-27 37.0% 2ndH: 11-22 50.0% OT: 0-0 00.0% Game: 42.9% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 75.0% 0
--------------------------------------------------------------------------------
OFFICIALS: Rick Morris, Chip Johnson, Paul Patterson
TECHNICAL FOULS:
University of Oklahoma - none
Stephen F. Austin - none
ATTENDANCE: 1,125
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
University of Oklahoma 37 24 61
Stephen F. Austin 23 24 47