Completed Event: Men's Basketball versus Oklahoma State on December 13, 2025 , Win , 85, to, 76
Final

Men's Basketball
85
vs Oklahoma State
76
![]()
Dec. 22, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Cincinnati vs Oklahoma
12/22/99 8:05 p.m. at Norman, Okla.
--------------------------------------------------------------------------------
VISITORS: Cincinnati 9-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
5 Tate, Jermaine f 3 6 0 0 0 0 2 1 3 5 6 0 1 1 0 28
32 Mickeal, Pete f 0 2 0 0 4 4 1 4 5 3 4 2 2 1 0 24
4 Martin, Kenyon c 11 13 0 0 1 3 1 8 9 3 23 1 0 3 0 26
3 Johnson, Dermarr g 5 10 1 3 1 2 1 10 11 2 12 1 3 0 0 29
22 Logan, Steve g 1 6 0 2 2 2 0 2 2 0 4 7 3 0 0 35
11 Satterfield, Kenny 6 10 0 1 4 4 1 4 5 2 16 5 1 0 1 31
13 Stokes, Leonard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Fletcher, Ryan 2 7 1 4 2 2 3 2 5 2 7 0 0 1 2 26
TEAM ........................................ 0 2 2
TOTALS 28 54 2 10 14 17 9 33 42 17 72 16 10 6 3 200
TOT-FG 1stH: 16-31 51.6% 2ndH: 12-23 52.2% OT: 0-0 00.0% Game: 51.9% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 0-4 00.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 9-11 81.8% OT: 0-0 00.0% Game: 82.4% 0
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 9-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Najera, Eduardo f 6 21 0 5 4 6 6 5 11 5 16 0 2 0 0 34
33 Stone, Renzi c 2 3 0 0 0 0 1 1 2 1 4 0 0 0 0 14
10 Price, Hollis g 0 3 0 2 0 0 0 0 0 1 0 2 3 0 0 18
11 Raymond, J.R. g 4 16 3 13 2 2 2 0 2 0 13 3 3 0 0 36
14 Heskett, Tim g 4 9 4 9 0 0 2 0 2 5 12 3 0 0 1 27
5 Johnson, Nolan 3 10 0 0 0 0 2 7 9 1 6 2 0 0 1 30
20 Newton, Kelley 0 4 0 3 0 0 0 0 0 1 0 0 0 0 0 6
32 Avila, Victor 2 3 0 0 2 2 1 1 2 1 6 0 0 0 0 15
34 Heywood, Jameel 0 1 0 0 0 0 3 4 7 4 0 2 0 0 1 20
TEAM ........................................ 1 2 3
TOTALS 21 70 7 32 8 10 18 20 38 19 57 12 8 0 3 200
TOT-FG 1stH: 11-31 35.5% 2ndH: 10-39 25.6% OT: 0-0 00.0% Game: 30.0% Deadbl
3pt-FG 1stH: 4-12 33.3% 2ndH: 3-20 15.0% OT: 0-0 00.0% Game: 21.9% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 80.0% 0
--------------------------------------------------------------------------------
OFFICIALS: Tom O'Neill, Ted Hillary, Curtis Shaw
TECHNICAL FOULS:
Cincinnati - none
Oklahoma - none
ATTENDANCE: 13,023
SCORE BY PERIODS: 1st 2nd TOTAL
Cincinnati 39 33 72
Oklahoma 29 28 57