Completed Event: Men's Gymnastics versus Ohio State on April 17, 2026 , Win , 322.825, to, 320.294
Final

Men's Gymnastics
322.825
vs Ohio State
320.294
April 12, 2011 | Men's Gymnastics
April 12, 2011
NORMAN, Okla. - Four men's gymnasts and 24 women's rowers were named to the inaugural Big 12 Academic At-Large team today. Oklahoma received the second most honorees in the conference, behind Kansas State's 31.
The Big 12 Academic At-Large team recognizes exceptional student-athletes participating in sports outside of Big 12 competition. The first team recognizes student-athletes maintaining a 3.20 or better grade point average, and the second team honors members who have a 3.00 to 3.19 GPA.
Three of Oklahoma's honorees achieved a 4.00 GPA: rowers Katrin Passlack, Nicole Furmanek and Kelsey Witten.
| Academic At-Large First Team |
| Name | Class | Sport | Major | Hometown |
| Nicole Bladow | Jr. | Rowing | International Studies | Norman, Okla. |
| Mary Cox | Sr. | Rowing | Finance | Houston, Texas |
| Lena Eagle Road | Sr. | Rowing | Microbiology | Talihina, Okla. |
| Samantha Fahed | Sr. | Rowing | Adult and Higher Education | Longwood, Fla. |
| Nicole Furmanek* | Jr. | Rowing | Elementary Education | Belleville, Ill. |
| Ally Gray | Sr. | Rowing | Economics | Valrico, Fla. |
| C.J. Grimes | Sr. | Gymnastics | Health and Exercise Science | Ulysses, Kan. |
| Megan Harrell | Sr. | Rowing | Adult and Higher Education | Norfolk, Va. |
| Amanda Hoffman | Sr. | Rowing | Geography | Dunedin, Fla. |
| Brooke Holleman | So. | Rowing | Environmental Sustainability | Edmond, Okla. |
| Heather House | So. | Rowing | Environmental Sustainability | Austin, Texas |
| Ian Jackson | Sr. | Gymnastics | Adult and Higher Education | Hamburg, Pa. |
| Ashley LaFollette | So. | Rowing | Anthropology | Westerville, Ohio |
| Steven Legendre | Sr. | Gymnastics | Multidisciplinary Studies | Port Jefferson, N.Y. |
| Melea McCreary | Jr. | Rowing | Broadcasting and Electronic Media | San Diego, Calif. |
| Elizabeth Middleton | So. | Rowing | Zoology | Colchester, Conn. |
| Kelsey O'Grady | So. | Rowing | Anthropology | Ada, Okla. |
| Katrin Passlack | Sr. | Rowing | Mechanical Engineering | Chandler, Ariz. |
| Patrick Piscitelli | Jr. | Gymnastics | Human Relations | Charlotte, N.C. |
| Katherine Rabe | Sr. | Rowing | Chemistry/Biochemistry | Broken Arrow, Okla. |
| Rebecca Staff | So. | Rowing | Health and Exercise Science | Phoenix, Ariz. |
| Carly Schueler | So. | Rowing | Zoology | Pittsburg, Pa. |
| Brooke Sheppard | Sr. | Rowing | Human Resources | Lawton, Okla. |
| Kelsey Witten* | Sr. | Rowing | Adult and Higher Education | Springfield, Mo. |
| Academic At-Large Second Team |
| Name | Class | Sport | Major | Hometown |
| Lisa Jett | Sr. | Rowing | Multidisciplinary Studies | College Station, Texas |
| Sarah Kelle | Jr. | Rowing | Health and Exercise Science | Ponca City, Okla. |
| Olivia Staff | So. | Rowing | Mechanical Engineering | Phoenix, Ariz. |
| Rebecca Winchester | So. | Rowing | Health and Exercise Science | Washington, Okla. |