University of Oklahoma Athletics

Sunday, March 29
Tucson, Ariz.
All Day

University of Oklahoma

vs

MountainView Collegiate

Sooners Head to the Windy City

Oklahoma Takes 17th in AZ

March 30, 2009 | Women's Golf

March 30, 2009

 

NORMAN, Okla. - The University of Oklahoma women's golf team carded a 307 (+19) in the final round of the MountainView Collegiate.  The Sooners' three round score of 911 (+47) at the 6,263-yard, par 72 MountainView Golf Course in Tucson, Ariz., placed them in 17th .

San Jose State captured the team medalist honors with their total score of 866 (+2).  Their team leader Erica Moston also received medalist honors with her three round score of 209 (-7).  Abbi Sunner of Kansas State established a new tournament record low-round of 67 (-5).

Senior Kendall Dye fired a final round 73 (+1) and finished tied for 15th place.  Ellen Mueller placed seven strokes behind Dye for 38th place.  The sophomore posted a 77 (+5) in the final round. 

Freshman Kelly Short carded a 78 (+6) for the final round landing her in a tied 60th place position.  Staci Smoot shot a final round 81 (+9) for 76th place, and Ryanne Elmer carded a final round 79 (+7) for 87th place.  Junior Chelsey Collins carded a third round 82 (+10) and placed in a tie for 94th.

The Sooners return to Norman for the 31st Annual Susie Maxwell Berning Classic on April 5-6.  The 54-hole tournament will be hosted by OU at the Jimmie Austin OU Golf Course.

Team Standings:
1. San Jose State: 284-287-295=866 (+2)
2. UNLV: 291-287-297=875 (+11)
3. Louisville: 292-295-292=879 (+15)
4. Indiana: 297-298-289=884 (+20)
5. Missouri: 301-295-289=885 (+21)
6. Northwestern: 297-301-292=890 (+26)
7. Colorado State: 297-294-305=896 (+32)
8. Michigan: 302-299-297=898 (+34)
9. Nebraska: 290-302-309=901 (+37)
10. Iowa State: 308-298-297=903 (+39)
T11. Oregon State: 298-310-297=905 (+41)
T11. Colorado: 297-301-307=905 (+41)
13. Fresno State: 303-303-302=908 (+44)
T14. Washington State: 307-313-289=909 (+45)
T14. Texas Tech: 311-299-299=909 (+45)
T14. Kansas State: 300-314-295=909 (+45)
17. Oklahoma: 305-299-307=911 (+47)
18. Arizona: 307-307-312=926 (+62)
19. Boise State: 308-317-317=942 (+78)

Player Standings:
1. Erica Moston, San Jose State: 72-68-69=209 (-7)
2. Cindy LaCrosse, Louisville: 71-69-71=211 (-5)
T3. Anita Gahir, Indiana: 71-74-68=213 (-3)
T3. Laura Nochta, Indiana: 72-71-70=213 (-3)
T5. Jennifer Hong, Northwestern: 70-75-70=215 (-1)
T5. Therese Koelback, UNLV: 68-73-74=215 (-1)
T5. Katrin Delen Briones, San Jose State: 71-73-71=215 (-1)
T5. Ashley Bauer, Michigan: 70-72-73=215 (-1)
T9. Kristen Schelling, UNLV: 74-69-74=217 (+1)
T9. Mary Kate Bird, Nebraska: 68-76-73=217 (+1)

OU Standings:
T15. Kendall Dye: 76-71-73=220 (+4)
T38. Ellen Mueller: 75-75-77=227 (+11)
T60. Kelly Short: 77-76-78=231 (+15)
T76. Staci Smoot: 77-77-81=235 (+19)
87. Ryanne Elmer: 82-79-79=240 (+24)
T94. (Individual) Chelsey Collins: 88-76-82=246 (+30)

Sunday, April 23
Monday, October 24
Monday, October 24
Monday, September 27