University of Oklahoma Athletics

Sooners in the NFL Update

Sooners in the NFL Update

September 02, 2008 | Football

NORMAN, Okla. -- With the start of the NFL regular season looming, teams were required to make their final roster moves over the weekend. This week, the Boomerblast brings you an update on the Sooners in the pros.
 
A total of 18 former Sooners are currently on active NFL rosters, while another five have been named to their respective team's practice squads or are on injured reserve.
 
The Baltimore Ravens employ the largest Oklahoma contingent, with four former Sooners, followed by the Chicago Bears and Tampa Bay Buccaneers with three apiece and the Minnesota Vikings and San Francisco 49ers with two each. A total of 14 organizations around the league have at least one OU representative on their roster.
 
This year's NFL fraternity includes rookies Curtis Lofton, Malcolm Kelly, Reggie Smith, Joe Jon Finley and Marcus Walker. Lofton, the Atlanta Falcons' second-round pick and the first Sooner taken in the 2008 NFL Draft, is slated as Atlanta's starting middle linebacker for the season opener against Detroit. Kelly (Redskins) and Smith (49ers) are both listed as backups on the depth chart heading into Week 1. Finley and Walker, both undrafted free agents, are on the 49ers and Vikings practice squads, respectively.
 
A couple of former Sooners will be sporting new colors this season. Jimmy Wilkerson, who spent the first five years of his career with the Chiefs, signed a free agent contract with Tampa Bay over the offseason. Travis Wilson will be on the Denver Broncos' practice squad this season after two years with the Browns.
 
Following is a complete list of the former Sooners currently on NFL rosters.
 
 Sooners on Active Rosters
Mark Bradley | Chicago Bears
Wide Receiver | No. 16 | NFL Experience: 3
Ht: 6-2 | Wt: 198 | OU Letters: 2003-04
Jammal Brown | New Orleans Saints
Offensive Tackle | No. 70 | NFL Experience: 3
Ht: 6-6 | Wt: 313 | OU Letters: 2001-04
Chris Chester | Baltimore Ravens
Offensive Line | No. 65 | NFL Experience: 2
Ht: 6-3 | Wt: 305 | OU Letters: 2001-05
Mark Clayton | Baltimore Ravens
Wide Receiver | No. 89 | NFL Experience: 3
Ht: 5-10 | Wt: 190 | OU Letters: 2001-04
Dusty Dvoracek | Chicago Bears
Defensive Tackle | No. 98 | NFL Experience: 2
Ht: 6-3 | Wt: 303 | OU Letters: 2001-05
Kelly Gregg | Baltimore Ravens
Defensive Tackle | No. 97 | NFL Experience: 8
Ht: 6-0 | Wt: 315 | OU Letters: 1995-98
Tommie Harris | Chicago Bears
Defensive Tackle | No. 91 | NFL Experience: 4
Ht: 6-3 | Wt: 295 | OU Letters: 2001-03
Clint Ingram | Jacksonville Jaguars
Linebacker | No. 51 | NFL Experience: 2
Ht: 6-2 | Wt: 238 | OU Letters: 2001-05
Corey Ivy | Baltimore Ravens
Defensive Back | No. 35 | NFL Experience: 7
Ht: 5-9 | Wt: 190 | OU Letters: 1995-97
Brandon Jones | Tennessee Titans
Wide Receiver | No. 81 | NFL Experience: 3
Ht: 6-1 | Wt: 212 | OU Letters: 2001-04
Davin Joseph | Tampa Bay Buccaneers
Offensive Guard | No. 75 | NFL Experience: 2
Ht: 6-3 | Wt: 313 | OU Letters: 2002-05
Malcolm Kelly | Washington Redskins
Wide Receiver | No. 12 | NFL Experience: R
Ht: 6-4 | Wt: 219 | OU Letters: 2005-07
Curtis Lofton | Atlanta Falcons
Linebacker | No. 50 | NFL Experience: R
Ht: 6-0 | Wt: 248 | OU Letters: 2005-07
Adrian Peterson | Minnesota Vikings
Running Back | No. 28 | NFL Experience: 1
Ht: 6-1 | Wt: 217 | OU Letters: 2004-06
Brodney Pool | Cleveland Browns
Defensive Back | No. 21 | NFL Experience: 3
Ht: 6-2 | Wt: 205 | OU Letters: 2002-04
Reggie Smith | San Francisco 49ers
Defensive Back | No. 31 | NFL Experience: R
Ht: 6-1 | Wt: 200 | OU Letters: 2005-07
Jimmy Wilkerson | Tampa Bay Buccaneers
Defensive Line | No. 97 | NFL Experience: 5
Ht: 6-2 | Wt: 290 | OU Letters: 2000-02
Roy Williams | Dallas Cowboys
Defensive Back | No. 31 | NFL Experience: 6
Ht: 6-0 | Wt: 225 | OU Letters: 1999-2001

 Practice Squads/Injured Reserve
C.J. Ah You | St. Louis Rams
Defensive End | No. 98 | NFL Experience: 1
Ht: 6-4 | Wt: 275 | OU Letters: 2005-06
Joe Jon Finley | San Francisco 49ers
Tight End | No. 49 | NFL Experience: R
Ht: 6-6 | Wt: 251 | OU Letters: 2004-07
Donte Nicholson | Tampa Bay Buccaneers
Defensive Back | No. 30 | NFL Experience: 3
Ht: 6-1 | Wt: 216 | OU Letters: 2003-04
Marcus Walker | Minnesota Vikings
Defensive Back | No. 24 | NFL Experience: R
Ht: 5-11 | Wt: 191 | OU Letters: 2004-07
Travis Wilson | Denver Broncos
Wide Receiver | No. 10 | NFL Experience: 2
Ht: 6-1 | Wt: 200 | OU Letters: 2002-05
   

SoonerSports.com  | Sooners in the NFL
Wednesday, July 08
Thursday, June 25
Monday, June 22
Monday, May 18