NORMAN, Okla. -- Oklahoma surged to No. 3 in the latest BCS standings released Sunday afternoon (November 23). OU throttled then-No. 2 Texas Tech at Owen Field, 65-21, on Saturday night. | 
Recap 
 
The Sooners (10-1, Overall 6-1 Big 12) travel to Stillwater to face Oklahoma State (9-2, 5-2) on November 29 in another game loaded with conference, BCS and Heisman implications. ABC will have the national telecast at 7 p.m. and ESPN's College Gameday will once again showcase the Sooners. 
 
The BCS standings formula consists of three components, each weighted equally: the   USA Today Coaches Poll, the Harris Interactive College Football Poll and an   average of six computer rankings:
 
 Anderson & Hester
Anderson & Hester | 
Billingsley | 
Colley Matrix | 
Massey | 
 Sagarin | 
Wolfe
 
 Oklahoma has been ranked in the top five of the BCS more weeks than any other team (42) and No. 1 more weeks than any other team (18). 
 
OU was also ranked No. 3 in the latest AP poll, extending its record for weeks in the top five to 365. No team has spent more time at No. 1, in the Top 5 or in the Top 10 than Oklahoma. For a complete history of the Sooners in the AP poll and the BCS, please visit: 
 
 OU
All-Time in the AP Poll
OU
All-Time in the AP Poll | 
OU in the BCS | 
OU Football History & Tradition
 
  
    
      | BCS Standings | 
    
      | Rk | Team | W-L | Harris | Coaches | CPU % | BCS | 
    
      |  |  |  | Rk | Points | % | Rk | Points | % |  | Prev | Avg | 
    
      | 1 | Alabama | 11-0 | 1 | 2839 | .9961 | 1 | 1518 | .9954 | .9700 | 1 | .987 | 
    
      | 2 | Texas | 10-1 | 4 | 2577 | .9042 | 4 | 1370 | .8984 | .9600 | 3 | .921 | 
    
      | 3 | Oklahoma | 10-1 | 3 | 2598 | .9116 | 2 | 1412 | .9259 | .9000 | 5 | .912 | 
    
      | 4 | Florida | 10-1 | 2 | 2644 | .9277 | 3 | 1401 | .9187 | .7800 | 4 | .875 | 
    
      | 5 | USC | 9-1 | 5 | 2387 | .8375 | 5 | 1288 | .8446 | .7100 | 6 | .797 | 
    
      | 6 | Utah | 12-0 | 8 | 2113 | .7414 | 7 | 1153 | .7561 | .8600 | 7 | .786 | 
    
      | 7 | Texas Tech | 10-1 | 7 | 2118 | .7432 | 8 | 1073 | .7036 | .8900 | 2 | .779 | 
    
      | 8 | Penn State | 11-1 | 6 | 2187 | .7674 | 6 | 1157 | .7587 | .7300 | 8 | .752 | 
    
      | 9 | Boise State | 11-0 | 9 | 1901 | .6670 | 9 | 1033 | .6774 | .6300 | 9 | .658 | 
    
      | 10 | Ohio State | 10-2 | 10 | 1827 | .6411 | 10 | 994 | .6518 | .5700 | 10 | .621 | 
    
      | 11 | Georgia | 9-2 | 13 | 1607 | .5639 | 13 | 842 | .5521 | .6900 | 11 | .602 | 
    
      | 12 | Oklahoma State | 9-2 | 12 | 1621 | .5688 | 12 | 858 | .5626 | .5800 | 12 | .570 | 
    
      | 13 | Missouri | 9-2 | 11 | 1622 | .5691 | 11 | 896 | .5875 | .5200 | 13 | .559 | 
    
      | 14 | TCU | 10-2 | 15 | 1268 | .4449 | 14 | 695 | .4557 | .5100 | 16 | .470 | 
    
      | 15 | Ball State | 11-0 | 14 | 1346 | .4723 | 15 | 673 | .4413 | .4000 | 17 | .438 | 
    
      | 16 | Cincinnati | 9-2 | 16 | 1101 | .3863 | 16 | 572 | .3751 | .4300 | 19 | .397 | 
    
      | 17 | Oregon State | 8-3 | 17 | 976 | .3425 | 17 | 544 | .3567 | .2400 | 21 | .313 | 
    
      | 18 | Brigham Young | 10-2 | 18 | 761 | .2670 | 19 | 321 | .2105 | .3100 | 14 | .263 | 
    
      | 19 | Michigan State | 9-3 | 21 | 517 | .1814 | 21 | 296 | .1941 | .2600 | 15 | .212 | 
    
      | 20 | Florida State | 8-3 | 23 | 401 | .1407 | 24 | 204 | .1338 | .2900 | 0 | .188 | 
    
      | 21 | Boston College | 8-3 | 20 | 537 | .1884 | 22 | 290 | .1902 | .1800 | 0 | .186 | 
    
      | 22 | Georgia Tech | 8-3 | 22 | 415 | .1456 | 23 | 241 | .1580 | .2400 | 0 | .181 | 
    
      | 23 | Oregon | 8-3 | 19 | 584 | .2049 | 18 | 397 | .2603 | .0000 | 24 | .155 | 
    
      | 24 | Northwestern | 9-3 | 24 | 330 | .1158 | 20 | 310 | .2033 | .0200 | 0 | .113 | 
    
      | 25 | Pittsburgh | 7-3 | 25 | 130 | .0456 | 26 | 43 | .0282 | .0500 | 20 | .041 | 
  
  
    | 
      
        
          | AP Top 25 |  
          | Rk | Team | Points |  
          | 1 | Alabama (63) | 1622 |  
          | 2 | Florida (2) | 1512 |  
          | 3 | Oklahoma | 1486 |  
          | 4 | Texas | 1482 |  
          | 5 | USC | 1352 |  
          | 6 | Penn State | 1238 |  
          | 7 | Texas Tech | 1212 |  
          | 8 | Utah | 1206 |  
          | 9 | Boise State | 1064 |  
          | 10 | Ohio State | 1043 |  
          | 11 | Oklahoma State | 997 |  
          | 12 | Missouri | 917 |  
          | 13 | Georgia | 874 |  
          | 14 | TCU | 750 |  
          | 15 | Ball State | 731 |  
          | 16 | Cincinnati | 640 |  
          | 17 | Oregon State | 604 |  
          | 18 | Georgia Tech | 339 |  
          | 19 | Oregon | 320 |  
          | 20 | Boston College | 309 |  
          | 20 | Brigham Young | 309 |  
          | 22 | Michigan State | 274 |  
          | 23 | Florida State | 214 |  
          | 24 | Northwestern | 145 |  
          | 25 | Mississippi | 127 |  |  | 
      
        
          | Coaches Top 25 |  
          | Rk | Team | Points |  
          | 1 | Alabama (56) | 1518 |  
          | 2 | Oklahoma (4) | 1412 |  
          | 3 | Florida (1) | 1401 |  
          | 4 | Texas | 1370 |  
          | 5 | USC | 1288 |  
          | 6 | Penn State | 1157 |  
          | 7 | Utah | 1153 |  
          | 8 | Texas Tech | 1073 |  
          | 9 | Boise State | 1033 |  
          | 10 | Ohio State | 994 |  
          | 11 | Missouri | 896 |  
          | 12 | Oklahoma State | 858 |  
          | 13 | Georgia | 842 |  
          | 14 | TCU | 695 |  
          | 15 | Ball State | 673 |  
          | 16 | Cincinnati | 572 |  
          | 17 | Oregon State | 544 |  
          | 18 | Oregon | 397 |  
          | 19 | Brigham Young | 321 |  
          | 20 | Northwestern | 310 |  
          | 21 | Michigan State | 296 |  
          | 22 | Boston College | 290 |  
          | 23 | Georgia Tech | 241 |  
          | 24 | Florida State | 204 |  
          | 25 | West Virginia | 83 |  |  | 
      
        
          | Harris Top 25 |  
          | Rk | Team | Points |  
          | 1 | Alabama (108) | 2839 |  
          | 2 | Florida (3) | 2644 |  
          | 3 | Oklahoma (2) | 2598 |  
          | 4 | Texas | 2577 |  
          | 5 | USC | 2387 |  
          | 6 | Penn State | 2187 |  
          | 7 | Texas Tech | 2118 |  
          | 8 | Utah (1) | 2113 |  
          | 9 | Boise State | 1901 |  
          | 10 | Ohio State | 1827 |  
          | 11 | Missouri | 1622 |  
          | 12 | Oklahoma State | 1621 |  
          | 13 | Georgia | 1607 |  
          | 14 | Ball State | 1346 |  
          | 15 | TCU | 1268 |  
          | 16 | Cincinnati | 1101 |  
          | 17 | Oregon State | 976 |  
          | 18 | Brigham Young | 761 |  
          | 19 | Oregon | 584 |  
          | 20 | Boston College | 537 |  
          | 21 | Michigan State | 517 |  
          | 22 | Georgia Tech | 415 |  
          | 23 | Florida State | 401 |  
          | 24 | Northwestern | 330 |  
          | 25 | Pittsburgh | 130 |  |