University of Oklahoma Athletics
OU Leads Susie Maxwell Berning Classic After Two Rounds
April 07, 2003 | Women's Golf
April 7, 2003
Susie Maxwell Berning Classic
Jimmie Austin Golf CourseNorman, OK
Dates: 04/07 - 04/08 (Today:04-07-2003)
Par: 72
Yardage: 5910
Fin. School Scores
1 Oklahoma, U. of 301 303 604 +28
2 Texas Tech Univ 319 306 625 +49
3 Arkansas-Little Rock 323 308 631 +55
4 Texas A&M University 325 312 637 +61
5 Baylor University 327 312 639 +63
6 Texas El Paso, U. of 324 316 640 +64
7 Kansas, U. of 325 316 641 +65
8 Kansas State Univ. 325 318 643 +67
9 Oral Roberts Univ. 326 326 652 +76
10 North Texas, U. of 336 321 657 +81
11 Sam Houston St. U. 332 326 658 +82
12 Oklahoma City U. 332 327 659 +83
13 Southern Methodist 330 331 661 +85
14 Wichita State Univ. 339 330 669 +93
15 Lamar University 346 335 681 +105
16 Arkansas State Univ. 350 334 684 +108
Susie Maxwell Berning Classic
* Individual Jimmie Austin Golf CourseNorman, OK
Dates: 04/07 - 04/08 (Today:04-07-2003)
Par: 72
Yardage: 5910
Fin. Name School Scores
1 Kim Kolb Texas Tech 76 73 149 +5
2 Emily Milberger Oklahoma 73 77 150 +6
3 Amparo Gala Oklahoma 77 74 151 +7
4 Melanie Hagewood Baylor 76 76 152 +8
Lisa Meldrum Oklahoma 76 76 152 +8
Maria Jose Hurtado AR-L. Rock 79 73 152 +8
7 Maria Svensson AR-L. Rock 77 76 153 +9
8 Christine Boucher Kansas St. 75 80 155 +11
Megan Hull Texas Tech 80 75 155 +11
Allison Johnson Oklahoma 75 80 155 +11
11 Katy Treadwell OK City U. 78 79 157 +13
12 Erin Simmons SMU 80 78 158 +14
Ashley Frey Texas A&M 80 78 158 +14
*Erin Goranson Oklahoma 81 77 158 +14
15 Randi Gauthier N. Texas 82 77 159 +15
Nicole Melton Texas A&M 82 77 159 +15
Amy Young UTEP 80 79 159 +15
Brenda Norris Texas A&M 79 80 159 +15
Kendall Schwerman Kansas 81 78 159 +15
20 Hope Edge Oklahoma 84 76 160 +16
Jackie Ey Texas Tech 81 79 160 +16
Heidi Cales O. Roberts 81 79 160 +16
23 Miranda Smith Kansas St. 83 78 161 +17
Chelsey Pryor Kansas 81 80 161 +17
Tiffany Woods Kansas 80 81 161 +17
Kyla Neal Texas A&M 84 77 161 +17
27 Jennifer Bawanan Kansas 85 77 162 +18
Raman Saran Sam Houst. 81 81 162 +18
Hanna S. Svenningsso Baylor 83 79 162 +18
Leslie Hawley UTEP 83 79 162 +18
Emily Ogilvy Sam Houst. 81 81 162 +18
Kelli McKandless Baylor 85 77 162 +18
33 Melissa Holland Ark. St. 80 83 163 +19
Josefin Svenningsson Baylor 83 80 163 +19
Karen Quintelier Kansas St. 83 80 163 +19
Andrea Duc AR-L. Rock 82 81 163 +19
Ashley Mitchell SMU 81 82 163 +19
Valentina Felibert AR-L. Rock 85 78 163 +19
Anne Mallory UTEP 83 80 163 +19
40 Linda Chen UTEP 86 78 164 +20
Melissa Reeves Wichita St 83 81 164 +20
Emily Albrektson OK City U. 83 81 164 +20
Amanda Fisher O. Roberts 82 82 164 +20
Laura Rakel N. Texas 87 77 164 +20
Sarah Heffel Kansas St. 84 80 164 +20
Amy Willmon UTEP 78 86 164 +20
47 Andra Lancaster N. Texas 83 82 165 +21
Kristen Cook Sam Houst. 87 78 165 +21
Amy Lee Wichita St 85 80 165 +21
50 Sarah Hardison Ark. St. 85 81 166 +22
Casey Williams Wichita St 84 82 166 +22
Brooke Fincher O. Roberts 83 83 166 +22
53 Ali Hammergren OK City U. 84 83 167 +23
Clair Sturdivan O. Roberts 85 82 167 +23
Hazel Tan Texas Tech 88 79 167 +23
*Miranda Orr Texas A&M 85 82 167 +23
57 Casey Cain Lamar 86 82 168 +24
Linda Svensson AR-L. Rock 86 82 168 +24
Candice Satow O. Roberts 80 88 168 +24
60 Meredith Winkelmann Kansas 83 86 169 +25
Mira Bendevis Texas A&M 87 82 169 +25
Stephanie Limoges Kansas St. 86 83 169 +25
Jaclyn Golden N. Texas 84 85 169 +25
*Cathryn Uselton Oklahoma 84 85 169 +25
65 Sheila Mendez Texas Tech 82 88 170 +26
Tanya Niblette Lamar 87 83 170 +26
Michaelyn Morgan Baylor 85 85 170 +26
*Ginny Potthoff Texas A&M 85 85 170 +26
69 Christina Gushanas Lamar 85 86 171 +27
Brittany Spieth Sam Houst. 83 88 171 +27
71 Nicole Nall Lamar 88 84 172 +28
72 Missy Ryan SMU 92 81 173 +29
*Elise Carpentier Kansas St. 87 86 173 +29
74 Kelly Eddy Wichita St 87 87 174 +30
Kayla Duhr Sam Houst. 88 86 174 +30
76 Amber Lenz SMU 85 90 175 +31
77 *Fiona Gilbert AR-L. Rock 86 90 176 +32
78 Kasey Hardin N. Texas 89 89 178 +34
Melissa Burkepile OK City U. 87 91 178 +34
*Jenni Nimmo Oklahoma 91 87 178 +34
81 Robin Clasen Wichita St 91 88 179 +35
Laura Benedix OK City U. 95 84 179 +35
Katie Plequette Ark. St. 92 87 179 +35
84 Natalie Bratkowski Ark. St. 100 83 183 +39
85 Afton Messenger Ark. St. 93 91 184 +40
86 *Brooke McCutchen N. Texas 96 90 186 +42
87 *Marie Turner Oklahoma 97 91 188 +44
88 Jacque Bennight Lamar 96 93 189 +45
WD Jennifer Ackerson SMU 84 WD
WD *Calais Gardner Texas Tech 90 WD
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat








