University of Oklahoma Athletics
University of Oklahoma


Carpet Capital Classic
OU Mens Golfers In 16th Place At Carpet Capital Collegiate
October 04, 2003 | Men's Golf
The University of Oklahoma men's golf team concluded second-round action at the Carpet Capital Collegiate in Rocky Face, Ga. in 16th place. The Sooners finished the day with a team score of 299 (+11), for a two-day total of 602 (+26) at The Farm Golf Club (par-72, 7,010-yards).
For the second consecuitive day, OU was led by senior Martin Flores (Mansfield, Texas), who carded a second-round 71 (-1) for a two-round total of 142 (-2) and is tied for eigth place. Sophomore Jim Renner (Planville, Mass.) shot a second-round 80 (+8) and is tied for 59th place.
Senior Blake Martin (Stigler, Okla.) shot a season-low 71 in his second round, and finished the day a minus-one with a two-round total of 153 (+9). True Freshman Daniel Mitchell (Oklahoma City, Okla.) recorded a second-round 77 and shot a two-day total of 155 (+11). Sophomore Brodie Flanders (Vancouver, British Columbia) finished out the scoring with an 86.
Top Five Individuals
| Jason Hartwick, Texas | 71-65=136 (-8) |
| T2. Jack Ferguson, Clemson | 71-68=132 (-5) |
| T2. James Heath, Augusta State | 74-65=139 (-5) |
| T4. Matt Hendrix, Clemson | 69-71=140 (-4) |
| T4. Kevin Kisner, Georgia | 74-66=140 (-4) |
Oklahoma Individual Scores
| T8. Martin Flores | 71-71=142 (-2) |
| T59. Jim Renner | 72-80=152 (+8) |
| T62. Blake Martin | 82-71=153 (+9) |
| T71. Daniel Mitchell | 78-77=155 (+11) |
| 90. Brodie Flanders | 85-86=171 (+27) |
Team Scores
| 1. Clemson | 289-279=568 (-8) |
| 2. Florida | 295-277=872 (-4) |
| 3. Georgia | 297-276=573 (-3) |
| 4. Texas | 295-285=577 (+1) |
| 5. Augusta State | 301-278=579 (+3) |
| 6. Georgia Tech | 296-284=580 (+4) |
| 7. South Carolina | 298-288=585 (+9) |
| T8. Duke | 306-284=590 (+14) |
| T8. TCU | 304-286=590 (+14) |
| T10. Auburn | 298-294=592 (+16) |
| T10. UNLV | 294-298=592 (+16) |
| 12. Wake Forrest | 304-292=596 (+20) |
| 13. Tennessee | 303-294=597 (+21) |
| 14. Vanderbilt | 302-296=598 (+22) |
| 15. North Carolina State | 303-296=599 (+23) |
| 16. Oklahoma | 303-299=602 (+26) |
| 17. East Tennessee State | 312-298=610 (+34) |
| 18. Southern California | 306-305=611 (+35) |










