University of Oklahoma Athletics
Oklahoma Maintains Second at Midwestern Invitational
February 24, 2001 | Women's Golf
Feb. 24, 2001
NORMAN, Okla. - The University of Oklahoma women's golf team remained in second place after two rounds of the Midwestern Invitational tournament in Dallas at the Hyatt Bear Creek golf course. OU is trailing Oklahoma State by five strokes with a score of 608. The Sooners, who are ranked 25th by Mastercard, have fought the elements with both rounds experiencing rain delays. The Big 12 is well represented by four of the top five teams with Oklahoma State, Oklahoma, Missouri and Baylor.
Freshman Lisa Meldrum remains the team leader after shooting a 79 to drop to seventh place. Sophomore Allison Johnson improved her second round by one stroke to card a 74. Junior Wendy Martin is currently in 14th place with fellow junior Jennifer Tannehill one stroke behind with a cumulative score of 154. Redshirt freshman Hope Edge shaved three strokes off her previous day's score to card an 80.
Tournament play will conclude on Sunday with the final 18 holes to begin at 8:30 a.m.
Team Standings
| 1. Oklahoma State | 295-308=603 |
| 2. Oklahoma | 299-309=608 |
| 3. Ohio State | 302-309=611 |
| 4. Missouri | 306-309=615 |
| 5. Baylor | 308-317=625 |
| 6. Northwestern | 315-312=627 |
| 7. Kent State | 312-317=629 |
| 8. Purdue | 311-319=630 |
| 9. Texas A&M | 318-315=633 |
| 10. Michigan | 316-318=634 |
| 11. Nebraska | 318-319=637 |
| 12. Minnesota | 326-318=644 |
| Arkansas-Little Rock | 326-318=644 |
| Southern Methodist | 324-320=644 |
| 15. Arkansas State | 323-330=653 |
| 16. Wisconsin | 336-322=658 |
| 17. SW Missouri State | 333-339=672 |
| 18. Iowa | 334-359=693 |
Top Individuals
| 1. Amelia Moses, Missouri | 71-74=145 |
| 2. Mollie Fankhauser, Ohio State | 73-74=147 |
| 3. Maria Boden, Oklahoma State | 71-77=148 |
| 4. Jessica Polus, SW Missouri St. | 73-76=149 |
| Allison Hanna, Ohio State | 75-74=149 |
| Sarah Sasse, Nebraska | 74-75=149 |
OU Individual Scores
| T7. | Lisa Meldrum | 71-79=150 |
| 10. | Allison Johnson | 74-77=151 |
| T14. | Wendy Martin | 75-78=153 |
| T18. | Jennifer Tannehill | 79-75=154 |
| T52. | Hope Edge | 83-80=163 |









