University of Oklahoma Athletics
OU Women's Golfers Finish Fifth At Dick McGuire Invitational
September 23, 2000 | Women's Golf
Sept. 23, 2000
NORMAN, Okla. -- The University of Oklahoma women's golf team ended play today in the Comcast-Dick Mcguire Invitational with a fifth-place finish at the 6,069 yard, par-73 UNM Championship Golf Course in Albuquerque, N.M. OU finished the tournament with a three-day score of 915, just two strokes behind fourth-place New Mexico. Arizona finished in first place with an 892, while Tulsa took second place with an 897. Rounding out the top three was Pepperdine with a 904.
Oklahoma junior Wendy Martin shot eight over par for a 227 (+8) and 17th place, while fellow junior Jennifer James placed 20th, just one stroke behind her. Junior Betsy Berry and freshman Lisa Meldrum both shot a 231 (+12) to tie for 30th place. Sophomore Allison Johnson, who competed as an individual, carded a 232 (+13) for 34th place and redshirt-freshman Hope Edge shot a 244 (+25) for 79th place.
Head Coach Carol Ludvigson said, "It was a rough day, it was pretty windy and you saw that in our putting. Overall I am very happy with our finish, it was a very strong field. We beat a lot of teams that we needed to within our region. We are going to go home and work on our putting and get ready for the Fall Preview."
OU, which finished ahead of four other Big 12 teams this weekend, will compete next in the Big 12 Fall Preview on Oct. 2-3 in Waco, Texas.
Team Standings
| 1. Arizona | 291-299-302=892 |
| 2. Tulsa | 301-291-305=897 |
| 3. Pepperdine | 295-294-315=904 |
| 4. New Mexico | 306-298-309=913 |
| 5. Oklahoma | 304-305-306=915 |
| 6. Baylor | 307-310-300=917 |
| 7. Colorado State | 311-304-304=919 |
| 8. Texas A&M | 311-311-304=926 |
| 9. UCLA | 310-303-314=927 |
| 10. TCU | 309-309-310=928 |
| 11. Texas Tech | 312-302-319=933 |
| 12. Oklahoma State | 318-303-315=936 |
| 13. Washington | 316-303-319=938 |
| 14. BYU | 315-310-317=942 |
| 15. Nevada | 326-309-310=945 |
| 16. Oregon State | 305-316-326=947 |
| 17. UTEP | 327-324-331=982 |
| 18. Hawaii | 336-333-329=998 |
Top Five Individuals
| 1. Lorena Ochoa, Arizona | 69-71-72=212 |
| 2. Christina Baena, Arizona | 73-75-71=219 |
| 3. Carrie Summerhays, BYU | 71-72-77=220 |
| 4. Lindsey Wright, Pepperdine | 73-73-77=223 |
| Tara Bateman, Baylor | 76-75-72=223 |
OU Individual Scores
| T17. | Wendy Martin | 77-75-75=227 |
| T20. | Jennifer James | 74-74-80=228 |
| T30. | Betsy Berry | 75-80-76=231 |
| Lisa Meldrum | 80-76-75=231 | |
| T34. | Allison Johnson | 78-76-78=232 |
| T79. | Hope Edge | 78-81-85=244 |













