University of Oklahoma Athletics
OU Women's Golf Team Takes Third At Husker Invitational
September 13, 2000 | Women's Golf
Sept. 13, 2000
LINCOLN, Neb. -- The University of Oklahoma women's golf team captured third place today at the Alltell Husker Invitational at Yankee Hill Country Club in Lincoln, Neb. The Sooners concluded play today against the 17-team field with a tournament total of 917, 53 shots over par. Nebraska won the title with a 901, while Texas Tech placed second with a 914.
Last season's Big 12 Championship runner-up, Oklahoma junior Jennifer James set the pace for the Sooners with her four-way tie for third place. Trailing fellow Big 12 performers Sarah Sasse of Nebraska (217, +1) and Jamie Tucker of Missouri (225, +9), James fired a score of 226 (+10).
Fellow junior Betsy Berry followed James by one stroke to finish in seventh place. Berry shot a 226 (+11) to finish in a four-way tie. Sophomore Allison Johnson claimed 28th with a score of 235 (+19) while Wendy Martin, a junior, carded a 239 (+23) to take 37th. Freshman Lisa Meldrum was disqualified for a second-round score card error. She did participate today and registered a 76.
The Sooners compete next at the Dick McGuire Invitational, Sept. 21-23, in Albuquerque, N.M.
| Team Standings | ||
| 1. | Nebraska | 298-303-300=901 |
| 2. | Texas Tech | 307-311-296=914 |
| 3. | Oklahoma | 301-310-306=917 |
| 4. | Missouri | 307-312-304=923 |
| 5. | Minnesota | 300-322-308=930 |
| 6. | Kansas State | 317-315-306=938 |
| 7. | Arkansas | 312-321-314=947 |
| 8. | Lamar | 308-327-314=949 |
| 9. | Arkansas-Little Rock | 310-332-308=950 |
| 10. | Iowa State | 318-325-308=951 |
| 11. | Creighton | 323-330-314=967 |
| 12. | Eastern Michigan | 325-318-325=968 |
| 13. | North Texas | 321-329-324=974 |
| 14. | Oral Roberts | 322-338-326=986 |
| 15. | Texas El Paso | 327-345-327=999 |
| 16. | Ball State | 357-382-344=1083 |
| 17. | Nebraska-Omaha | 353-367-368=1088 |
| Top Individuals | ||
| 1. | Sarah Sasse, Nebraska | 71-73-73=217 |
| 2. | Jamie Tucker, Missouri | 75-76-74=225 |
| 3. | Katie Bakken, Minnesota | 73-78-75=226 |
| Amanda Sutcliffe, Nebraska | 77-76-73=226 | |
| Christine Boucher, Kansas St. | 78-75-73=226 | |
| Jennifer James, Oklahoma | 76-73-77=226 | |
| OU Individual Scores | ||
| 1. | Jennifer James | 76-73-77=226 |
| 2. | Betsy Berry | 76-77-74=227 |
| 3. | Allison Johnson | 78-77-80=235 |
| 4. | Wendy Martin | 77-83-79=239 |
| 5. | Lisa Meldrum | 72-DQ-76 |













