Completed Event: Men's Gymnastics versus Ohio State on April 17, 2026 , Win , 322.825, to, 320.294
Final

Men's Gymnastics
322.825
vs Ohio State
320.294
June 07, 2000 | Men's Gymnastics
1999 Men's Gymnastics Results
| Date | Opponent | Result | Site | Time |
|---|---|---|---|---|
| Jan 22-23 | at Rocky Mountain Open | 3rd (221.050) | Colorado Springs, Colo. | 7 p.m. |
| JAN. 29 | NEW MEXICO | W (223.775) | NORMAN, OKLA. | 4:30 P.M. |
| JAN. 30 | AIR FORCE | W (225.925) | NORMAN, OKLA. | 7 P.M. |
| Feb. 5 | at Nebraska | L (224.175) | Lincoln, Neb. | 7 p.m. |
| Feb. 12-13 | at USAG Winter Cup | Las Vegas, Nev. | 7 p.m. | |
| Feb. 20 | at Ohio State/Nebraska | L (226.100) | Columbus, Ohio | 7 p.m. |
| FEB. 26 | NEBRASKA | W (224.175) | NORMAN, OKLA. | 7 P.M. |
| March 6 | at Lobo Inivitational | 1st (223.875) | Albuquerque, N.M. | 7 p.m. |
| March 13 | at Stanford | W (225.225) | Stanford, Calif. | 7 p.m. |
| March 19 | at Southwest Cup | 2nd (223.350) | Tempe, Ariz. | 7 p.m. |
| *MARCH 26-27 | MPSF CHAMPIONSHIPS | T-1st (228.775) | NORMAN, OKLA. | 7 p.m. |
| April 10 | at NCAA West Regional | 4th (226.100) | Provo, Utah | 7 p.m. |
ALL CAPS - indicates meets held in
Norman.
Bold - indicates home meets held in the OU Field
House.
* - Indicates meet held in the Lloyd Noble Center.