University of Oklahoma Athletics
Women's Golf Third After Round Two Of Big 12 Tournament
April 22, 2000 | Women's Golf
April 22, 2000
LUBBOCK, Texas - With 36 holes played and 18 remaining the University of Oklahoma women's golf team stands in third with a 23-over-par, 599. OU coupled today's round of 301 with yesterday's 298, which puts the team one stroke behind Texas and Oklahoma State who are tied for first with scores of 598 (+22). One stroke also separates a Sooner from being on top of the individual leader board as Jennifer James turned in a 73, which matched her first round score, to tie two others at 146 (+2). The score of 73 tied James' career-best single round effort and puts her into a position to improve on last years Big 12 Conference performance where she tied for 45th (240).
Also in the top five for the Sooners was Wendy Martin who added a 73 to her opening round 76 to tie four others for fifth at 149 (+5). Martin's 73 tied her season best which she produced at the GTE "Mo"morial in Houston. Betsy Berry, who was tied for first after yesterday, slipped into a tie for 15th by shooting an 81 (151, +7). Jennifer Tannehill added a 74 to her total and is tied for 31st at 157 (+13). Jaime Dello-Russo is tied for 42nd with her rounds of 79 and 81 (160, +61).
The tournament will conclude tomorrow as the final 18 holes are set to begin at 8 a.m. The Sooners will be looking for their fourth conference title (1977, 1981 and 1991) and their second under head coach Carol Ludvigson. Although, it would be Ludvigson's third as she was a player on the 1981 squad.
Top Five Individuals
| 1. | Amelia Moses, Missouri | 73-72=145 (+1) |
| T2. | Jennifer James, Oklahoma | 73-73=146 (+2) |
| T2. | Sarah Sasse, Nebraska | 71-75=146 (+2) |
| T2. | Emma Zackrisson, Oklahoma St. | 70-76=146 (+2) |
| T5. | Mimi Epps, Texas A&M | 75-74=149 (+5) |
| T5. | Maria Boden, Oklahoma St. | 70-79=149 (+5) |
| T5. | Wendy Martin, Oklahoma | 76-73=149 (+5) |
| T5. | Priscillia Hunt, Texas Tech | 75-74=149 (+5) |
| T5. | Amanda Sutcliffe, Nebraska | 73-76=149 (+5) |
Oklahoma Scores
| T2. | Jennifer James | 73-73=146 (+2) |
| T5. | Wendy Martin | 76-73=149 (+5) |
| T15. | Betsy Berry | 70-81=151 (+7) |
| T31. | Jennifer Tannehill | 83-74=157 (+13) |
| T42. | Jaime Dello-Russo | 79-81=160 (+16) |
Team Scores
| T1. | Oklahoma State | 295-303=598 (+22) |
| T1. | Texas | 293-305=598 (+22) |
| 3. | Oklahoma | 298-301=599 (+23) |
| 4. | Missouri | 305-298=603 (+27) |
| 5. | Nebraska | 300-306=606 (+30) |
| 6. | Texas Tech | 304-308=612 (+36) |
| 7. | Baylor | 304-308=612 (+36) |
| 8. | Texas A&M | 317-307=624 (+48) |
| 9. | Colorado | 319-318=637 (+61) |
| 10. | Iowa State | 318-322=640 (+64) |
| 11. | Kansas State | 324-320=644 (+68) |
| 12. | Kansas | 327-321=648 (+72) |













