Completed Event: Men's Gymnastics versus Ohio State on April 17, 2026 , Win , 322.825, to, 320.294

April 01, 2000 | Men's Gymnastics
April 1, 2000
IOWA CITY, Iowa - Five University of Oklahoma men's gymnasts earned All-America honors at the NCAA Individual Event Championships in Iowa City, Iowa, today. Junior Brendan O'Neil claimed All-America honors in both floor exercise and parallel bars. OU's five All-Americans are the Sooners' most since 1997.
On the floor exercise, O'Neil posted a 9.712 to earn fifth place on the floor exercise and scored a 9.625 for a fourth-place finish on the parallel bars. Freshman Josh Landis became OU's first freshman All-American since 1997, placing sixth on the pommel horse with a 9.55. David Johnston also claimed All-America honors, scoring a 9.65 to place seventh on the still rings. Steve Van Etten earned All-America honors for the second-straight season, this time on the horizontal bar. Last year, he was an All-American on the floor exercise.
Floor Exercise | |
| Jamie Natalie, Ohio State | 9.90 |
| Cody Casey, Cal.-Santa Barbara | 9.875 |
| Ted Johnson, Penn State | 9.825 |
| Kevin Roulston, Michigan | 9.80 |
| Brendan O'Neil, Oklahoma | 9.712 |
| Andrew Hampy, California | 9.687 |
| Brad Kenna, Michigan | 9.65 |
| Jose Palacios, Penn State | 9.35 |
Pommel Horse | |
| Brandon Stefaniak, Penn State | 9.9125 |
| Don Jackson, Iowa | 9.9125 |
| Michael Ashe, California | 9.90 |
| Cody Moore, California | 9.825 |
| Tal Moscovitz, California | 9.7625 |
| Josh Landis, Oklahoma | 9.55 |
| Guard Young, BYU | 9.4875 |
| Jon Plante, Michigan State | 9.25 |
Still Rings | |
| Cortney Bramwell, BYU | 9.95 |
| Scott Vetere, Michigan | 9.90 |
| Kenny Keener, Michigan | 9.825 |
| Chris Lakeman, Penn State | 9.7625 |
| Jamie Natalie, Ohio State | 9.725 |
| Dominic Brindle, Penn State | 9.70 |
| David Johnston, Oklahoma | 9.65 |
| Kris Zimmerman, Michigan | 9.2875 |
| Raj Bhavsar, Ohio State | 9.00 |
Vault | |
| Guard Young, BYU | 9.825 |
| Andrew Hampy, California | 9.7875 |
| Derek Leiter, Nebraska | 9.7375 |
| Rob Saliski, Penn State | 9.7125 |
| Asher Lichterman, Nebraska | 9.7125 |
| Daren Lynch, Ohio State | 9.70 |
| Mike Evans, Ohio State | 9.60 |
| Leo Oka, Illinois | 9.50 |
| Scott Vetere, Michigan | 9.125 |
| Kevin Roulston, Michigan | 8.80 |
| Brad Kenna, Michigan | 8.80 |
Parellel Bars | |
| Kris Zimmerman, Michigan | 9.90 |
| Justin Toman, Michigan | 9.90 |
| Raj Bhavsar, Ohio State | 9.7625 |
| Jeff LaVallee, Massachusetts | 9.70 |
| Dustin Jakub, Nebraska | 9.6625 |
| Brendan O'Neil, Oklahoma | 9.625 |
| Jamie Natalie, Ohio State | 9.05 |
| Guard Young, BYU | 9.05 |
| Scott Vetere, Michigan | 8.775 |
Horizontal Bar | |
| Michael Ashe, California | 9.90 |
| Travis Romagnoli, Illinois | 9.8375 |
| Brian Hamilton, Iowa | 9.80 |
| Dominic Brindle, Penn State | 9.7625 |
| Shane de Freitas, Iowa | 9.6875 |
| Todd Strada, Iowa | 9.675 |
| Adam Benas, Penn State | 9.65 |
| Steve Van Etten, Oklahoma | 7.575 |