University of Oklahoma Athletics
Sooners Cross Red River For GTE Memorial
March 06, 2000 | Women's Golf
March 6, 2000
HOUSTON - Following the opening day of competition of the GTE "Mo"Morial at the Pine Forest Country Club in Houston, Texas the University of Oklahoma women's golf team stands in ninth place (636). The Sooners combined rounds of 327 and 309, which puts them 19 shots off the leading pace, 617, recorded by Baylor.
Competing as an individual sophomore Jennifer Tannehill tied her career best 74 during the first round. Along with a second round 80 she is tied for tenth at a ten over par 154. After a slow start, senior Isabelle Blais moved up to tie for 18th at 156 (+12) with rounds of 84 and 72. Her second round score marks her lowest of the spring. Sophomore Wendy Martin also tied her low stroke total for the spring and is also tied for 18th after recording rounds of 83 and 73. Senior Jaime Dello-Russo strung together a 78 and an 82 in order to tie for 38th (160, +16), while junior Kellie Jamison shot back-to-back rounds of 82 to tie for 53rd (164, +20). This tournament marks the first appearance for Jamison on the spring season. Freshman Allison Johnson rounded out the list of OU scorers with rounds of 84 and 83.
The Sooners will look to better their second place performance at this tournament a year ago as final round tee times are set for 8 a.m tomorrow.
Top Five Individuals
| 1. Ali Brewer, Baylor | 76-74=150 (+6) |
| T2. Amelia Moses, Missouri | 79-72=151 (+7) |
| T2. Kristen MacLaren, UTEP | 78-73=151 (+7) |
| T2. Tara Bateman, Baylor | 75-76=151 (+7) |
| T2. Emily Gilley, Northwestern | 74-77=151 (+7) |
| T2. Elise Carpentier, Kansas State | 72-79=151 (+7) |
| T2. Cathy Fogelberg, Nebraska | 72-79=151 (+7) |
Oklahoma Scores
| *T10. Jennifer Tannehill | 74-80=154 (+10) |
| T18. Isabelle Blais | 84-72=156 (+12) |
| T18. Wendy Martin | 83-73=156 (+12) |
| T38. Jaime Dello-Russo | 78-82=160 (+16) |
| T53. Kellie Jamison | 82-82=164 (+20) |
| 67. Allison Johnson | 84-83=167 (+23) |
*=Individual
Team Scores
| 1. Baylor | 311-306=617 |
| 2. Missouri | 303-316=319 |
| 3. Texas Tech | 311-309=620 |
| T4. Nebraska | 302-321=623 |
| T4. Northwestern | 309-314=623 |
| 6. Texas A&M | 317-307=624 |
| 7. Kansas State | 310-318=628 |
| 8. Southern Methodist | 313-322=635 |
| 9. Oklahoma | 327-309=636 |
| 10. Wichita State | 316-324=640 |
| 11. Colorado State | 327-314=641 |
| 12. UTEP | 322-321=643 |
| 13. Colorado | 321-323=644 |
| 14. Memphis | 318-327=645 |
| 15. Lamar | 316-339=655 |
| 16. McLennan CC | 334-337=671 |









