Completed Event: Men's Gymnastics versus Nebraska on April 18, 2025 , Loss , 323.460, to, 324.694

March 30, 2000 | Men's Gymnastics
March 30, 2000
NORMAN, Okla. - Oklahoma enters the NCAA Championships ranked second in the nation and as Mountain Pacific Sports Federation champion. The Sooners have scored more than 230 points for three straight weeks and boast several nationally-ranked gymnasts.
MPSF Championships
The second-ranked OU men's gymnastics team claimed the team title at the Mountain Pacific Sports Federation championships, tallying 230.675 team points. California finished second with 230.625, followed by Nebraska (228.225) in third.
In the win, the Sooners scored more than 230 points for the third-straight week. Freshman Daniel Furney broke the school record on the pommel horse with a 9.90.
OU followed its conference team title by claiming three individual event crowns. In addition, OU Head Coach Mark Williams was named MPSF Coach of the Year.
Furney claimed the conference championship on the pommel horse, breaking the OU record on the event for the second time in as many days. Also setting a career high on his way to a title was sophomore Everette Bierker, who scored a 9.80 on the parallel bars. The third Sooner to win a conference crown was senior Robby Rome on the horizontal. Rome posted a 9.75 on the high bar. Sophomore David Johnston finished second on the still rings (9.875) and freshman Shannon Carrion place third on the vault (9.60).
The Rankings
OU is currently ranked second nationally with a 229.600 NCAA average. The Sooners are also ranked first in the nation in two events: floor exercise (38.75) and horizontal bar (38.592). OU is ranked second on the pommel horse (38.676), eighth on the still rings (37.858), fifth on the vault (38.067) and seventh on the parallel bars (37.725). The team is also ranked third in the coaches' poll.
Individually, several Sooners are ranked in the top 20 nationally. Two OU gymnasts are ranked first in the nation in their respective events. Junior Brendan O'Neil is No. 1 on the floor exercise (9.908) and Robby Rome earned the top spot on the horizontal bar (9.767). Other ranked Sooners include Everette Bierker (seventh-parallel bars), Shannon Carrion (15th-horizontal bar), Daniel Furney (19th-floor exercise, sixth-pommel horse, 16th-vault, 11th-horizontal bar and 12th-all-around), David Johnston (fourth-still rings), Josh Landis (seventh-pommel horse) and Steve Van Etten (15th-floor exercise and 17th-pommel horse).
Williams Named MPSF Coach of the Year
OU Interim Head Coach Mark Williams was named Mountain Pacific Sports Federation Coach of the Year by league coaches at the MPSF Championships. Williams has led the Sooners to three-straight 230-point performances, the first time OU has cracked the 230-point barrier since 1997. He has also led the team to a second-place ranking in the national poll, its second consecutive conference crown and the top seed in its qualifier.
Ly Nissen-Emery Award Candidate
OU Senior Huy Ly has been named a candidate for this season's Nissen-Emery Award, given annually to the nation's top men's collegiate gymnast. He is one of three Sooner captains and has been an integral part of OU's lineup for the past three seasons. Ly has set three career highs this season and was recently named to the CoSida/GTE District VI All-Academic Team. OU has won back-to-back Nissen Awards (Dan Fink in 1998 and Todd Bishop in 1999) and has claimed the honor four times total. No program has won more Nissen Awards than Oklahoma.
OU Reaches 230 for Third Straight Week
The OU men's gymnastics team tallied over 230 points for the third consecutive competition when it claimed the MPSF Championships with a score of 230.675 on March 17. Before racking up 231.975 against Cal.-Santa Barbara and Michigan on March 4, the Sooners had not scored 230 points since the 1997 NCAA Championships. OU's other 230-plus score was a 230.100 at the Southwest Cup.
Sooners Shatter Records
This season, OU's gymnastics squad broke several team and individual records. Team-wise, the Sooners set school records on the floor exercise (39.625), pommel horse (38.975), still rings (38.80) and horizontal bar (39.00).
Individually, Sooners have tied or broken school records in three events. Brendan O'Neil tied his own school record on the floor exercise with a 9.90 before breaking it with a 9.925 against UCSB and Michigan. Shannon Carrion, the very next competitor in that meet, broke O'Neil's new record with a 9.95. The next week, O'Neil tied Carrion's record of 9.95 at the Southwest Cup. On the pommel horse, Gabe Hansen tied the school record of 9.85 shared by Casey Bryan and Todd Bishop. Daniel Furney later broke that record at the MPSF Championships, posting a 9.90 in the team competition and a 9.95 in the individual event finals. David Johnston became one of four Sooners to share the school record on the still rings when he posted a 9.90 against UCSB and Michigan.
Fab Freshmen
Three OU freshmen, Daniel Furney, Josh Landis and Shannon Carrion, have been vital contributors to the Sooner lineup and are among the top freshmen in the nation. Furney is OU's top all-arounder and is ranked nationally in four events and in the all-around. He also holds the school record on the pommel horse with a 9.95, shattering the old record of 9.85. Landis is ranked seventh on the pommel horse and is one of OU's most consistent competitors in that event. Carrion is ranked 15th on the horizontal bar and holds a share of the school record on the floor exercise (9.95) with teammate Brendan O'Neil.
2000: Claimed the conference championship on the parallel bars at the MPSF Championships with a career-high 9.80...Set a personal best on the horizontal bar with a 9.65, posting the score in back-to-back competitions (Southwest Cup and MPSF Championships)...Scored a career-high 9.15 on the vault vs. Air Force...Finished first on the parallel bars against Air Force with a 9.65...Ranked seventh nationally on the parallel bars...Won the parallel bars against Nebraska with a 9.70...Won the parallel bars at Nebraska, posting a 9.625...Set career highs on the vault (9.15), parallel bars (9.80) and horizontal bar (9.65).
Season Results
Date | Competition | FX | PH | SR | V | PB | HB | AA |
1/28 | Ohio State | 9.675 | ||||||
2/4 | Nebraska | 9.70 | 9.10 | |||||
2/18 | Air Force | 9.15 | 9.65 | |||||
2/27 | at Nebraska | 9.625 | 9.35 | |||||
3/4 | at UCSB/Michigan | 9.725 | 9.55 | |||||
3/10 | Southwest Cup | 9.05 | 9.65 | |||||
3/17 | MPSF | |||||||
Championships | 9.65 | 9.65 | ||||||
3/18 | MPSF Individual | |||||||
Event Finals | 9.80 | 9.20 |
2000: Broke the school record on the floor exercise with a 9.95 against Cal.-Santa Barbara and Michigan...Ranked No. 15 in the nation on the horizontal bar...Claimed third place on the vault at the MPSF Championships...Finished second on the still rings (9.60) against Ohio State...Earned second place on the horizontal bar in the Nebraska dual.
Season Results
Date | Competition | FX | PH | SR | V | PB | HB | AA |
1/21 | Rocky Mt. Open | 8.35 | 8.15 | 8.95 | 8.95 | |||
1/28 | Ohio State | 9.35 | 9.60 | 8.70 | 8.15 | |||
2/4 | Nebraska | 9.45 | 9.30 | 9.45 | 9.60 | |||
2/18 | Air Force | 8.95 | 9.25 | |||||
2/27 | at Nebraska | 9.15 | 8.85 | 6.95 | ||||
3/4 | at UCSB/Michigan | 9.95 | 9.65 | 9.85 | ||||
3/10 | Southwest Cup | 9.70 | 8.95 | 9.60 | 9.80 | |||
3/17 | MPSF | |||||||
Championships | 9.50 | 9.35 | 9.55 | 9.45 | ||||
3/18 | MPSF Individual | |||||||
Event Finals | 9.60 |
2000: Claimed first on the horizontal bar with a career-high 9.80 against Nebraska...Has seen limited action this season.
Season Results
Date | Competition | FX | PH | SR | V | PB | HB | AA |
1/21 | Rocky Mt. Open | 8.95 | ||||||
2/18 | Air Force | 9.00 | 9.80 | |||||
2/27 | at Nebraska | 8.45 | 8.45 |
2000: Broke the school record on the pommel horse twice at the MPSF Championships (9.90 and 9.95), winning the conference championship in the event...OU's top all-arounder, ranked 12th nationally...Ranked nationally in four events (floor exercise, pommel horse, vault and horizontal bar)....Finished first on the vault (9.75) and horizontal bar (9.90) at the Southwest Cup...Also finished second in the all-around...Placed first on the high bar at the Rocky Mountain Open...Won the horizontal bar (9.60) and all-around (57.45) against Ohio State...Claimed first on the still rings (9.60) and in the all-around (56.60) in the Sooners' home dual against Nebraska...At Nebraska, he finished first on the floor exercise (9.65), pommel horse (9.70) and second on vault (9.575).
Season Results
Date | Competition | FX | PH | SR | V | PB | HB | AA |
1/21 | Rocky Mt. Open | 8.85 | 9.40 | 9.20 | 9.40 | 9.525 | 9.30 | 55.675 |
1/22 | Rocky Mt. Finals | 9.525 | 9.40 | 9.425 | 9.70 | |||
1/28 | Ohio State | 9.55 | 9.70 | 9.50 | 9.50 | 9.60 | 9.60 | 57.45 |
2/4 | Nebraska | 9.25 | 9.30 | 9.60 | 9.45 | 9.60 | 9.40 | 56.60 |
2/27 | at Nebraska | 9.65 | 9.70 | 9.575 | 9.45 | |||
3/4 | at UCSB/Michigan | 9.85 | 9.825 | 9.70 | 9.10 | 9.80 | ||
3/10 | Southwest Cup | 9.65 | 9.65 | 9.35 | 9.75 | 9.20 | 9.90 | 57.50 |
3/17 | MPSF | |||||||
Championships | 9.70 | 9.90 | 8.80 | 9.70 | 8.70 | 9.60 | 56.40 | |
3/18 | MPSF Individual | |||||||
Event Finals | 9.95 | 9.525 |
2000: Tied the then-school record on the pommel horse (9.85) against Air Force...Posted one of his best performances of the season against Air Force, finished second on the floor exercise (9.45), first on the pommel horse (9.85), first on the vault (9.40), third on the parallel bars (9.50), third on the horizontal bar (9.55) and first in the all-around (56.95)...Finished second on the pommel horse (9.65) when OU hosted Nebraska.
Season Results
Date | Competition | FX | PH | SR | V | PB | HB | AA |
1/21 | Rocky Mt. Open | 9.60 | 8.80 | 9.40 | 7.85 | 9.40 | ||
1/22 | Rocky Mt. Finals | 9.525 | 9.25 | 9.225 | ||||
1/28 | Ohio State | 9.35 | 9.25 | 9.25 | 9.20 | |||
2/4 | Nebraska | 9.65 | 9.45 | 9.35 | 9.45 | 8.70 | ||
2/18 | Air Force | 9.45 | 9.85 | 9.20 | 9.40 | 9.50 | 9.55 | 56.95 |
2/27 | at Nebraska | 9.55 | 9.00 | 9.50 | 9.45 | |||
3/4 | at UCSB/Michigan | 9.525 | 9.45 | 9.00 | 9.30 | 9.25 | ||
3/10 | Southwest Cup | 9.30 | 8.90 | 9.60 | 9.40 | |||
3/17 | MPSF | |||||||
Championships | 8.60 | 9.25 | 9.20 | 9.525 |
2000: Placed second on the parallel bars with a 9.60 when the Sooners hosted Nebraska...Has not competed since Feb. 4.
Season Results
Date | Competition | FX | PH | SR | V | PB | HB | AA |
1/21 | Rocky Mt. Open | 9.30 | ||||||
1/22 | Rocky Mt. Finals | 9.20 | ||||||
1/28 | Ohio State | 9.45 | ||||||
2/4 | Nebraska | 9.60 |
2000: Tied the school record on the still rings versus Cal. Santa Barbara and Michigan with a 9.90...Won the still rings against Air Force, scoring a 9.80...Finished second on the still rings at the MPSF Championships (9.875)...Claimed third place on the still rings against Nebraska, in Norman, scoring a 9.50...Won the still rings at Nebraska with a 9.75...Ranked fourth nationally on the still rings (9.85).
Season Results
Date | Competition | FX | PH | SR | V | PB | HB | AA |
1/21 | Rocky Mt. Open | 8.10 | 9.45 | 9.35 | ||||
1/22 | Rocky Mt. Finals | 9.60 | ||||||
1/28 | Ohio State | 9.45 | ||||||
2/4 | Nebraska | 9.50 | ||||||
2/18 | Air Force | 8.85 | 8.95 | 9.80 | 7.20 | 8.80 | 8.80 | 52.75 |
2/27 | at Nebraska | 9.75 | ||||||
3/4 | at UCSB/Michigan | 9.90 | ||||||
3/10 | Southwest Cup | 9.55 | ||||||
3/17 | MPSF | |||||||
Championships | 9.875 | |||||||
3/18 | MPSF Individual | |||||||
Event Finals | 9.875 |
2000: One of top freshman in the nation...Finished third on the pommel horse against Air Force (9.70)...Claimed a second-place finish on the pommel horse versus Ohio State...Ranked seventh nationally on the pommel horse (9.783)...Posted a career-high 9.90 on the floor against UCSB and Michigan.
Season Results
Date | Competition | FX | PH | SR | V | PB | HB | AA |
1/21 | Rocky Mt. Open | 8.75 | 9.80 | 8.25 | 9.10 | |||
1/22 | Rocky Mt. Finals | 9.175 | 8.85 | |||||
1/28 | Ohio State | 9.40 | 9.75 | 8.80 | 9.35 | |||
2/4 | Nebraska | 9.35 | 9.60 | |||||
2/18 | Air Force | 9.70 | 9.25 | 8.85 | ||||
2/27 | at Nebraska | 9.375 | 9.10 | 9.25 | 9.25 | |||
3/4 | at UCSB/Michigan | 9.90 | 9.80 | 8.55 | 8.70 | |||
3/10 | Southwest Cup | 9.50 | 9.70 | 9.70 | 9.10 | |||
3/17 | MPSF | |||||||
Championships | 9.70 | 9.80 | 9.25 |
2000: Competed for the first time in his collegiate career against Air Force...Posted a 9.15 on the still rings.
Season Results
Date | Competition | FX | PH | SR | V | PB | HB | AA |
2/18 | Air Force | 9.15 |
2000: Finalist for the Nissen-Emery Award, presented annually to the nation's outstanding senior men's collegiate gymnast...Finished third on the pommel horse (9.60) versus Nebraska...Set three career highs this season: pommel horse (9.775), floor exercise (9.65) and vault (9.575)...One of three Sooner team captains.
Season Results
Date | Competition | FX | PH | SR | V | PB | HB | AA |
1/28 | Ohio State | 9.50 | 9.45 | 8.35 | 9.20 | 8.80 | ||
2/4 | Nebraska | 9.00 | 9.60 | |||||
2/18 | Air Force | 9.45 | 9.775 | 8.45 | 9.40 | 9.10 | ||
2/27 | at Nebraska | 9.65 | 9.15 | 9.575 | 9.475 | 9.20 | ||
3/4 | at UCSB/Michigan | 9.50 | 8.65 | 9.35 | 8.85 | |||
3/10 | Southwest Cup | 9.55 | 8.80 | 9.40 | ||||
3/17 | MPSF | |||||||
Championships | 9.10 | 9.55 | 9.35 |
2000: Ranked first nationally on the floor exercise...Tied his own then-school record on the floor exercise (9.90) against Nebraska...Tied teammate Shannon Carrion for the school record on the floor with a 9.95 en route to a first-place finish at the Southwest Cup...Won the floor exercise against Ohio State...Claimed the top spot on the floor with a 9.90 at home against Nebraska...Finished first on the floor exercise (9.65), second on the parallel bars (9.475) and vault (9.575) at Nebraska.
Season Results
Date | Competition | FX | PH | SR | V | PB | HB | AA |
1/21 | Rocky Mt. Open | 8.85 | 9.30 | 9.45 | 9.25 | |||
1/22 | Rocky Mt. Finals | 9.40 | 9.35 | |||||
1/28 | Ohio State | 9.80 | 9.40 | 9.45 | 9.60 | |||
2/4 | Nebraska | 9.90 | 9.45 | 9.40 | 9.00 | |||
2/18 | Air Force | 8.60 | ||||||
2/27 | at Nebraska | 9.65 | 9.15 | 9.575 | 9.475 | |||
3/4 | at UCSB/Michigan | 9.925 | 8.30 | 9.60 | 9.55 | |||
3/10 | Southwest Cup | 9.95 | 9.10 | 9.60 | 9.45 | |||
3/17 | MPSF | |||||||
Championships | 9.90 | 8.65 | 9.55 | 9.525 | ||||
3/18 | MPSF Individual | |||||||
Event Finals | 9.40 | 9.45 |
2000: Finished second on the still rings at the Southwest Cup...Also posted his career high on the rings at the Southwest Cup (9.60).
Season Results
Date | Competition | FX | PH | SR | V | PB | HB | AA |
1/28 | Ohio State | 9.30 | ||||||
2/4 | Nebraska | 9.40 | ||||||
2/27 | at Nebraska | 9.35 | ||||||
3/4 | at UCSB/Michigan | 9.55 | ||||||
3/10 | Southwest Cup | 9.60 | ||||||
3/17 | MPSF | |||||||
Championships | 9.55 |
2000: MPSF horizontal bar champion (9.75)...Finished second on the high bar against Air Force (9.75)...Claimed second place on the high bar versus Ohio State (9.55)...Ranked first in the nation on the horizontal bar (9.767)...One of three Sooner captains.
Season Results
Date | Competition | FX | PH | SR | V | PB | HB | AA |
1/21 | Rocky Mt. Open | 8.80 | 9.40 | |||||
1/22 | Rocky Mt. Finals | 9.55 | ||||||
1/28 | Ohio State | 9.55 | ||||||
2/4 | Nebraska | 8.65 | ||||||
2/18 | Air Force | 8.65 | 8.70 | 9.75 | ||||
3/4 | at UCSB/Michigan | 9.75 | ||||||
3/10 | Southwest Cup | 9.50 | ||||||
3/17 | MPSF | |||||||
Championships | 9.80 | |||||||
3/18 | MPSF Individual | |||||||
Event Finals | 9.75 |
2000: Won the floor exercise against Air Force with a 9.70...Finished first on the pommel horse (9.75) at the Southwest Cup...Claimed second place on the floor exercise and third on the pommel horse, scoring a 9.60 in each event, in OU's rout of Nebraska...At Nebraska, he finished second on the high bar (9.75) and third on the floor exercise (9.50).
Season Results
Date | Competition | FX | PH | SR | V | PB | HB | AA |
1/21 | Rocky Mt. Open | 9.40 | 9.80 | 6.85 | 8.95 | |||
1/22 | Rocky Mt. Finals | 8.55 | 9.125 | 8.95 | ||||
1/28 | Ohio State | 9.35 | 9.15 | 9.40 | 8.70 | |||
2/4 | Nebraska | 9.60 | 9.60 | 9.45 | 9.30 | |||
2/18 | Air Force | 9.70 | 9.65 | 8.45 | ||||
2/27 | at Nebraska | 9.50 | 9.15 | 9.40 | 9.30 | 9.75 | ||
3/4 | at UCSB/Michigan | 9.70 | 9.65 | 9.50 | 8.90 | 9.60 | ||
3/10 | Southwest Cup | 9.20 | 9.75 | 9.70 | 9.45 | 9.60 | ||
3/17 | MPSF | |||||||
Championships | 9.80 | 9.65 | 9.50 | 9.15 | 8.40 | |||
3/18 | MPSF Individual | |||||||
Event Finals | 9.30 |
2000: One of three Sooner team captains...One of OU's most consistent still rings performers.
Season Results
Date | Competition | FX | PH | SR | V | PB | HB | AA |
1/21 | Rocky Mt. Open | 8.25 | ||||||
2/18 | Air Force | 9.40 | 8.90 | |||||
3/4 | at UCSB/Michigan | 9.45 | ||||||
3/10 | Southwest Cup | 8.90 | ||||||
3/17 | MPSF | |||||||
Championship | 9.40 |
Team Records
Team Score | 232.725 (NCAA Championships, 4/18/97) |
Floor Exercise | 39.625 (UCSB/Michigan, 3/4/00) |
Pommel Horse | 38.975 (Air Force, 2/18/00) |
Still Rings | 38.80 (UCSB/Michigan, 3/4/00) |
Vault | 38.85 (NCAA Championships, 4/18/97) |
Parallel Bars | 39.05 (Stanford, 3/15/97) |
Horizontal Bar | 39.00 (UCSB/Michigan, 3/4/00) |
Individual Records
All-Around | 58.60, Casey Bryan (NCAA Championships, 4/18/97) |
Floor Exercise | 9.95, Shannon Carrion (UCSB/Michigan, 3/4/00) |
9.95, Brendan O'Neil (Southwest Cup, 3/10/00) | |
Pommel Horse | 9.95, Daniel Furney (MPSF Individual Finals, 3/18/00) |
Still Rings | 9.90, David Johnston (UCSB/Michigan, 3/4/00) |
9.90, Dan Fink (Air Force, 1/30/98 and Lobo Invitational 3/7/98) | |
9.90, Jarrod Hanks (NCAA Championships, 4/19/91) | |
9.90, Jeff Lutz (Nebraska and Iowa State, 2/23/91) | |
Vault | 9.90, Mark Oates (1983) |
Parallel Bars | 9.90, Todd Bishop (Ohio State, 2/15/97 and Ohio State, 2/20/99) |
Horizontal Bar | 10.00, Todd Bishop (Nebraska, 2/26/99, Lobo Invitational, 3/6/99 and NCAA West Regional, 4/10/99) |
Rocky Mountain Open | |||||||
Total | FX | PH | SR | V | PB | HB | |
Nebraska | 222.975 | 36.55 | 38.525 | 36.80 | 38.30 | 37.15 | 35.65 |
Oklahoma | 222.875 | 35.90 | 38.60 | 36.55 | 37.60 | 37.025 | 37.20 |
BYU | 221.050 | 37.15 | 38.025 | 36.925 | 37.75 | 35.25 | 35.95 |
Air Force | 210.800 | 35.80 | 33.75 | 35.85 | 37.55 | 35.00 | 32.85 |
Arizona State | 204.750 | 34.75 | 33.95 | 32.20 | 36.15 | 34.15 | 33.55 |
Ohio State | |||||||
Total | FX | PH | SR | V | PB | HB | |
Ohio State | 228.100 | 38.90 | 38.65 | 38.15 | 38.15 | 37.80 | 36.45 |
Oklahoma | 228.025 | 38.30 | 38.30 | 37.85 | 37.60 | 38.325 | 37.70 |
Nebraska | |||||||
Total | FX | PH | SR | V | PB | HB | |
Oklahoma | 227.750 | 38.30 | 38.45 | 37.95 | 37.85 | 38.35 | 36.85 |
Nebraska | 222.975 | 36.30 | 38.00 | 36.55 | 38.175 | 37.35 | 36.60 |
Air Force | |||||||
Total | FX | PH | SR | V | PB | HB | |
Oklahoma | 226.375 | 37.55 | 38.975 | 37.65 | 36.50 | 37.45 | 38.25 |
Air Force | 217.775 | 35.70 | 36.45 | 36.50 | 36.60 | 36.775 | 35.75 |
at Nebraska | |||||||
Total | FX | PH | SR | V | PB | HB | |
Oklahoma | 226.375 | 38.175 | 37.55 | 37.00 | 38.05 | 37.85 | 37.75 |
Nebraska | 217.825 | 37.00 | 37.875 | 36.55 | 37.75 | 36.35 | 32.30 |
at UCSB/Michigan | |||||||
Total | FX | PH | SR | V | PB | HB | |
Michigan | 231.975 | 38.95 | 37.45 | 39.625 | 38.95 | 38.375 | 38.625 |
Oklahoma | 231.250 | 39.625 | 38.80 | 38.80 | 37.55 | 37.475 | 39.00 |
UCSB | 213.750 | 37.70 | 34.40 | 35.55 | 36.45 | 34.35 | 35.30 |
Southwest Cup | |||||||
Total | FX | PH | SR | V | PB | HB | |
Penn State | 230.350 | 38.65 | 38.05 | 38.00 | 38.65 | 38.70 | 38.30 |
Oklahoma | 230.100 | 38.85 | 38.40 | 37.45 | 38.75 | 37.70 | 38.95 |
Arizona State | 212.650 | 36.35 | 34.20 | 34.15 | 36.75 | 35.75 | 35.45 |
Mountain Pacific Sports Federation | |||||||
Total | FX | PH | SR | V | PB | HB | |
Oklahoma | 230.675 | 39.10 | 38.90 | 38.175 | 38.30 | 37.625 | 38.575 |
California | 230.625 | 38.625 | 39.30 | 38.45 | 38.30 | 37.55 | 38.40 |
Nebraska | 228.225 | 37.55 | 37.95 | 38.675 | 38.00 | 37.975 | 38.075 |
Stanford | 226.000 | 37.775 | 38.40 | 37.95 | 36.90 | 37.25 | 37.725 |
BYU | 225.875 | 38.575 | 37.975 | 38.45 | 38.20 | 34.85 | 37.825 |
Air Force | 218.500 | 36.60 | 35.85 | 37.60 | 36.70 | 35.70 | 36.05 |
UCSB | 212.250 | 36.80 | 34.55 | 34.40 | 36.05 | 34.25 | 36.20 |
Team Season Highs
Team Score | 231.250 (at UCSB/Michigan) |
Floor Exercise | 39.625 (at UCSB/Michigan) |
Pommel Horse | 38.975 (vs. Air Force) |
Still Rings | 38.80 (at UCSB/Michigan) |
Vault | 38.75 (at Southwest Cup) |
Parallel Bars | 38.35 (vs. Nebraska) |
Horizontal Bar | 39.00 (at UCSB/Michigan) |
All-Around (15) | |
1998 | Dan Fink (7th) |
1997 | Casey Bryan (2nd) |
Dan Fink (6th) | |
1996 | Casey Bryan (3rd) |
1995 | Jeremy Killen (6th) |
1993 | Marcus Jordan (6th) |
1991 | Jarrod Hanks (4th) |
Jeff Lutz (5th) | |
1987 | Mike Rice (5th) |
1979 | Bart Connor (2nd) |
Mike Wilson (4th) | |
1978 | Bart Connor (1st) |
Mike Wilson (3rd) | |
1977 | Bart Connor (1st) |
Mike Wilson (4th) | |
Floor Exercise (24) | |
1999 | Steve Van Etten (6th) |
1998 | Andy Howard (4th) |
1997 | Casey Bryan (3rd) |
Andy Howard (5th) | |
Jeremy Killen (1st) | |
1996 | Jeremy Killen (6th) |
1995 | Jeremy Killen (3rd) |
Daniel Stover (5th) | |
1994 | Jeremy Killen (4th) |
1993 | Daniel Stover (2nd) |
1992 | Tom Meadows (4th) |
1991 | Jarrod Hanks (4th) |
1990 | Jarrod Hanks (5th) |
1987 | Mike Rice (5th) |
Tom Vaughn (5th) | |
1986 | Mike Rice (6th) |
1985 | Mike Rice (4th) |
1984 | Mark Oates (4th) |
1980 | Les Moore (4th) |
1979 | Bart Connor (1st) |
Mike Wilson (1st) | |
1977 | Les Moore (6th) |
1976 | Greg Buwick (4th) |
1973 | Odess Lovin (1st) |
1972 | Odess Lovin (1st) |
Pommel Horse (4) | |
1999 | Todd Bishop (5th) |
1998 | Todd Bishop (3rd) |
1997 | Casey Bryan (6th) |
1996 | Casey Bryan (6th) |
Still Rings (6) | |
1998 | Dan Fink (1st) |
1997 | Dan Fink (3rd) |
1991 | Jarrod Hanks (6th) |
Jeff Lutz (2nd) | |
1986 | Mike Rice (5th) |
1978 | Bart Connor (6th) |
Vault (15) | |
1998 | Andy Howard (7th) |
1997 | Casey Bryan (4th) |
1996 | Jeremy Killen (3rd) |
1995 | Jeremy Killen (4th) |
1994 | Daniel Stover (4th) |
1991 | Brian Halstead (3rd) |
1990 | Brian Halstead (3rd) |
Jim Endres (2nd) | |
1989 | Brian Halstead (3rd) |
1988 | Jeff Lutz (4th) |
1985 | Mark Oates (2nd) |
1984 | Scott Wilbanks (5th) |
1983 | Mark Oates (1st) |
1979 | Les Moore (1st) |
1974 | Greg Goodhue (1st) |
Parallel Bars (11) | |
1999 | Todd Bishop (2nd) |
1998 | Todd Bishop (3rd) |
1997 | Todd Bishop (4th) |
Garon Rowland (5th) | |
1991 | Jeff Lutz (5th) |
1987 | Mike Rice (3rd) |
Carlo Sabino (5th) | |
1980 | Peter Stout (2nd) |
1979 | Bart Connor (2nd) |
1978 | Bart Connor (3rd) |
1977 | Mike Wilson (3rd) |
Horizontal Bar (14) | |
1999 | Todd Bishop (1st) |
1998 | Todd Bishop (1st) |
1995 | Aaron Basham (3rd) |
Casey Bryan (3rd) | |
1993 | Marcus Jordan (5th) |
1991 | Jarrod Hanks (3rd) |
Brian Halstead (6th) | |
Jeff Lutz (2nd) | |
1987 | Tom Vaughn (6th) |
1986 | Tom Vaughn (6th) |
1979 | Bart Connor (2nd) |
1978 | Bart Connor (2nd) |
1974 | Rich Bova (6th) |
1968 | Tom Sexton (3rd) |
All-Around | ||
Bart Conner | 1978 | |
Bart Conner | 1977 | |
Floor Exercise | ||
Jeremy Killen | 1997 | |
Bart Conner | 1979 | |
Mike Wilson | 1979 | |
Odess Lovin | 1973 | |
Odess Lovin | 1972 | |
Still Rings | ||
Dan Fink | 1998 | |
Vault | ||
Mark Oates | 1983 | |
Leslie Moore | 1979 | |
Greg Goodhue | 1974 | |
Horizontal Bar | ||
Todd Bishop | 1999 | |
Todd Bishop | 1998 |