Completed Event: Men's Gymnastics versus Nebraska on April 18, 2025 , Loss , 323.460, to, 324.694

March 18, 2000 | Men's Gymnastics
March 18, 2000
COLORADO SPRINGS, Colo. - The University of Oklahoma's second-ranked men's gymnastics team claimed the team title at the Mountain Pacific Sports Federation championships, tallying 230.675 team points, Friday night in Colorado Springs, Colo. California finished second with 230.625 points and was followed by Nebraska (228.225). Eight Sooners qualified for 11 spots in the individual event championships.
In the win, the Sooners scored over 230 points for the third straight week. Freshman Daniel Furney broke the school record on the pommel horse with a 9.90. He also set a career best on vault (9.70). Fellow freshman Shannon Carrion also established a career high on the vault (9.55). Everette Bierker's 9.65 on the parallel bars was tied for highest during the team championships.
Bierker, Furney and junior Brendan O'Neil each qualified for two events in the individual event finals. Bierker qualified on the parallel bars and horizontal bar while Furney advanced on the vault and pommel horse.
O'Neil will compete on the floor exercise and parallel bars. Other Sooners in the individual event finals include Steve Van Etten (floor exercise), Josh Landis (pommel horse), David Johnston (still rings), Carrion (vault) and Robby Rome (horizontal bar).
The Sooners return to action Saturday night for the MPSF individual event finals. Competition begins at 7 p.m. MST.
Team Results (top three only)
Total | Floor | Pommel | Still | Vault | Parallel | Horizontal | |
Exercise | Horse | Rings | Bars | Bar | |||
Oklahoma | 230.675 | 39.10 | 38.90 | 38.175 | 38.30 | 37.625 | 38.575 |
California | 230.625 | 38.625 | 39.30 | 38.45 | 38.30 | 37.55 | 38.40 |
Nebraska | 228.225 | 37.55 | 37.95 | 38.675 | 38.00 | 37.975 | 38.975 |
Oklahoma Individual Results
Floor Exercise
Huy Ly | 9.10 |
Josh Landis | 9.70 |
Steve Van Etten | 9.80 |
Daniel Furney | 9.70 |
Brendan O'Neil | 9.90 |
Shannon Carrion | 9.50 |
Pommel Horse
Huy Ly | 9.55 |
Gabe Hansen | 8.60 |
Brendan O'Neil | 8.65 |
Steve Van Etten | 9.65 |
Josh Landis | 9.80 (ties career high) |
Daniel Furney | 9.90 (school record, career high) |
Still Rings
Shannon Carrion | 9.35 |
Gabe Hansen | 9.25 |
Ed Wentzheimer | 9.40 |
John Payton | 9.55 (ties career high) |
Daniel Furney | 8.80 |
David Johnston | 9.875 |
Vault
Huy Ly | 9.35 |
Shannon Carrion | 9.55 (career high) |
David Johnston | 9.10 |
Steve Van Etten | 9.50 |
Daniel Furney | 9.70 (career high) |
Brendan O'Neil | 9.55 |
Parellel Bars
Josh Landis | 9.25 (ties career high) |
Steve Van Etten | 9.15 |
Daniel Furney | 8.70 |
Gabe Hansen | 9.20 |
Everette Bierker | 9.65 |
Brendan O'Neil | 9.525 |
Horizontal Bar
Steve Van Etten | 8.40 |
Everette Bierker | 9.65 (career high) |
Gabe Hansen | 9.525 |
Shannon Carrion | 9.45 |
Robby Rome | 9.80 |
Daniel Furney | 9.60 |
All-Around
Daniel Furney | 56.40 |