Completed Event: Men's Gymnastics versus Nebraska on April 18, 2025 , Loss , 323.460, to, 324.694

February 04, 2000 | Men's Gymnastics
Feb. 4, 2000
NORMAN, Okla. -- The University of Oklahoma men's gymnastics team defeated eighth-ranked Nebraska, 227.750 to 222.975, in front of 1,451 fans Friday, Feb. 4, at the Lloyd Noble Center.
In its first Big 12 dual of the season, the women's gymnastics team dropped its first meet, 195.400-194.100, to Nebraska. The men moved to 5-2 on the year, while the women gymnasts fell 3-1.
OU freshman standout Daniel Furney, ranked second in the nation in the all-around, won his second all-around title on the year with a score of 56.600.
NU seniors Derek Leiter and Asher Lichterman claimed the second and third place honors posting scores of 56.350 and 54.400, respectively. Furney also took the top honor on the still rings (9.600) and finished in the top three on the parallel bars (9.600) and on the horizontal bar (9.400).
Oklahoma sophomore Everette Bierker landed a career-high 9.700 on the parallel bars to garner a first-place finish in the event, while Sooner Brendan O'Neil received first place on the floor event with a score of 9.900.
The Sooner men are back in action next Friday, Feb.11, when they travel to Las Vegas, Nev., to compete in the Winter Cup at 7 p.m.
Total | Floor Ex | Pom Horse | Still Rings | Vault | Par Bars | Hor Bar | |
Oklahoma | 227.750 | 38.300 | 38.450 | 37.950 | 37.850 | 38.2250 | 36.850 |
Nebraska | 222.975 | 36.300 | 38.00 | 36.550 | 38.175 | 37.350 | 36.600 |
Steve Van Etten | 9.60 (second place) |
Shannon Carrion | 9.45 (career high) |
Josh Landis | 9.35 |
Huy Ly | 9.00 |
Daniel Furney | 9.25 |
Brendan O'Neil | 9.90 (1st place, ties career high) |
Pommel Horse
Steve Van Etten | 9.60 (third place) |
Brendan O'Neil | 9.45 |
Huy Ly | 9.60 |
Gabe Hansen | 9.65 (career high) |
Josh Landis | 9.60 |
Daniel Furney | 9.30 |
Still Rings
John Payton | 9.40 (career high) |
Gabe Hansen | 9.45 |
Shannon Carrion | 9.30 |
Daniel Furney | 9.60 (first place, career high) |
David Johnston | 9.50 (third place) |
Vault
Steve Van Etten | 9.45 |
Huy Ly | 9.50 (ties career high) |
Shannon Carrion | 9.45 (career high) |
Gabe Hansen | 9.35 |
Daniel Furney | 9.45 |
Brendan O'Neil | 9.40 (career high) |
Parellel Bars
Gabe Hansen | 9.45 |
Steve Van Etten | 9.30 |
Ryan Hillyer | 9.60 (tied second place, career high) |
Daniel Furney | 9.60 (tied second place, ties career high) |
Everette Bierker | 9.70 (first place) |
Brendan O'Neil | 9.00 |
Horizontal Bar
Everette Bierker | 9.10 |
Josh Landis | 8.75 |
Shannon Carrion | 9.60 (second place, career high) |
Gabe Hansen | 8.70 |
Daniel Furney | 9.40 (third place) |
Robby Rome | 8.65 |
All-Around
Daniel Furney | 56.60 |