University of Oklahoma Athletics
Women's Golf Team Captures UALR Invitational Title
October 17, 2000 | Women's Golf
Oct. 17, 2000
NORMAN, Okla. - The University of Oklahoma women's golf team earned its first tournament win of the season at the UALR Lady Trojan Invitational at Stone Links Golf Course in Little Rock, Ark., today. The Sooners finished play with rounds of 292, 293 and 289 to finish 13 strokes ahead of second-place Arkansas State. OU led wire to wire in the 18-team tournament at the par-72, 6,080-yard course.
Freshman Lisa Meldrum and sophomore Allison Johnson tied for fourth place by firing identical scores of two-over 218. Junior Jennifer Tannehill shot a 220 (+4) for sixth place. Juniors Wendy Martin and Jennifer James tied for 16th place with scores of 224 (+8).
Arkansas-Little Rock's Sofia Josefsson won medalist honors with a two-under 216, while Alison Hiller of Southern Illinois and Nina Reis of North Texas tied for second just one stroke back.
"We played really well today and got away from the field," said Oklahoma assistant coach Marie Desbiens. "We controlled the wind and everyone played well."
OU will complete its fall season at the Roadrunner Invitational at Las Cruces, N.M., Oct. 30-31.
Team Standings
| 1. | Oklahoma | 292-293-289=874 |
| 2. | Arkansas State | 293-296-298=887 |
| 3. | North Texas | 297-301-296=894 |
| 4. | UALR | 300-295-301=896 |
| 5. | Illinois | 297-304-300=901 |
| Southern Illinois | 295-309-297=301 | |
| 7. | Bradley | 295-306-306=907 |
| 8. | New Orleans | 300-308-300=908 |
| 9. | Sam Houston State | 308-305-298=911 |
| 10. | Troy State | 300-308-304=912 |
| 11. | Iowa | 300-306-310=916 |
| Jacksonville State | 300-319-297=916 | |
| 13. | Lamar | 318-304-310=932 |
| 14. | UTEP | 315-314-306=935 |
| 15. | Murray State | 308-315-314=937 |
| 16. | Oral Roberts | 317-310-312=939 |
| 17. | McNeese State | 321-326-322=969 |
| Texas-Pan American | 317-323-329=969 | |
Top Individuals | ||
| 1. | Sofia Josefsson, UALR | 70-71-73=214 |
| 2. | Alison Hiller, Southern Illinois | 70-76-69=215 |
| Nina Reis, Northern Texas | 69-73-73=215 | |
| 4. | Lisa Meldrum, Oklahoma | 73-70-75=218 |
| Allison Johnson, Oklahoma | 71-74-73=218 | |
| OU Individual Scores | ||
| T4. | Lisa Meldrum | 73-70-75=218 |
| T4. | Allison Johnson | 71-74-73=218 |
| T6. | Jennifer Tannehill | 76-74-70=220 |
| T16. | Wendy Martin | 78-75-71=224 |
| T16. | Jennifer James | 72-77-75=224 |









