University of Oklahoma Athletics
Sooner Women Win Susie Maxwell Berning Classic Championship
June 14, 1999 | Women's Golf
April 13, 1999
NORMAN, Oklahoma - The University of Oklahoma women's golf team held on to win the Susie Maxwell Berning Classic Championship after firing a final round 316. The Sooners held off second-place Baylor, which also shot a final round 316, by three strokes. This is the Sooners first team title since winning the same tournament April 15, 1997. The Susie Maxwell Berning Classic was the fifth tournament of the spring season for the youthful Oklahoma squad that was competing with three freshman, a junior and a senior. The tournament was being held at the 6,013-yard, par-72, Jimmie Austin University of Oklahoma Golf Course in Norman, Okla.
The Sooners were led by two freshmen who both had their best finishes of the season. Freshman Wendy Martin won her first tournament as a Sooner after firing a final round 76. She won by four strokes over Texas-El Paso's Kristen MacLaren. Freshman Jennifer Tannehill finished tied for third after shooting a final 18-hole score of 76. Other Sooner finishers were freshman Jennifer James (243, tied for 46th), senior Lisa Craig (241, tied for 40th) and Jaime Dello-Russo (242, tied for 43rd). Competing as individuals for Oklahoma were sophomore Kellie Jamison (232, tied for seventh), freshman Betsy Berry (232, tied for seventh), senior Leslie Elliott (246, tied for 56th), senior Patricia Lopez (265, tied for 80th), freshman Marsha Gonzaga (260, 76th) and junior Holly Miller (263, 78th). The Sooners will compete next at the Big 12 Championships, April 19th-20th, in Boulder, Colo.
| Team Standings | ||
| 1 | Oklahoma | 311-296-316=923 |
| 2 | Baylor | 308-302-316=926 |
| 3 | Missouri | 319-305-306=930 |
| 4 | Texas Tech | 307-317-311=935 |
| T5 | Texas A&M | 316-305-318=939 |
| T5 | Texas-El Paso | 324-306-309=939 |
| 7 | Southern Methodist | 325-305-313=943 |
| 8 | Colorado State | 323-307-315=945 |
| 9 | Kansas | 321-314-323=958 |
| 10 | Lamar | 326-315-326=967 |
| 11 | Wichita State | 310-331-329=970 |
| 12 | Denver | 330-317-331=978 |
| 13 | North Texas | 321-331-331=983 |
| 14 | Oral Roberts | 332-323-331=986 |
| 15 | Kansas State | 330-327-333=990 |
| Individual OU Standings | ||
| 1st | Wendy Martin | 70-73-76=219 |
| T3rd | Jennifer Tannehill | 75-74-81=230 |
| T40th | Lisa Craig | 85-73-83=241 |
| T43rd | Jamie Dello-Russo | 84-82-76=242 |
| T46th | Jennifer James | 82-76-85=243 |
| T7th | #Betsy Berry | 80-77-75=232 |
| T7th | #Kellie Jamison | 77-77-78=232 |
| 56th | #Leslie Elliott | 81-81-84=246 |
| 76th | #Marsha Gonzaga | 89-86-85=260 |
| T78th | #Holly Miller | 90-88-85=263 |
| T80th | #Patricia Lopez | 83-92-90=265 |
# - Competed as an individual













