University of Oklahoma Athletics
Arkansas vs Oklahoma Sooners
4/18/2026
Love's Field
7 pm
Arkansas
36-7, 11-6

3
Final
2

Oklahoma Sooners
41-6, 14-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 |
Win: Payton Burnham (10-3)Loss: Berzon, Sydney (5-2)Save: Robyn Herron (4)
Scoring Summary
Team | AR | OU |
|---|---|---|
Miller doubled down the rf line, RBI (3-2 BBKKB); Wyckoff scored. | 1 | 0 |
Emerling, I. homered to left center, RBI (1-0 B). | 1 | 1 |
Bell homered to left center, 2 RBI (0-0); McDowell scored. | 3 | 1 |
Wells, K. homered down the lf line, RBI (2-2 BKKBF). | 3 | 2 |
Arkansas
Reagan Johnson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brinli Bain | DP/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Ramsey Walker | LF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella McDowell | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tianna Bell | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Atalyia Rijo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailey Wyckoff | RF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kennedy Miller | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kyler del Duca | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cam Harrison | PH/DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Karlie Davison | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Payton Burnham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robyn Herron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 3 | 2 | 0 | 1 | 4 |
Batting
2B: Kennedy Miller (1)
HR: Tianna Bell (1)
Baserunning
HBP: Ella McDowell (1)
Fielding
E: Atalyia Rijo (1)
DP: Atalyia Rijo (1); Karlie Davison (1)
Oklahoma Sooners
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 4 | 2 | 0 | 0 | 5 | 2 |
Arkansas
Payton Burnham | 5.1 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 8 | 4 | 79 |
Robyn Herron | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
| Totals | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 10 | 5 | 99 |
Oklahoma Sooners
| 2.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 3 | 51 | |
| 4.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 17 | 5 | 8 | 59 | |
| Totals | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 25 | 28 | 9 | 11 | 110 |







