Upcoming Event: Baseball versus Arizona on February 19, 2027 at 11 AM CT
11 AM CT
Baseball
vs Arizona









.png&width=40&height=40&type=webp)
Illinois State
1-3


Oklahoma
5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 5 | 0 |
Win: Cavalli, Cade (1-1)Loss: Johnson, Colton (0-2)Save: Ruffcorn, Jason (2)
Team | ILS | OU |
|---|---|---|
![]() Graham, P. reached on a fielder's choice, RBI (1-0 B); Hardman, T. out at second ss to 2b; Tredaway, T. scored. | 0 | 1 |
![]() Brown, T. doubled down the lf line, RBI (2-2 KKFBB); Graham, P. scored. | 0 | 2 |
![]() McCaw singled through the left side, RBI (0-1 K); Libman advanced to second; Butler, Joe scored. | 1 | 2 |

Hutchinson, Ryan | CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Blackford, Braedon | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Butler, Joe | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Butler, Jack | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peterson, Tanner | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Peterson, Gunner | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gaines, Jeremy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Libman, Jordan | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Hays, Tyson | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McCaw, Jake | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Huggins, Aidan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Soberano, Kyle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Johnson, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kubiatowicz, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 7 | 1 | 1 | 0 | 11 | 3 |

![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
![]() | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 2 | 2 | 1 | 10 | 6 |

Johnson, Colton | 7.0 | 4 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 1 | 25 | 28 | 4 | 7 | 108 |
Kubiatowicz, Erik | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 |
| Totals | 5 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 1 | 29 | 32 | 6 | 8 | 117 |

![]() | 7.0 | 6 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 24 | 25 | 5 | 4 | 94 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 16 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 23 |
| Totals | 7 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 31 | 32 | 6 | 7 | 133 |
Illinois State


Oklahoma

| Plays | ILS | OU |
|---|---|---|
| Hutchinson struck out looking (0-2 KKK). | 0 | 0 |
| Blackford lined out to lf (0-0). | 0 | 0 |
| Butler, Joe grounded out to 2b (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Tredaway, T. grounded out to ss (0-0). | 0 | 0 |
| Muniz, D. flied out to rf (2-2 BKBK). | 0 | 0 |
| Hardman, T. lined out to 2b (2-2 KFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Butler, Jack grounded out to p (0-2 KK). | 0 | 0 |
| Libman grounded out to p (0-1 K). | 0 | 0 |
| Hays flied out to rf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Graham, P. walked (3-1 BKBBB). | 0 | 0 |
| Brown, T. struck out swinging (1-2 BKSS). | 0 | 0 |
| Mitchell, J. singled through the left side (0-0); Graham, P. advanced to second. | 0 | 0 |
| McKenna, C. struck out swinging (1-2 FKBS); Graham, P. advanced to third on a passed ball. | 0 | 0 |
| Zaragoza, B. reached on a fielder's choice (2-2 KFBBFF); Mitchell, J. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| McCaw struck out looking (3-2 KBKFBBFK). | 0 | 0 |
| Huggins singled up the middle (1-2 KKB). | 0 | 0 |
| Soberano struck out swinging (0-2 KSFS). | 0 | 0 |
| Huggins advanced to second on a balk. | 0 | 0 |
| Hutchinson grounded out to ss (1-2 KKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Beichler, C. fouled out to rf (1-2 FKFB). | 0 | 0 |
| Tredaway, T. grounded out to p (0-0). | 0 | 0 |
| Muniz, D. doubled down the lf line (1-2 KBK). | 0 | 0 |
| Hardman, T. struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Blackford struck out swinging (3-2 BKBKBFS). | 0 | 0 |
| Butler, Joe popped up to 3b (2-0 BB). | 0 | 0 |
| Peterson, T pinch hit for Butler, Jack. | 0 | 0 |
| Peterson, T struck out swinging (0-2 FFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Hutchinson to rf. | 0 | 0 |
| Peterson, T to cf. | 0 | 0 |
| Graham, P. struck out swinging (0-2 FKS). | 0 | 0 |
| Brown, T. struck out swinging (2-2 SBBFS). | 0 | 0 |
| Mitchell, J. flied out to cf (0-2 FKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Libman walked (3-2 KBBFFBB). | 0 | 0 |
| Hays singled up the middle (1-2 FBK); Libman advanced to third. | 0 | 0 |
| McCaw lined into double play 1b unassisted (3-1 KBBB); Hays out on the play. | 0 | 0 |
| Huggins struck out looking (2-2 BBKSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| McKenna, C. grounded out to ss (1-2 BFFF). | 0 | 0 |
| Zaragoza, B. struck out swinging (1-2 BFKS). | 0 | 0 |
| Beichler, C. struck out looking (1-2 FBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Soberano struck out looking (2-2 BKKBK). | 0 | 0 |
| Hutchinson singled to shortstop (0-0). | 0 | 0 |
| Hutchinson out at second c to ss, caught stealing. | 0 | 0 |
| Blackford flied out to lf (0-1 S). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Tredaway, T. tripled to center field (2-2 BBKK). | 0 | 0 |
| Muniz, D. struck out swinging (2-2 BKBFS). | 0 | 0 |
| Hardman, T. intentionally walked. | 0 | 0 |
| Graham, P. reached on a fielder's choice, RBI (1-0 B); Hardman, T. out at second ss to 2b; Tredaway, T. scored. | 0 | 1 |
| Graham, P. stole second. | 0 | 1 |
| Graham, P. advanced to third on a wild pitch. | 0 | 1 |
| Brown, T. doubled down the lf line, RBI (2-2 KKFBB); Graham, P. scored. | 0 | 2 |
| Mitchell, J. grounded out to 3b (0-0). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Butler, Joe doubled to left field (1-1 BK). | 0 | 2 |
| Peterson, T struck out swinging (1-2 KSBS). | 0 | 2 |
| Libman singled to right field (1-2 BSF); Butler, Joe advanced to third. | 0 | 2 |
| Hays struck out swinging (0-2 SSFS). | 0 | 2 |
| McCaw singled through the left side, RBI (0-1 K); Libman advanced to second; Butler, Joe scored. | 1 | 2 |
| McCaw out at first c to 1b, picked off. | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| McKenna, C. reached on a throwing error by ss (0-1 K). | 1 | 2 |
| Zaragoza, B. grounded out to p, SAC, bunt (1-1 BF); McKenna, C. advanced to second. | 1 | 2 |
| Beichler, C. struck out swinging (2-2 BFBSFS). | 1 | 2 |
| Tredaway, T. struck out swinging (3-2 BFFBFBS). | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Godman, J. to p for Cavalli, C.. | 1 | 2 |
| Huggins grounded out to ss (2-2 KSBB). | 1 | 2 |
| Soberano struck out swinging (3-2 BBBKSS). | 1 | 2 |
| Hutchinson grounded out to 3b (3-1 BKBB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Kubiatowicz to p for Johnson. | 1 | 2 |
| Muniz, D. fouled out to 3b (2-0 BB). | 1 | 2 |
| Hardman, T. grounded out to 2b (0-2 KF). | 1 | 2 |
| Graham, P. doubled to left center (0-0). | 1 | 2 |
| Vujovich, J. pinch hit for Brown, T.. | 1 | 2 |
| Vujovich, J. flied out to cf (1-0 B). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Ruffcorn, J. to p for Godman, J.. | 1 | 2 |
| Blackford flied out to cf (2-2 BBKK). | 1 | 2 |
| Butler, Joe grounded out to ss (2-2 KFFBBFF). | 1 | 2 |
| Peterson, G pinch hit for Peterson, T. | 1 | 2 |
| Peterson, G singled up the middle (1-2 BFS). | 1 | 2 |
| Gaines pinch ran for Peterson, T. | 1 | 2 |
| Libman struck out looking (3-2 BBBKFK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois State


Oklahoma

| Plays | ILS | OU |
|---|---|---|
| Hutchinson struck out looking (0-2 KKK). | 0 | 0 |
| Blackford lined out to lf (0-0). | 0 | 0 |
| Butler, Joe grounded out to 2b (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Tredaway, T. grounded out to ss (0-0). | 0 | 0 |
| Muniz, D. flied out to rf (2-2 BKBK). | 0 | 0 |
| Hardman, T. lined out to 2b (2-2 KFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois State


Oklahoma

| Plays | ILS | OU |
|---|---|---|
| Butler, Jack grounded out to p (0-2 KK). | 0 | 0 |
| Libman grounded out to p (0-1 K). | 0 | 0 |
| Hays flied out to rf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Graham, P. walked (3-1 BKBBB). | 0 | 0 |
| Brown, T. struck out swinging (1-2 BKSS). | 0 | 0 |
| Mitchell, J. singled through the left side (0-0); Graham, P. advanced to second. | 0 | 0 |
| McKenna, C. struck out swinging (1-2 FKBS); Graham, P. advanced to third on a passed ball. | 0 | 0 |
| Zaragoza, B. reached on a fielder's choice (2-2 KFBBFF); Mitchell, J. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Illinois State


Oklahoma

| Plays | ILS | OU |
|---|---|---|
| McCaw struck out looking (3-2 KBKFBBFK). | 0 | 0 |
| Huggins singled up the middle (1-2 KKB). | 0 | 0 |
| Soberano struck out swinging (0-2 KSFS). | 0 | 0 |
| Huggins advanced to second on a balk. | 0 | 0 |
| Hutchinson grounded out to ss (1-2 KKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Beichler, C. fouled out to rf (1-2 FKFB). | 0 | 0 |
| Tredaway, T. grounded out to p (0-0). | 0 | 0 |
| Muniz, D. doubled down the lf line (1-2 KBK). | 0 | 0 |
| Hardman, T. struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Illinois State


Oklahoma

| Plays | ILS | OU |
|---|---|---|
| Blackford struck out swinging (3-2 BKBKBFS). | 0 | 0 |
| Butler, Joe popped up to 3b (2-0 BB). | 0 | 0 |
| Peterson, T pinch hit for Butler, Jack. | 0 | 0 |
| Peterson, T struck out swinging (0-2 FFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Hutchinson to rf. | 0 | 0 |
| Peterson, T to cf. | 0 | 0 |
| Graham, P. struck out swinging (0-2 FKS). | 0 | 0 |
| Brown, T. struck out swinging (2-2 SBBFS). | 0 | 0 |
| Mitchell, J. flied out to cf (0-2 FKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois State


Oklahoma

| Plays | ILS | OU |
|---|---|---|
| Libman walked (3-2 KBBFFBB). | 0 | 0 |
| Hays singled up the middle (1-2 FBK); Libman advanced to third. | 0 | 0 |
| McCaw lined into double play 1b unassisted (3-1 KBBB); Hays out on the play. | 0 | 0 |
| Huggins struck out looking (2-2 BBKSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| McKenna, C. grounded out to ss (1-2 BFFF). | 0 | 0 |
| Zaragoza, B. struck out swinging (1-2 BFKS). | 0 | 0 |
| Beichler, C. struck out looking (1-2 FBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois State


Oklahoma

| Plays | ILS | OU |
|---|---|---|
| Soberano struck out looking (2-2 BKKBK). | 0 | 0 |
| Hutchinson singled to shortstop (0-0). | 0 | 0 |
| Hutchinson out at second c to ss, caught stealing. | 0 | 0 |
| Blackford flied out to lf (0-1 S). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Tredaway, T. tripled to center field (2-2 BBKK). | 0 | 0 |
| Muniz, D. struck out swinging (2-2 BKBFS). | 0 | 0 |
| Hardman, T. intentionally walked. | 0 | 0 |
| Graham, P. reached on a fielder's choice, RBI (1-0 B); Hardman, T. out at second ss to 2b; Tredaway, T. scored. | 0 | 1 |
| Graham, P. stole second. | 0 | 1 |
| Graham, P. advanced to third on a wild pitch. | 0 | 1 |
| Brown, T. doubled down the lf line, RBI (2-2 KKFBB); Graham, P. scored. | 0 | 2 |
| Mitchell, J. grounded out to 3b (0-0). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Illinois State


Oklahoma

| Plays | ILS | OU |
|---|---|---|
| Butler, Joe doubled to left field (1-1 BK). | 0 | 2 |
| Peterson, T struck out swinging (1-2 KSBS). | 0 | 2 |
| Libman singled to right field (1-2 BSF); Butler, Joe advanced to third. | 0 | 2 |
| Hays struck out swinging (0-2 SSFS). | 0 | 2 |
| McCaw singled through the left side, RBI (0-1 K); Libman advanced to second; Butler, Joe scored. | 1 | 2 |
| McCaw out at first c to 1b, picked off. | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| McKenna, C. reached on a throwing error by ss (0-1 K). | 1 | 2 |
| Zaragoza, B. grounded out to p, SAC, bunt (1-1 BF); McKenna, C. advanced to second. | 1 | 2 |
| Beichler, C. struck out swinging (2-2 BFBSFS). | 1 | 2 |
| Tredaway, T. struck out swinging (3-2 BFFBFBS). | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Illinois State


Oklahoma

| Plays | ILS | OU |
|---|---|---|
| Godman, J. to p for Cavalli, C.. | 1 | 2 |
| Huggins grounded out to ss (2-2 KSBB). | 1 | 2 |
| Soberano struck out swinging (3-2 BBBKSS). | 1 | 2 |
| Hutchinson grounded out to 3b (3-1 BKBB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Kubiatowicz to p for Johnson. | 1 | 2 |
| Muniz, D. fouled out to 3b (2-0 BB). | 1 | 2 |
| Hardman, T. grounded out to 2b (0-2 KF). | 1 | 2 |
| Graham, P. doubled to left center (0-0). | 1 | 2 |
| Vujovich, J. pinch hit for Brown, T.. | 1 | 2 |
| Vujovich, J. flied out to cf (1-0 B). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Illinois State


Oklahoma

| Plays | ILS | OU |
|---|---|---|
| Ruffcorn, J. to p for Godman, J.. | 1 | 2 |
| Blackford flied out to cf (2-2 BBKK). | 1 | 2 |
| Butler, Joe grounded out to ss (2-2 KFFBBFF). | 1 | 2 |
| Peterson, G pinch hit for Peterson, T. | 1 | 2 |
| Peterson, G singled up the middle (1-2 BFS). | 1 | 2 |
| Gaines pinch ran for Peterson, T. | 1 | 2 |
| Libman struck out looking (3-2 BBBKFK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF/RF | Hutchinson, Ryan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Blackford, Braedon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Butler, Joe | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| RF | Butler, Jack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/CF | Peterson, Tanner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| PH | Peterson, Gunner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Gaines, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Libman, Jordan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Hays, Tyson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| 1B | McCaw, Jake | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| 3B | Huggins, Aidan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 2B | Soberano, Kyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 |
| P | Johnson, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Kubiatowicz, Erik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 5 | 0 | 24 | 8 |

| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DH | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 2 | 5 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 29 |
| 1 | Runs | 2 |
| 7 | Hits | 5 |
| 1 | Doubles | 3 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 2 |
| 11 | Strikeouts | 10 |
Pitching | ||
| 5 | Hits | 7 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 2 | Walks | 1 |
| 10 | Strikeouts | 11 |
| 32 | Batters Faced | 32 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 9 |
| .970 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |
