Upcoming Event: Volleyball versus University of Florida on September 27, 2026








.png&width=40&height=40&type=webp)


Florida St.
3-2,0-0 ACC


Oklahoma
5-1,0-0 SEC
| Team | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
![]() | 16 | 23 | 25 | 25 | 13 |
![]() | 25 | 25 | 15 | 8 | 15 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 9 | 29 | 0.0 |
| 2 | 12 | 4 | 31 | 0.258 |
| 3 | 11 | 3 | 24 | 0.333 |
| 4 | 9 | 3 | 21 | 0.286 |
| 5 | 5 | 2 | 14 | 0.214 |
| Totals | 46 | 21 | 119 | .210 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 2 | 25 | 0.44 |
| 2 | 21 | 4 | 40 | 0.425 |
| 3 | 12 | 12 | 33 | 0.0 |
| 4 | 3 | 11 | 36 | -0.222 |
| 5 | 10 | 5 | 23 | 0.217 |
| Totals | 59 | 34 | 157 | .159 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Florida St. | 65.0 | 46 | 7 | 12 | 42 | 53 |
Oklahoma | 72.0 | 59 | 3 | 10 | 56 | 50 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 18 | Henke, Iane | 5 | 18 | 5 | 39 | .333 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 9 | 0 | 1 | 21.5 |
| 17 | Yamamoto, Mio | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
| 9 | Nicholson, Lily | 5 | 1 | 1 | 3 | .000 | 17 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 12 | Filimaua, Kyleene | 5 | 15 | 7 | 36 | .222 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 19 |
| 4 | Stevenson, Nellie | 5 | 1 | 0 | 3 | .333 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 3 |
| 24 | Ewing, Delaney | 5 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Ross, Ariel | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mason, Lexie | 5 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| 16 | Kpea, Nenu | 5 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9 |
| 6 | David, Victoria | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Sova, Johanna | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.5 |
| 0 | Whalen, Payton | 2 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 11 | Russ, Caylan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 46 | 21 | 119 | .210 | 42 | 1 | 7 | 4 | 1 | 22 | 0 | 53 | 0 | 3 | 65.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | ![]() Bush, Emoni | 5 | 13 | 5 | 29 | .276 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 0 | 5 | 14.5 |
| 9 | ![]() Burgess, Kelli Jo | 5 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | ![]() Patterson, Kenadie | 5 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.5 |
| 12 | ![]() Shelton, Alexis | 5 | 23 | 8 | 57 | .263 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 1 | 24.5 |
| 24 | ![]() Thompson, Sydney | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | ![]() Gibson, Kamille | 5 | 8 | 8 | 24 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
| 2 | ![]() Fraga, Dionii | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 |
| 22 | ![]() Wallace, Whitney | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 18 | ![]() Hall, Harper | 5 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | ![]() Barnes, Tekoa | 5 | 3 | 9 | 20 | -.300 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| 11 | ![]() Maga, Avaya | 5 | 0 | 0 | 0 | .000 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 59 | 34 | 157 | .159 | 56 | 1 | 3 | 14 | 1 | 18 | 0 | 50 | 0 | 7 | 72.0 |
Florida St.


Oklahoma
1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
2

2
3

3
2

2
4

4
3

3
4

4
3

3
5

5
4

4
5

5

4

4
6

6

5

5
6

6
5

5
7

7
6

6
7

7

6

6
8

8
6

6
9

9

6

6
10

10

7

7
10

10
8

8
10

10
8

8
11

11
8

8
12

12
8

8
13

13
8

8
14

14
9

9
14

14
9

9
15

15
10

10
15

15
10

10
16

16
10

10
17

17
10

10
18

18
10

10
19

19
10

10
20

20
11

11
20

20

12

12
20

20
12

12
21

21
12

12
22

22
13

13
22

22
13

13
23

23

13

13
24

24
14

14
24

24
15

15
24

24
16

16
24

24
16

16
25

25
Florida St.


Oklahoma



0

0
1

1
0

0
2

2
1

1
2

2

1

1
3

3
1

1
4

4
2

2
4

4
3

3
4

4

4

4
4

4
4

4
5

5

5

5
5

5
5

5
6

6

6

6
6

6

6

6
7

7
7

7
7

7
7

7
8

8
7

7
9

9
7

7
10

10
8

8
10

10
8

8
11

11
8

8
12

12
8

8
13

13
9

9
13

13
9

9
14

14
9

9
15

15
10

10
15

15

11

11
15

15

11

11
16

16
12

12
16

16
12

12
17

17
13

13
17

17
13

13
18

18

14

14
18

18
14

14
19

19
14

14
20

20
15

15
20

20
16

16
20

20
16

16
21

21
17

17
21

21
17

17
22

22
18

18
22

22
18

18
23

23
18

18
24

24
19

19
24

24
20

20
24

24
21

21
24

24
22

22
24

24
23

23
24

24
23

23
25

25
Florida St.


Oklahoma



1

1
0

0
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
4

4
2

2
5

5
2

2
5

5
3

3


5

5
4

4
6

6
4

4
6

6
5

5

7

7
5

5

8

8
5

5

8

8
6

6

9

9
6

6
10

10
6

6
11

11
6

6
11

11
7

7
12

12
7

7
13

13
7

7
13

13
8

8
14

14
8

8
15

15
8

8
15

15
9

9
15

15
10

10
15

15
11

11
15

15
12

12
16

16
12

12
17

17
12

12
17

17
13

13
17

17
14

14
18

18
14

14
19

19
14

14
20

20
14

14
21

21
14

14
21

21
15

15

22

22
15

15
23

23
15

15
24

24
15

15
25

25
15

15
Florida St.


Oklahoma




1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
4

4
1

1

5

5
1

1
6

6
1

1
7

7
1

1
8

8
1

1
9

9
1

1
10

10
1

1
11

11
1

1
11

11
2

2

12

12
2

2
13

13
2

2
14

14
2

2
15

15
2

2
16

16
2

2
17

17
2

2
17

17
3

3


17

17
4

4


18

18
4

4


18

18
5

5

18

18
6

6
19

19
6

6
19

19
7

7
19

19
8

8
20

20
8

8
21

21
8

8
22

22
8

8
23

23
8

8
24

24
8

8
25

25
8

8
Florida St.


Oklahoma



1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2
2

2
3

3
2

2
4

4
3

3
4

4

3

3
5

5

3

3
6

6

4

4
6

6
5

5
6

6
5

5
7

7

6

6
7

7

6

6
8

8

7

7
8

8
7

7
9

9
8

8
9

9
9

9
9

9
9

9
10

10
10

10
10

10
10

10
11

11
11

11
11

11
11

11
12

12
12

12
12

12
12

12
13

13
12

12
14

14
13

13
14

14
13

13
15

15


