Upcoming Event: Volleyball versus University of Florida on September 27, 2026








.png&width=40&height=40&type=webp)


Oklahoma
6-6,0-3 Big 12


UCF
12-2,3-0 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 13 | 18 | 22 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 7 | 22 | 0.0 |
| 2 | 12 | 8 | 34 | 0.118 |
| 3 | 8 | 6 | 22 | 0.091 |
| Totals | 27 | 21 | 78 | .077 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 2 | 18 | 0.611 |
| 2 | 10 | 2 | 21 | 0.381 |
| 3 | 11 | 8 | 27 | 0.111 |
| Totals | 34 | 12 | 66 | .333 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Oklahoma | 39.0 | 27 | 6 | 6 | 26 | 18 |
UCF | 45.0 | 34 | 5 | 6 | 28 | 21 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 22 | ![]() Martyn, Lydia | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 10 |
| 10 | ![]() Kemohah, Callie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 |
| 4 | ![]() Fay, Rylee | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | ![]() Shelton, Alexis | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 3 | 9.5 |
| 23 | ![]() Preston, Taylor | 3 | 5 | 8 | 21 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 7 | ![]() Pfiffner, Hannah | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 8 | ![]() Corral-blagojevich, Mele | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 1 | ![]() Carrington, Kelsey | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | ![]() Ellison, Daleigh | 2 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | ![]() Chamberlain, Payton | 2 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 24 | ![]() Thompson, Sydney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | ![]() McNees, Ireland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 11 | ![]() Henry, Emma | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 27 | 21 | 78 | .077 | 26 | 1 | 6 | 14 | 5 | 2 | 0 | 18 | 0 | 5 | 39.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 15 | Dillon, Claudia | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 |
| 9 | Hansen, Abby | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 13 | Clark, Lauren | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2 | Scheer, Chloe | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 1 |
| 11 | Grimes, Katelyn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 26 | Wilson, Emily | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 11 |
| 1 | Schomers, Abby | 3 | 1 | 0 | 1 | 1.000 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 10 | Armour, Avah | 3 | 10 | 6 | 27 | .148 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | Â | 34 | 12 | 66 | .333 | 28 | 0 | 5 | 8 | 4 | 4 | 0 | 21 | 0 | 6 | 45.0 |
Oklahoma


UCF
0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3
3

3
3

3
4

4
3

3
4

4
4

4

5

5
4

4

5

5
5

5
6

6
5

5
6

6
6

6
7

7
6

6
7

7
7

7
7

7
8

8
7

7
9

9
8

8
9

9
8

8
10

10
8

8
11

11
8

8
12

12
9

9
12

12

9

9
13

13
10

10
13

13
10

10
14

14
10

10
15

15
10

10
16

16
10

10
17

17
10

10
18

18
11

11
18

18
11

11
19

19
11

11
20

20
12

12
20

20
12

12
21

21
13

13
21

21
13

13
22

22
13

13
23

23
13

13
24

24
13

13
25

25
Oklahoma


UCF


1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4
2

2
5

5
2

2
6

6
2

2
7

7

3

3
7

7

3

3
8

8

3

3
9

9
4

4
9

9
4

4
10

10
5

5
10

10
5

5
11

11
6

6
11

11
7

7
11

11
7

7
12

12
8

8
12

12
8

8
13

13
8

8
14

14
9

9
14

14
9

9
15

15
10

10
15

15
11

11
15

15
12

12
15

15
12

12
16

16
13

13
16

16

14

14
16

16
15

15
16

16
15

15
17

17
15

15
18

18
16

16
18

18
16

16
19

19
16

16
20

20
17

17
20

20
17

17
21

21
18

18
21

21

18

18
22

22
18

18
23

23
18

18
24

24
18

18
25

25
Oklahoma


UCF


0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5

2

2
5

5
2

2
6

6

3

3
6

6

3

3
7

7
4

4
7

7
4

4
8

8
5

5
8

8
6

6
8

8
7

7
8

8
7

7
9

9
8

8
9

9
9

9
9

9
10

10
9

9
10

10
10

10
10

10
11

11
10

10
12

12
10

10
13

13
10

10
14

14
11

11
14

14
11

11
15

15
12

12
15

15

12

12
16

16
13

13
16

16
14

14
16

16
14

14
17

17
14

14
18

18
15

15
18

18

15

15
19

19
15

15
20

20
16

16
20

20
17

17
20

20
18

18
20

20
19

19
20

20
19

19
21

21
20

20
21

21
20

20
22

22
20

20
23

23
20

20
24

24
21

21
24

24
22

22
24

24
22

22
25

25


