Upcoming Event: Volleyball versus University of Florida on September 27, 2026








.png&width=40&height=40&type=webp)


Oklahoma
5-1,0-0 Big 12


Illinois
4-3,0-0 Big Ten
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 16 | 22 | 20 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 2 | 25 | 0.36 |
| 2 | 19 | 7 | 43 | 0.279 |
| 3 | 19 | 3 | 41 | 0.39 |
| Totals | 49 | 12 | 109 | .339 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 9 | 30 | 0.033 |
| 2 | 12 | 3 | 34 | 0.265 |
| 3 | 12 | 4 | 36 | 0.222 |
| Totals | 34 | 16 | 100 | .180 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Oklahoma | 65.0 | 49 | 6 | 10 | 44 | 45 |
Illinois | 45.5 | 34 | 5 | 6.5 | 32 | 36 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 22 | ![]() Martyn, Lydia | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 12.5 |
| 17 | ![]() Ellison, Daleigh | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 8 | 0 | 0 | 9.5 |
| 10 | ![]() Kemohah, Callie | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 2 | ![]() Chamberlain, Payton | 3 | 0 | 0 | 2 | .000 | 34 | 1 | 1 | 1 | 0 | 1 | 0 | 14 | 1 | 0 | 1.5 |
| 4 | ![]() Fay, Rylee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ![]() Shelton, Alexis | 3 | 12 | 5 | 31 | .226 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 14 |
| 24 | ![]() Thompson, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| 23 | ![]() Preston, Taylor | 3 | 15 | 1 | 30 | .467 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 |
| 7 | ![]() Pfiffner, Hannah | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | ![]() Corral-blagojevich, Mele | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 49 | 12 | 109 | .339 | 44 | 1 | 6 | 5 | 0 | 20 | 1 | 45 | 1 | 5 | 65.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 17 | Pan, Vanessa | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 |
| 14 | Nunge, Jessica | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| 1 | Collins, Kennedy | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Terry, Raina | 3 | 17 | 5 | 40 | .300 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 7 | 0 | 0 | 19.5 |
| 9 | Burbage, Kayla | 3 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| 10 | Barnes, Caroline | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 22 | Mosher, Brooke | 3 | 1 | 1 | 7 | .000 | 27 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 2.5 |
| 11 | Bohm, Cari | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.5 |
| 3 | Barry, Lily | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 1 |
| 7 | Bingham, Sarah | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 34 | 16 | 100 | .180 | 32 | 0 | 5 | 4 | 1 | 11 | 2 | 36 | 0 | 6 | 45.5 |
Oklahoma


Illinois
0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
3

3
2

2

3

3
3

3
3

3
4

4
3

3
5

5
4

4
5

5
5

5
5

5
6

6
5

5
7

7
5

5
7

7
6

6

8

8
6

6

8

8
7

7

8

8
8

8
9

9
8

8
10

10
8

8
11

11
8

8
11

11
9

9
11

11
10

10
11

11
11

11
12

12
11

11
13

13
11

11
14

14
11

11
15

15
11

11
16

16
11

11
17

17
11

11
18

18
11

11

18

18
12

12
19

19
12

12
19

19
13

13
20

20
13

13

21

21
13

13
22

22
13

13
22

22
14

14
22

22
15

15
23

23
15

15
24

24
15

15
24

24
16

16
25

25
16

16
Oklahoma


Illinois



1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
3

3
2

2
4

4
2

2
4

4
3

3


4

4
4

4
4

4
5

5
5

5
5

5

5

5
6

6
6

6
6

6
7

7
6

6
7

7
7

7
7

7
8

8
7

7
9

9
7

7
10

10
8

8
10

10
8

8
11

11
8

8
12

12
9

9
12

12
10

10
12

12
11

11
12

12
11

11
13

13
12

12
13

13


13

13
13

13
13

13
14

14
14

14
14

14
14

14
15

15
15

15
15

15
16

16
15

15
16

16
16

16
17

17
16

16
18

18
16

16
18

18
17

17
19

19
17

17
20

20
17

17
20

20
18

18
21

21
18

18
21

21
19

19
22

22
19

19
22

22
20

20
23

23
20

20
23

23
21

21
24

24
21

21
24

24
22

22
25

25
22

22
Oklahoma


Illinois


1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
4

4
1

1
4

4
2

2

5

5
2

2
5

5
3

3

6

6
3

3
7

7
3

3
7

7
4

4

8

8
4

4

8

8
5

5
8

8
6

6
9

9
6

6
9

9
7

7
10

10
7

7
11

11
7

7
12

12
7

7
12

12
8

8
13

13
8

8
14

14
8

8
15

15
8

8
15

15
9

9
16

16
9

9

17

17
9

9
17

17
10

10
18

18
10

10
18

18
11

11
19

19
11

11
19

19
12

12
20

20
12

12
21

21
12

12
22

22
12

12
22

22
13

13
22

22
14

14
22

22
15

15
23

23
15

15
23

23
16

16
23

23
17

17
24

24
17

17
24

24
18

18
24

24
19

19
24

24
20

20
25

25
20

20


