Upcoming Event: Volleyball versus University of Florida on September 27, 2026








.png&width=40&height=40&type=webp)


Houston
15-7,8-5 Big 12


Oklahoma
9-14,2-11 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 16 | 13 | 14 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 2 | 28 | 0.393 |
| 2 | 15 | 4 | 27 | 0.407 |
| 3 | 12 | 3 | 27 | 0.333 |
| Totals | 40 | 9 | 82 | .378 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 4 | 29 | 0.172 |
| 2 | 9 | 7 | 29 | 0.069 |
| 3 | 10 | 8 | 36 | 0.056 |
| Totals | 28 | 19 | 94 | .096 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Houston | 55.0 | 40 | 6 | 9 | 35 | 37 |
Oklahoma | 33.5 | 28 | 1 | 4.5 | 27 | 31 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 24 | Jackson, Abbie | 3 | 16 | 2 | 27 | .519 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 18 |
| 11 | Tullos, Rachel | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 1 | Janda, Morgan | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 |
| 4 | Sauer, Kenna | 3 | 5 | 2 | 18 | .167 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 5 |
| 9 | Mbonu, Nena | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 |
| 17 | Georgiades, Kate | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 3 |
| 18 | Cooke, Annie | 3 | 1 | 0 | 3 | .333 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| 25 | Morin, Kellen | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.5 |
| 21 | Corelli, Katie | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9.5 |
| 2 | Torres-rivera, Alana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 40 | 9 | 82 | .378 | 35 | 0 | 6 | 4 | 2 | 14 | 1 | 37 | 1 | 1 | 55.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 17 | ![]() Ellison, Daleigh | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| 10 | ![]() Kemohah, Callie | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 |
| 2 | ![]() Chamberlain, Payton | 3 | 0 | 0 | 0 | .000 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 12 | ![]() Shelton, Alexis | 3 | 13 | 6 | 37 | .189 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 24 | ![]() Thompson, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 23 | ![]() Preston, Taylor | 3 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.5 |
| 7 | ![]() Pfiffner, Hannah | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
| 8 | ![]() Corral-blagojevich, Mele | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 16 | ![]() McNees, Ireland | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| 22 | ![]() Martyn, Lydia | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 1 | ![]() Carrington, Kelsey | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 28 | 19 | 94 | .096 | 27 | 3 | 1 | 6 | 1 | 7 | 1 | 31 | 1 | 6 | 33.5 |
Houston


Oklahoma
1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3
3

3
3

3
4

4
3

3
5

5
3

3
6

6
3

3
6

6
4

4

7

7
4

4
7

7
5

5

7

7
6

6
8

8
6

6

9

9
6

6
10

10
6

6
10

10
7

7
10

10
8

8
11

11
8

8
11

11
9

9
12

12
9

9
13

13
9

9
13

13
10

10
14

14
10

10
14

14
11

11
15

15
11

11
15

15
12

12
15

15
13

13
16

16
13

13
17

17
13

13
18

18
13

13
19

19
13

13
20

20
13

13
20

20
14

14
21

21
14

14
21

21
15

15
22

22
15

15
23

23
15

15
23

23
16

16
24

24
16

16
25

25
16

16
Houston


Oklahoma



1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
4

4
1

1
4

4
2

2
5

5
2

2
5

5
3

3

5

5
4

4
6

6
4

4

7

7
4

4
8

8
4

4
8

8
5

5

8

8
6

6
9

9
6

6
10

10
6

6
10

10
7

7
10

10
8

8
11

11
8

8
11

11
9

9
12

12
9

9
13

13
9

9
14

14
9

9
14

14
10

10
15

15
10

10
16

16
10

10
16

16
11

11
17

17
11

11
17

17
12

12
18

18
12

12
19

19
12

12
20

20
12

12
21

21
12

12
22

22
12

12
23

23
12

12
23

23
13

13
24

24
13

13
25

25
13

13
Houston


Oklahoma



1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2
3

3
2

2
4

4
2

2
4

4
3

3

4

4
4

4
5

5
4

4
6

6
4

4
6

6
5

5

7

7
5

5

8

8
5

5
9

9
5

5
10

10
5

5
11

11
5

5
12

12
5

5
12

12
6

6
12

12
7

7
13

13
7

7
14

14
7

7
15

15
7

7
16

16
7

7
16

16
8

8
16

16
9

9
17

17
9

9

17

17
10

10
18

18
10

10
18

18
11

11
19

19
11

11
20

20
11

11
20

20
12

12
20

20
13

13
21

21
13

13
22

22
13

13
22

22
14

14
23

23
14

14
24

24
14

14
25

25
14

14


