Upcoming Event: Volleyball versus University of Florida on September 27, 2026








.png&width=40&height=40&type=webp)


Tulane
4-4,0-0 AAC


Oklahoma
6-2,0-0 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 12 | 12 | 19 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 6 | 7 | 33 | -0.03 |
| 2 | 8 | 7 | 31 | 0.032 |
| 3 | 9 | 5 | 32 | 0.125 |
| Totals | 23 | 19 | 96 | .042 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 2 | 27 | 0.444 |
| 2 | 12 | 1 | 25 | 0.44 |
| 3 | 15 | 5 | 38 | 0.263 |
| Totals | 41 | 8 | 90 | .367 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Tulane | 28 | 23 | 3 | 2 | 22 | 36 |
Oklahoma | 57.5 | 41 | 7 | 9.5 | 35 | 48 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 25 | Kaiser, Kayla | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 |
| 11 | Kolurbasi, Melissa | 3 | 0 | 4 | 15 | -.267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Van Houten, Kate | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 1 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 1.5 |
| 6 | Dits, Jillian | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 3 | 0 |
| 7 | Osuji, Amarachi | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.5 |
| 5 | Martin, Mackenzie | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 7 |
| 10 | Demirtas, Ilayda | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | Bumpers, Skyler | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 2 | Stefanov, Lizzy | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 3 |
| 4 | Ervanian, Sophia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 12 | Crosley, Katherine | 2 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 23 | 19 | 96 | .042 | 22 | 1 | 3 | 7 | 0 | 4 | 2 | 36 | 0 | 7 | 28 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Carrington, Kelsey | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.5 |
| 3 | Wilson, Megan | 3 | 5 | 1 | 21 | .190 | 1 | 0 | 5 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 11 |
| 10 | Kemohah, Callie | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | 0 | 1 | 0 |
| 2 | Chamberlain, Payton | 3 | 3 | 0 | 5 | .600 | 28 | 0 | 0 | 2 | 0 | 3 | 1 | 6 | 0 | 0 | 4.5 |
| 21 | Perkins, Morgan | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9 |
| 23 | Preston, Taylor | 3 | 9 | 1 | 24 | .333 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 |
| 25 | Kaminski, Chloe | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| 9 | Davison, Savannah | 2 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 6.5 |
| 20 | Talpash, Grace | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 12 | Shelton, Alexis | 2 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 18 | Thompson, Sydney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bayless, Beth | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 41 | 8 | 90 | .367 | 35 | 0 | 7 | 9 | 0 | 19 | 2 | 48 | 0 | 3 | 57.5 |
Tulane


Oklahoma


0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
1

1
4

4
1

1
5

5

2

2
5

5

2

2
6

6
2

2
7

7
2

2
8

8
2

2
9

9

2

2
10

10
2

2
11

11
3

3
11

11

3

3
12

12

3

3
13

13
4

4
13

13

4

4
14

14

4

4
15

15
5

5
15

15


5

5
16

16

5

5
17

17

6

6
17

17

6

6
18

18

6

6
19

19
7

7
19

19

8

8
19

19
8

8
20

20

9

9
20

20

9

9
21

21

9

9
22

22
10

10
22

22

10

10
23

23

11

11
23

23

11

11
24

24

12

12
24

24
12

12
25

25
Tulane


Oklahoma





1

1
0

0
1

1
1

1

2

2
1

1
2

2
2

2

2

2
3

3
2

2
4

4
2

2
5

5
2

2
6

6
2

2
7

7
3

3
7

7

4

4
7

7
4

4
8

8

4

4
9

9
4

4
10

10
4

4
11

11
5

5
11

11

5

5
12

12

5

5
13

13
5

5
14

14
5

5
15

15
5

5
16

16

6

6
16

16
6

6
17

17

7

7
17

17
7

7
18

18
7

7
19

19

7

7
20

20


8

8
20

20

8

8
21

21
8

8
22

22

8

8
23

23
9

9
23

23
10

10
23

23
10

10
24

24
11

11
24

24


12

12
24

24
12

12
25

25
Tulane


Oklahoma






0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4

0

0
5

5
1

1
5

5

1

1
6

6

1

1
7

7
2

2
7

7
3

3
7

7
3

3
8

8
4

4
8

8

5

5
8

8
5

5
9

9


5

5
10

10
6

6
10

10

7

7
10

10
7

7
11

11

8

8
11

11

8

8
12

12
9

9
12

12

9

9
13

13

9

9
14

14
9

9
15

15
9

9
16

16
10

10
16

16

10

10
17

17

11

11
17

17
11

11
18

18
11

11
19

19
11

11
20

20
11

11
21

21
12

12
21

21


12

12
22

22

13

13
22

22

14

14
22

22
15

15
22

22
15

15
23

23

16

16
23

23

17

17
23

23
18

18
23

23

18

18
24

24
19

19
24

24

19

19
25

25


