Upcoming Event: Softball versus Battle Series - 3 on October 14, 2026 at 6:30 p.m.
6:30 p.m.
Softball
vs Battle Series - 3






San Diego State
8-6


Oklahoma
12-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | 0 | 2 | 0 | 0 | 2 | 3 | X | 7 | 12 | 1 |
Win: Deal, Kierston (2-0)Loss: Light, Allie (4-2)
Team | SDSU | OU |
|---|---|---|
![]() Coleman, J. singled to center field, 2 RBI (0-0); Boone, R. scored, unearned; Bland, M. scored, unearned. | 0 | 2 |
![]() Jennings, T. homered to center field, 2 RBI (3-2 BKFFBFB); Brito, A. scored. | 0 | 4 |
![]() Jennings, T. doubled to left center, 2 RBI (1-1 BF); Coor, H. scored; Brito, A. scored. | 0 | 6 |
![]() Parker, E. singled to center field, RBI (3-2 KBFFBFFB); Jennings, T. scored. | 0 | 7 |

Macario, Micaela | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Espinoza, Bella | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Garcia, Alyssa | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Yellen, Angie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brocki, Makena | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ignacio, Jade | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Holcomb, Julie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldberg, Katie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murphy, Aj | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Farren, Kate | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Light, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cellura, Cece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Dee Dee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 0 | 0 | 6 | 5 |

![]() | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
![]() | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 12 | 7 | 3 | 0 | 2 | 8 |

Light, Allie | 1.2 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 57 |
Cellura, Cece | 2.2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 6 | 31 |
Hernandez, Dee Dee | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 33 |
| Totals | 12 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 30 | 33 | 7 | 9 | 121 |

![]() | 7.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 25 | 26 | 10 | 5 | 86 |
| Totals | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 25 | 26 | 10 | 5 | 86 |
San Diego State


Oklahoma

| Plays | SDSU | OU |
|---|---|---|
| MACARIO grounded out to 2b (2-0 BB). | 0 | 0 |
| ESPINOZA singled to third base (0-0). | 0 | 0 |
| GARCIA, Aly. hit by pitch (0-2 KK); ESPINOZA advanced to second. | 0 | 0 |
| YELLEN flied out to lf (1-0 B). | 0 | 0 |
| BROCKI struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| Coleman, J. flied out to lf (3-2 FBKFBB). | 0 | 0 |
| Brito, A. grounded out to 3b (0-0). | 0 | 0 |
| Pickering, K singled to pitcher (2-2 BFKB). | 0 | 0 |
| Jennings, T. singled to center field (3-2 KFBBFBF); Pickering, K advanced to third. | 0 | 0 |
| Parker, E. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| IGNACIO, Jad flied out to rf (2-1 KBB). | 0 | 0 |
| GOLDBERG struck out swinging (1-2 KBFS). | 0 | 0 |
| MURPHY, AJ flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| Hansen, K. grounded out to 2b (2-1 BBF). | 0 | 0 |
| Sanders, C. walked (3-2 BBKFBB). | 0 | 0 |
| Bland, M. pinch ran for Sanders, C.. | 0 | 0 |
| Boone, R. singled through the left side (1-1 BF); Bland, M. advanced to second. | 0 | 0 |
| CELLURA to p for LIGHT. | 0 | 0 |
| Boone, R. stole second; Bland, M. stole third, safe on an error by 3b, no advance. | 0 | 0 |
| Hodge, A. flied out to lf (0-1 S). | 0 | 0 |
| Coleman, J. singled to center field, 2 RBI (0-0); Boone, R. scored, unearned; Bland, M. scored, unearned. | 0 | 2 |
| Brito, A. grounded out to ss (0-1 K). | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| Sanders, C. to 1b for Bland, M.. | 0 | 2 |
| FARREN struck out looking (3-2 FBFBBFFFK). | 0 | 2 |
| MACARIO grounded out to 2b (3-2 BKBKBF). | 0 | 2 |
| ESPINOZA grounded out to 3b (0-1 F). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| Pickering, K singled to left field (0-0). | 0 | 2 |
| Pickering, K advanced to second on a wild pitch. | 0 | 2 |
| Jennings, T. grounded out to ss (1-1 KB). | 0 | 2 |
| Parker, E. grounded out to ss (0-2 KF). | 0 | 2 |
| Hansen, K. singled to pitcher (2-2 KSBB); Pickering, K advanced to third. | 0 | 2 |
| Sanders, C. flied out to cf (1-1 BK). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| GARCIA, Aly. grounded out to 2b (0-1 F). | 0 | 2 |
| YELLEN flied out to lf (1-1 KB). | 0 | 2 |
| BROCKI struck out swinging (3-2 BFFBBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| Boone, R. grounded out to 2b (1-1 FB). | 0 | 2 |
| Hodge, A. grounded out to ss (1-2 BFK). | 0 | 2 |
| Coleman, J. grounded out to ss (1-1 BF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| IGNACIO, Jad flied out to rf (2-1 BBS). | 0 | 2 |
| GOLDBERG flied out to rf (0-0). | 0 | 2 |
| MURPHY, AJ flied out to cf (1-1 FB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| Brito, A. singled up the middle (0-0). | 0 | 2 |
| HERNANDEZ to p for CELLURA. | 0 | 2 |
| Pickering, K grounded out to 2b (1-1 FB); Brito, A. advanced to second. | 0 | 2 |
| Jennings, T. homered to center field, 2 RBI (3-2 BKFFBFB); Brito, A. scored. | 0 | 4 |
| Parker, E. flied out to lf (0-1 K). | 0 | 4 |
| Hansen, K. singled up the middle, advanced to second on a fielding error by cf (2-2 BKFB). | 0 | 4 |
| Sanders, C. walked (3-1 KBBBB). | 0 | 4 |
| Ludlam, R. pinch hit for Boone, R.. | 0 | 4 |
| Ludlam, R. struck out looking (0-2 FKK). | 0 | 4 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| Boone, R. to rf for Ludlam, R.. | 0 | 4 |
| FARREN struck out swinging (0-2 KFS). | 0 | 4 |
| MACARIO flied out to lf (1-0 B). | 0 | 4 |
| ESPINOZA singled to second base (2-1 SBB). | 0 | 4 |
| GARCIA, Aly. grounded out to ss (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| Torres, A. pinch hit for Hodge, A.. | 0 | 4 |
| Torres, A. struck out looking (0-2 KSK). | 0 | 4 |
| Coleman, J. flied out to cf (2-1 BKB). | 0 | 4 |
| LIGHT to p for HERNANDEZ. | 0 | 4 |
| Brito, A. walked (3-2 BFFBBB). | 0 | 4 |
| Coor, H. pinch hit for Pickering, K. | 0 | 4 |
| Coor, H. singled to shortstop (0-0); Brito, A. advanced to second. | 0 | 4 |
| Jennings, T. doubled to left center, 2 RBI (1-1 BF); Coor, H. scored; Brito, A. scored. | 0 | 6 |
| Parker, E. singled to center field, RBI (3-2 KBFFBFFB); Jennings, T. scored. | 0 | 7 |
| Hansen, K. popped up to c (1-1 KB). | 0 | 7 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| Coor, H. to lf. | 0 | 7 |
| Lilio, Q. to 2b for Torres, A.. | 0 | 7 |
| YELLEN struck out swinging (3-2 KBBBKS). | 0 | 7 |
| BROCKI reached on a fielding error by 2b (0-0). | 0 | 7 |
| IGNACIO, Jad singled through the left side (1-0 B); BROCKI advanced to second. | 0 | 7 |
| HOLCOMB, Ju. pinch ran for IGNACIO, Jad. | 0 | 7 |
| GOLDBERG flied out to cf (1-0 B). | 0 | 7 |
| MURPHY, AJ flied out to rf (1-2 FBSF). | 0 | 7 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Diego State


Oklahoma

| Plays | SDSU | OU |
|---|---|---|
| MACARIO grounded out to 2b (2-0 BB). | 0 | 0 |
| ESPINOZA singled to third base (0-0). | 0 | 0 |
| GARCIA, Aly. hit by pitch (0-2 KK); ESPINOZA advanced to second. | 0 | 0 |
| YELLEN flied out to lf (1-0 B). | 0 | 0 |
| BROCKI struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| Coleman, J. flied out to lf (3-2 FBKFBB). | 0 | 0 |
| Brito, A. grounded out to 3b (0-0). | 0 | 0 |
| Pickering, K singled to pitcher (2-2 BFKB). | 0 | 0 |
| Jennings, T. singled to center field (3-2 KFBBFBF); Pickering, K advanced to third. | 0 | 0 |
| Parker, E. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
San Diego State


Oklahoma

| Plays | SDSU | OU |
|---|---|---|
| IGNACIO, Jad flied out to rf (2-1 KBB). | 0 | 0 |
| GOLDBERG struck out swinging (1-2 KBFS). | 0 | 0 |
| MURPHY, AJ flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| Hansen, K. grounded out to 2b (2-1 BBF). | 0 | 0 |
| Sanders, C. walked (3-2 BBKFBB). | 0 | 0 |
| Bland, M. pinch ran for Sanders, C.. | 0 | 0 |
| Boone, R. singled through the left side (1-1 BF); Bland, M. advanced to second. | 0 | 0 |
| CELLURA to p for LIGHT. | 0 | 0 |
| Boone, R. stole second; Bland, M. stole third, safe on an error by 3b, no advance. | 0 | 0 |
| Hodge, A. flied out to lf (0-1 S). | 0 | 0 |
| Coleman, J. singled to center field, 2 RBI (0-0); Boone, R. scored, unearned; Bland, M. scored, unearned. | 0 | 2 |
| Brito, A. grounded out to ss (0-1 K). | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
San Diego State


Oklahoma

| Plays | SDSU | OU |
|---|---|---|
| Sanders, C. to 1b for Bland, M.. | 0 | 2 |
| FARREN struck out looking (3-2 FBFBBFFFK). | 0 | 2 |
| MACARIO grounded out to 2b (3-2 BKBKBF). | 0 | 2 |
| ESPINOZA grounded out to 3b (0-1 F). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| Pickering, K singled to left field (0-0). | 0 | 2 |
| Pickering, K advanced to second on a wild pitch. | 0 | 2 |
| Jennings, T. grounded out to ss (1-1 KB). | 0 | 2 |
| Parker, E. grounded out to ss (0-2 KF). | 0 | 2 |
| Hansen, K. singled to pitcher (2-2 KSBB); Pickering, K advanced to third. | 0 | 2 |
| Sanders, C. flied out to cf (1-1 BK). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
San Diego State


Oklahoma

| Plays | SDSU | OU |
|---|---|---|
| GARCIA, Aly. grounded out to 2b (0-1 F). | 0 | 2 |
| YELLEN flied out to lf (1-1 KB). | 0 | 2 |
| BROCKI struck out swinging (3-2 BFFBBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| Boone, R. grounded out to 2b (1-1 FB). | 0 | 2 |
| Hodge, A. grounded out to ss (1-2 BFK). | 0 | 2 |
| Coleman, J. grounded out to ss (1-1 BF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Diego State


Oklahoma

| Plays | SDSU | OU |
|---|---|---|
| IGNACIO, Jad flied out to rf (2-1 BBS). | 0 | 2 |
| GOLDBERG flied out to rf (0-0). | 0 | 2 |
| MURPHY, AJ flied out to cf (1-1 FB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| Brito, A. singled up the middle (0-0). | 0 | 2 |
| HERNANDEZ to p for CELLURA. | 0 | 2 |
| Pickering, K grounded out to 2b (1-1 FB); Brito, A. advanced to second. | 0 | 2 |
| Jennings, T. homered to center field, 2 RBI (3-2 BKFFBFB); Brito, A. scored. | 0 | 4 |
| Parker, E. flied out to lf (0-1 K). | 0 | 4 |
| Hansen, K. singled up the middle, advanced to second on a fielding error by cf (2-2 BKFB). | 0 | 4 |
| Sanders, C. walked (3-1 KBBBB). | 0 | 4 |
| Ludlam, R. pinch hit for Boone, R.. | 0 | 4 |
| Ludlam, R. struck out looking (0-2 FKK). | 0 | 4 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
San Diego State


Oklahoma

| Plays | SDSU | OU |
|---|---|---|
| Boone, R. to rf for Ludlam, R.. | 0 | 4 |
| FARREN struck out swinging (0-2 KFS). | 0 | 4 |
| MACARIO flied out to lf (1-0 B). | 0 | 4 |
| ESPINOZA singled to second base (2-1 SBB). | 0 | 4 |
| GARCIA, Aly. grounded out to ss (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| Torres, A. pinch hit for Hodge, A.. | 0 | 4 |
| Torres, A. struck out looking (0-2 KSK). | 0 | 4 |
| Coleman, J. flied out to cf (2-1 BKB). | 0 | 4 |
| LIGHT to p for HERNANDEZ. | 0 | 4 |
| Brito, A. walked (3-2 BFFBBB). | 0 | 4 |
| Coor, H. pinch hit for Pickering, K. | 0 | 4 |
| Coor, H. singled to shortstop (0-0); Brito, A. advanced to second. | 0 | 4 |
| Jennings, T. doubled to left center, 2 RBI (1-1 BF); Coor, H. scored; Brito, A. scored. | 0 | 6 |
| Parker, E. singled to center field, RBI (3-2 KBFFBFFB); Jennings, T. scored. | 0 | 7 |
| Hansen, K. popped up to c (1-1 KB). | 0 | 7 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
San Diego State


Oklahoma

| Plays | SDSU | OU |
|---|---|---|
| Coor, H. to lf. | 0 | 7 |
| Lilio, Q. to 2b for Torres, A.. | 0 | 7 |
| YELLEN struck out swinging (3-2 KBBBKS). | 0 | 7 |
| BROCKI reached on a fielding error by 2b (0-0). | 0 | 7 |
| IGNACIO, Jad singled through the left side (1-0 B); BROCKI advanced to second. | 0 | 7 |
| HOLCOMB, Ju. pinch ran for IGNACIO, Jad. | 0 | 7 |
| GOLDBERG flied out to cf (1-0 B). | 0 | 7 |
| MURPHY, AJ flied out to rf (1-2 FBSF). | 0 | 7 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Macario, Micaela | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| LF | Espinoza, Bella | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Garcia, Alyssa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Yellen, Angie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Brocki, Makena | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| DP | Ignacio, Jade | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Holcomb, Julie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Goldberg, Katie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | Murphy, Aj | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| SS | Farren, Kate | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
| P | Light, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Cellura, Cece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hernandez, Dee Dee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 18 | 9 |

| CF | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH/LF | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 7 | 12 | 7 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 30 |
| 0 | Runs | 7 |
| 3 | Hits | 12 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 7 |
| 0 | Walks (BB) | 3 |
| 6 | Strikeouts | 2 |
Pitching | ||
| 12 | Hits | 3 |
| 7 | Runs | 0 |
| 5 | Earned Runs | 0 |
| 3 | Walks | 0 |
| 2 | Strikeouts | 6 |
| 33 | Batters Faced | 26 |
| 2 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 5 |
| .931 | Fielding % | .963 |
| 0 | Double Plays | 0 |
